true
Washington and Lee at Ferrum
@ Ferrum, VA
12/3/2012 at 7 pm
@ Ferrum, VA
12/3/2012 at 7 pm
|
Washington & Lee
50 |
Ferrum
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee ((3-3)) | 22 | 28 | 50 |
| Ferrum ((4-2)) | 30 | 35 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington & Lee | Score | Ferrum |
| 19:43 | Foul by EY, JD | - | |
| 19:43 | Turnover by EY, JD | - | |
| 19:27 | 0-2 | KING,LAMONT made jump shot | |
| 19:27 | - | Assist by PULLEN,JAMAL | |
| 19:03 | MCDONALD, JAVON missed jump shot | - | |
| 19:03 | - | Block by PULLEN,JAMAL | |
| 19:01 | - | TEAM defensive rebound | |
| 18:40 | 0-4 | AYER,ALEK made jump shot | |
| 18:40 | - | Assist by WALLACE,JD | |
| 18:28 | - | Foul by PULLEN,JAMAL | |
| 17:56 | MCDONALD, JAVON made 3-pt. jump shot | 3-4 | |
| 17:36 | 3-6 | PULLEN,JAMAL made layup | |
| 17:36 | - | Assist by KING,LAMONT | |
| 17:15 | O'CONNOR, PATRICK missed jump shot | - | |
| 17:15 | RICE, JONATHAN offensive rebound | - | |
| 17:09 | MCDONALD, JAVON missed 3-pt. jump shot | - | |
| 17:09 | - | WALLACE,JD defensive rebound | |
| 16:34 | - | PULLEN,JAMAL missed jump shot | |
| 16:34 | RICE, JONATHAN defensive rebound | - | |
| 16:18 | EY, JD missed jump shot | - | |
| 16:18 | - | KING,LAMONT defensive rebound | |
| 16:08 | 3-8 | KING,LAMONT made jump shot | |
| 15:53 | - | Foul by HAMILTON,MARSHALL | |
| 15:53 | EY, JD made free throw | 4-8 | |
| 15:53 | EY, JD missed free throw | - | |
| 15:53 | - | TEAM defensive rebound | |
| 15:53 | - | WALLACE,JD missed jump shot | |
| 15:53 | EY, JD defensive rebound | - | |
| 15:53 | Turnover by RICE, JONATHAN | - | |
| 15:53 | - | KING,LAMONT missed 3-pt. jump shot | |
| 15:53 | - | GOODE,SHON offensive rebound | |
| 15:53 | BUCHANAN, KELTON enters the game | - | |
| 15:53 | MCDONALD, JAVON goes to the bench | - | |
| 15:53 | - | GOODE,SHON enters the game | |
| 15:53 | - | PULLEN,JAMAL enters the game | |
| 15:53 | - | CLARKE,BRIAN enters the game | |
| 15:53 | - | HAMILTON,MARSHALL goes to the bench | |
| 15:51 | - | WALLACE,JD missed jump shot | |
| 15:51 | RICE, JONATHAN defensive rebound | - | |
| 15:32 | BUCHANAN, KELTON missed jump shot | - | |
| 15:32 | - | GOODE,SHON defensive rebound | |
| 15:03 | - | CLARKE,BRIAN missed layup | |
| 15:03 | O'CONNOR, PATRICK defensive rebound | - | |
| 14:48 | - | Foul by GOODE,SHON | |
| 14:48 | RICE, JONATHAN missed free throw | - | |
| 14:48 | TEAM deadball rebound | - | |
| 14:48 | RICE, JONATHAN missed free throw | - | |
| 14:48 | - | MANN,JORDAN defensive rebound | |
| 14:48 | 4-10 | PULLEN,JAMAL made jump shot | |
| 14:48 | - | Assist by CLARKE,BRIAN | |
| 14:48 | Turnover by MCLEAN, CLAY | - | |
| 14:48 | - | Steal by MANN,JORDAN | |
| 14:48 | - | THOMAS,DONTE missed 3-pt. jump shot | |
| 14:48 | - | GOODE,SHON offensive rebound | |
| 14:48 | - | GOODE,SHON missed layup | |
| 14:48 | - | GOODE,SHON offensive rebound | |
| 14:48 | - | GOODE,SHON missed layup | |
| 14:48 | RICE, JONATHAN defensive rebound | - | |
| 14:48 | KIMBERLY, DREW enters the game | - | |
| 14:48 | FRANZ, ANDREW enters the game | - | |
| 14:48 | MCLEAN, CLAY enters the game | - | |
| 14:48 | MCDONALD, JAVON enters the game | - | |
| 14:48 | EY, JD goes to the bench | - | |
| 14:48 | O'CONNOR, PATRICK goes to the bench | - | |
| 14:48 | GILL, KEVIN goes to the bench | - | |
| 14:48 | BUCHANAN, KELTON goes to the bench | - | |
| 14:48 | - | MANN,JORDAN enters the game | |
| 14:48 | - | KING,LAMONT goes to the bench | |
| 14:48 | - | WALLACE,JD goes to the bench | |
| 14:48 | - | AYER,ALEK goes to the bench | |
| 14:42 | 30SEC TIMEOUT by Washington & Lee | - | |
| 12:39 | EY, JD enters the game | - | |
| 12:39 | RICE, JONATHAN goes to the bench | - | |
| 12:21 | EY, JD made layup | 6-10 | |
| 12:21 | Assist by MCDONALD, JAVON | - | |
| 11:46 | 6-12 | CLARKE,BRIAN made jump shot | |
| 11:36 | MCDONALD, JAVON made layup | 8-12 | |
| 11:34 | - | Foul by GOODE,SHON | |
| 11:34 | MCDONALD, JAVON made free throw | 9-12 | |
| 11:34 | - | KING,LAMONT enters the game | |
| 11:34 | - | AYER,ALEK enters the game | |
| 11:34 | - | HAMILTON,MARSHALL enters the game | |
| 11:34 | - | GOODE,SHON goes to the bench | |
| 11:34 | - | THOMAS,DONTE goes to the bench | |
| 11:34 | - | CLARKE,BRIAN goes to the bench | |
| 11:26 | - | KING,LAMONT missed layup | |
| 11:26 | - | AYER,ALEK offensive rebound | |
| 11:23 | 9-14 | AYER,ALEK made layup | |
| 11:15 | MCLEAN, CLAY missed jump shot | - | |
| 11:15 | - | KING,LAMONT defensive rebound | |
| 10:54 | - | KING,LAMONT missed jump shot | |
| 10:54 | KIMBERLY, DREW defensive rebound | - | |
| 10:45 | Turnover by MCLEAN, CLAY | - | |
| 10:45 | O'CONNOR, PATRICK enters the game | - | |
| 10:45 | GILL, KEVIN enters the game | - | |
| 10:45 | FRANZ, ANDREW goes to the bench | - | |
| 10:45 | MCLEAN, CLAY goes to the bench | - | |
| 10:23 | - | KING,LAMONT missed jump shot | |
| 10:23 | Block by KIMBERLY, DREW | - | |
| 10:20 | - | MANN,JORDAN offensive rebound | |
| 10:17 | - | AYER,ALEK missed 3-pt. jump shot | |
| 10:17 | - | PULLEN,JAMAL offensive rebound | |
| 10:12 | - | Turnover by PULLEN,JAMAL | |
| 10:11 | - | WALLACE,JD enters the game | |
| 10:11 | - | MANN,JORDAN goes to the bench | |
| 09:54 | Turnover by GILL, KEVIN | - | |
| 09:44 | - | Turnover by PULLEN,JAMAL | |
| 09:20 | EY, JD made dunk | 11-14 | |
| 09:20 | Assist by MCDONALD, JAVON | - | |
| 09:10 | 11-16 | KING,LAMONT made jump shot | |
| 09:10 | - | Assist by PULLEN,JAMAL | |
| 08:51 | KIMBERLY, DREW made layup | 13-16 | |
| 08:51 | Assist by EY, JD | - | |
| 08:29 | 13-18 | AYER,ALEK made jump shot | |
| 08:29 | - | Assist by KING,LAMONT | |
| 08:09 | Turnover by GILL, KEVIN | - | |
| 08:09 | RICE, JONATHAN enters the game | - | |
| 08:09 | BUCHANAN, KELTON enters the game | - | |
| 08:09 | KIMBERLY, DREW goes to the bench | - | |
| 08:09 | MCDONALD, JAVON goes to the bench | - | |
| 08:09 | - | GOODE,SHON enters the game | |
| 08:09 | - | PULLEN,JAMAL goes to the bench | |
| 07:51 | - | Turnover by WALLACE,JD | |
| 07:23 | - | Foul by AYER,ALEK | |
| 07:13 | GILL, KEVIN made jump shot | 15-18 | |
| 07:03 | 15-20 | AYER,ALEK made jump shot | |
| 07:03 | - | Assist by WALLACE,JD | |
| 06:46 | - | Foul by AYER,ALEK | |
| 06:46 | RICE, JONATHAN missed free throw | - | |
| 06:46 | TEAM deadball rebound | - | |
| 06:46 | RICE, JONATHAN made free throw | 16-20 | |
| 06:46 | - | PULLEN,JAMAL enters the game | |
| 06:46 | - | CLARKE,BRIAN enters the game | |
| 06:46 | - | AYER,ALEK goes to the bench | |
| 06:46 | - | HAMILTON,MARSHALL goes to the bench | |
| 06:40 | 16-22 | KING,LAMONT made jump shot | |
| 06:04 | Turnover by EY, JD | - | |
| 06:03 | - | Steal by KING,LAMONT | |
| 05:57 | Foul by RICE, JONATHAN | - | |
| 05:57 | FRANZ, ANDREW enters the game | - | |
| 05:57 | O'CONNOR, PATRICK goes to the bench | - | |
| 05:57 | - | MANN,JORDAN enters the game | |
| 05:57 | - | GOODE,SHON goes to the bench | |
| 05:38 | Foul by EY, JD | - | |
| 05:38 | 16-23 | KING,LAMONT made free throw | |
| 05:38 | 16-24 | KING,LAMONT made free throw | |
| 05:38 | KIMBERLY, DREW enters the game | - | |
| 05:38 | MCDONALD, JAVON enters the game | - | |
| 05:38 | EY, JD goes to the bench | - | |
| 05:38 | BUCHANAN, KELTON goes to the bench | - | |
| 05:36 | - | GOODE,SHON enters the game | |
| 05:36 | - | KING,LAMONT goes to the bench | |
| 04:52 | KIMBERLY, DREW missed jump shot | - | |
| 04:52 | - | WALLACE,JD defensive rebound | |
| 04:47 | - | WALLACE,JD missed jump shot | |
| 04:47 | O'CONNOR, PATRICK defensive rebound | - | |
| 04:42 | MCDONALD, JAVON made jump shot | 18-24 | |
| 04:23 | - | Turnover by WALLACE,JD | |
| 04:22 | Steal by MCDONALD, JAVON | - | |
| 04:19 | MCDONALD, JAVON missed layup | - | |
| 04:19 | TEAM offensive rebound | - | |
| 04:12 | - | HAMILTON,MARSHALL enters the game | |
| 04:12 | - | WALLACE,JD goes to the bench | |
| 04:10 | - | Foul by PULLEN,JAMAL | |
| 04:10 | RICE, JONATHAN made free throw | 19-24 | |
| 04:10 | RICE, JONATHAN missed free throw | - | |
| 04:10 | - | GOODE,SHON defensive rebound | |
| 04:10 | - | KING,LAMONT enters the game | |
| 04:10 | - | PULLEN,JAMAL goes to the bench | |
| 03:45 | - | KING,LAMONT missed layup | |
| 03:45 | KIMBERLY, DREW defensive rebound | - | |
| 03:30 | MCDONALD, JAVON missed 3-pt. jump shot | - | |
| 03:30 | KIMBERLY, DREW offensive rebound | - | |
| 03:25 | TEAM TIMEOUT by Washington & Lee | - | |
| 03:25 | MCLEAN, CLAY enters the game | - | |
| 03:25 | GILL, KEVIN goes to the bench | - | |
| 03:13 | Turnover by RICE, JONATHAN | - | |
| 03:13 | - | Steal by HAMILTON,MARSHALL | |
| 02:47 | - | GOODE,SHON missed jump shot | |
| 02:47 | RICE, JONATHAN defensive rebound | - | |
| 02:30 | MCDONALD, JAVON made jump shot | 21-24 | |
| 02:07 | Foul by KIMBERLY, DREW | - | |
| 02:07 | 21-25 | KING,LAMONT made free throw | |
| 02:07 | - | KING,LAMONT missed free throw | |
| 02:07 | EY, JD defensive rebound | - | |
| 02:07 | EY, JD enters the game | - | |
| 02:07 | RICE, JONATHAN goes to the bench | - | |
| 02:07 | - | THOMAS,DONTE enters the game | |
| 02:07 | - | MANN,JORDAN goes to the bench | |
| 01:34 | Turnover by KIMBERLY, DREW | - | |
| 01:34 | RICE, JONATHAN enters the game | - | |
| 01:34 | KIMBERLY, DREW goes to the bench | - | |
| 01:03 | 21-28 | THOMAS,DONTE made 3-pt. jump shot | |
| 01:03 | - | Assist by HAMILTON,MARSHALL | |
| 00:46 | - | Foul by GOODE,SHON | |
| 00:46 | MCLEAN, CLAY made free throw | 22-28 | |
| 00:46 | MCLEAN, CLAY missed free throw | - | |
| 00:46 | - | KING,LAMONT defensive rebound | |
| 00:46 | KIMBERLY, DREW enters the game | - | |
| 00:46 | EY, JD goes to the bench | - | |
| 00:46 | - | WARREN,CHARLES enters the game | |
| 00:46 | - | GOODE,SHON goes to the bench | |
| 00:29 | 22-30 | WARREN,CHARLES made jump shot | |
| 00:29 | - | Assist by CLARKE,BRIAN | |
| 00:04 | Turnover by MCLEAN, CLAY | - | |
| 00:04 | - | Steal by CLARKE,BRIAN | |
| back to top | |||
| 2nd Half | |||
| Time | Washington & Lee | Score | Ferrum |
| 19:34 | EY, JD made jump shot | 24-30 | |
| 19:34 | Assist by O'CONNOR, PATRICK | - | |
| 19:05 | - | HAMILTON,MARSHALL missed jump shot | |
| 19:05 | GILL, KEVIN defensive rebound | - | |
| 18:55 | GILL, KEVIN missed jump shot | - | |
| 18:55 | RICE, JONATHAN offensive rebound | - | |
| 18:44 | Turnover by EY, JD | - | |
| 18:43 | - | Steal by HAMILTON,MARSHALL | |
| 18:40 | 24-32 | AYER,ALEK made dunk | |
| 18:28 | Turnover by O'CONNOR, PATRICK | - | |
| 18:17 | 24-34 | KING,LAMONT made jump shot | |
| 18:08 | MCDONALD, JAVON missed jump shot | - | |
| 18:08 | - | WALLACE,JD defensive rebound | |
| 18:00 | - | Turnover by WALLACE,JD | |
| 17:37 | RICE, JONATHAN made layup | 26-34 | |
| 17:20 | 26-36 | PULLEN,JAMAL made layup | |
| 17:20 | - | Assist by HAMILTON,MARSHALL | |
| 17:15 | O'CONNOR, PATRICK missed jump shot | - | |
| 17:15 | O'CONNOR, PATRICK offensive rebound | - | |
| 17:11 | O'CONNOR, PATRICK made layup | 28-36 | |
| 17:00 | - | KING,LAMONT missed jump shot | |
| 17:00 | EY, JD defensive rebound | - | |
| 16:50 | O'CONNOR, PATRICK missed 3-pt. jump shot | - | |
| 16:50 | - | KING,LAMONT defensive rebound | |
| 16:44 | 28-38 | AYER,ALEK made jump shot | |
| 16:42 | - | Assist by KING,LAMONT | |
| 16:42 | - | 30SEC TIMEOUT by Ferrum | |
| 16:42 | BUCHANAN, KELTON enters the game | - | |
| 16:42 | MCDONALD, JAVON goes to the bench | - | |
| 16:13 | GILL, KEVIN missed jump shot | - | |
| 16:04 | TEAM offensive rebound | - | |
| 15:59 | BUCHANAN, KELTON missed 3-pt. jump shot | - | |
| 15:59 | EY, JD offensive rebound | - | |
| 15:30 | - | Foul by AYER,ALEK | |
| 15:30 | KIMBERLY, DREW enters the game | - | |
| 15:30 | FRANZ, ANDREW enters the game | - | |
| 15:30 | RICE, JONATHAN goes to the bench | - | |
| 15:30 | O'CONNOR, PATRICK goes to the bench | - | |
| 15:30 | - | GOODE,SHON enters the game | |
| 15:30 | - | PULLEN,JAMAL enters the game | |
| 15:30 | - | AYER,ALEK goes to the bench | |
| 15:30 | - | THOMAS,DONTE goes to the bench | |
| 15:26 | EY, JD made layup | 30-38 | |
| 15:26 | Assist by KIMBERLY, DREW | - | |
| 15:04 | - | THOMAS,DONTE enters the game | |
| 15:04 | - | PULLEN,JAMAL goes to the bench | |
| 14:54 | 30-40 | THOMAS,DONTE made jump shot | |
| 14:36 | EY, JD made dunk | 32-40 | |
| 14:36 | Assist by BUCHANAN, KELTON | - | |
| 14:22 | - | THOMAS,DONTE missed 3-pt. jump shot | |
| 14:22 | GILL, KEVIN defensive rebound | - | |
| 14:02 | FRANZ, ANDREW missed jump shot | - | |
| 14:02 | - | TEAM defensive rebound | |
| 13:57 | RICE, JONATHAN enters the game | - | |
| 13:57 | MCLEAN, CLAY enters the game | - | |
| 13:57 | EY, JD goes to the bench | - | |
| 13:57 | GILL, KEVIN goes to the bench | - | |
| 13:57 | - | MANN,JORDAN enters the game | |
| 13:57 | - | CLARKE,BRIAN enters the game | |
| 13:57 | - | WALLACE,JD goes to the bench | |
| 13:57 | - | HAMILTON,MARSHALL goes to the bench | |
| 13:44 | 32-42 | MANN,JORDAN made jump shot | |
| 13:17 | Turnover by FRANZ, ANDREW | - | |
| 13:15 | - | Steal by GOODE,SHON | |
| 13:11 | - | KING,LAMONT missed layup | |
| 13:11 | FRANZ, ANDREW defensive rebound | - | |
| 13:01 | Foul by RICE, JONATHAN | - | |
| 13:01 | 32-43 | HAMILTON,MARSHALL made free throw | |
| 13:01 | 32-44 | HAMILTON,MARSHALL made free throw | |
| 13:01 | EY, JD enters the game | - | |
| 13:01 | O'CONNOR, PATRICK enters the game | - | |
| 13:01 | MCDONALD, JAVON enters the game | - | |
| 13:01 | KIMBERLY, DREW goes to the bench | - | |
| 13:01 | FRANZ, ANDREW goes to the bench | - | |
| 13:01 | BUCHANAN, KELTON goes to the bench | - | |
| 13:01 | - | HAMILTON,MARSHALL enters the game | |
| 13:01 | - | MANN,JORDAN goes to the bench | |
| 12:52 | - | CLARKE,BRIAN missed jump shot | |
| 12:52 | O'CONNOR, PATRICK defensive rebound | - | |
| 12:31 | EY, JD missed jump shot | - | |
| 12:31 | RICE, JONATHAN offensive rebound | - | |
| 12:15 | RICE, JONATHAN missed layup | - | |
| 12:15 | O'CONNOR, PATRICK offensive rebound | - | |
| 12:04 | MARTIN, JOHN missed layup | - | |
| 12:04 | - | KING,LAMONT defensive rebound | |
| 11:47 | - | PULLEN,JAMAL enters the game | |
| 11:47 | - | AYER,ALEK enters the game | |
| 11:47 | - | KING,LAMONT goes to the bench | |
| 11:47 | - | THOMAS,DONTE goes to the bench | |
| 11:38 | 32-46 | CLARKE,BRIAN made jump shot | |
| 11:38 | - | Assist by HAMILTON,MARSHALL | |
| 11:17 | - | Foul by HAMILTON,MARSHALL | |
| 11:17 | RICE, JONATHAN made free throw | 33-46 | |
| 11:17 | RICE, JONATHAN made free throw | 34-46 | |
| 11:17 | - | Turnover by CLARKE,BRIAN | |
| 11:17 | Steal by MCDONALD, JAVON | - | |
| 11:17 | MCDONALD, JAVON made layup | 36-46 | |
| 11:17 | - | HAMILTON,MARSHALL missed 3-pt. jump shot | |
| 11:17 | - | PULLEN,JAMAL offensive rebound | |
| 11:17 | 36-48 | GOODE,SHON made jump shot | |
| 11:17 | - | Assist by PULLEN,JAMAL | |
| 11:17 | Turnover by MCLEAN, CLAY | - | |
| 11:17 | - | Steal by CLARKE,BRIAN | |
| 11:16 | - | Turnover by HAMILTON,MARSHALL | |
| 11:05 | KIMBERLY, DREW enters the game | - | |
| 11:05 | EY, JD goes to the bench | - | |
| 11:05 | - | THOMAS,DONTE enters the game | |
| 11:05 | - | CLARKE,BRIAN goes to the bench | |
| 09:53 | - | Foul by HAMILTON,MARSHALL | |
| 09:35 | Turnover by RICE, JONATHAN | - | |
| 09:34 | - | Steal by HAMILTON,MARSHALL | |
| 09:18 | 36-50 | PULLEN,JAMAL made layup | |
| 09:18 | - | Assist by HAMILTON,MARSHALL | |
| 08:57 | MCDONALD, JAVON made 3-pt. jump shot | 39-50 | |
| 08:57 | Assist by MCLEAN, CLAY | - | |
| 08:44 | - | AYER,ALEK missed 3-pt. jump shot | |
| 08:44 | - | PULLEN,JAMAL offensive rebound | |
| 08:28 | - | HAMILTON,MARSHALL missed layup | |
| 08:28 | TEAM defensive rebound | - | |
| 08:28 | GAETA, MATT enters the game | - | |
| 08:28 | GILL, KEVIN enters the game | - | |
| 08:28 | RICE, JONATHAN goes to the bench | - | |
| 08:28 | MCLEAN, CLAY goes to the bench | - | |
| 08:15 | MCDONALD, JAVON made 3-pt. jump shot | 42-50 | |
| 08:15 | Assist by GILL, KEVIN | - | |
| 07:52 | - | GOODE,SHON missed jump shot | |
| 07:52 | KIMBERLY, DREW defensive rebound | - | |
| 07:32 | GILL, KEVIN missed 3-pt. jump shot | - | |
| 07:32 | - | GOODE,SHON defensive rebound | |
| 07:14 | 42-52 | PULLEN,JAMAL made layup | |
| 07:14 | - | Assist by HAMILTON,MARSHALL | |
| 07:12 | - | 30SEC TIMEOUT by Ferrum | |
| 07:12 | - | KING,LAMONT enters the game | |
| 07:12 | - | WALLACE,JD enters the game | |
| 07:12 | - | CLARKE,BRIAN enters the game | |
| 07:12 | - | PULLEN,JAMAL goes to the bench | |
| 07:12 | - | THOMAS,DONTE goes to the bench | |
| 07:12 | - | HAMILTON,MARSHALL goes to the bench | |
| 06:57 | MCDONALD, JAVON missed jump shot | - | |
| 06:57 | KIMBERLY, DREW offensive rebound | - | |
| 06:54 | GILL, KEVIN missed 3-pt. jump shot | - | |
| 06:54 | MCDONALD, JAVON offensive rebound | - | |
| 06:45 | MCDONALD, JAVON missed 3-pt. jump shot | - | |
| 06:45 | TEAM offensive rebound | - | |
| 06:26 | - | Foul by CLARKE,BRIAN | |
| 06:26 | MCDONALD, JAVON missed free throw | - | |
| 06:26 | TEAM deadball rebound | - | |
| 06:26 | MCDONALD, JAVON made free throw | 43-52 | |
| 06:26 | EY, JD enters the game | - | |
| 06:26 | RICE, JONATHAN enters the game | - | |
| 06:26 | KIMBERLY, DREW goes to the bench | - | |
| 06:26 | GAETA, MATT goes to the bench | - | |
| 05:57 | 43-54 | KING,LAMONT made jump shot | |
| 05:57 | - | Assist by WALLACE,JD | |
| 05:39 | EY, JD missed dunk | - | |
| 05:39 | - | Block by GOODE,SHON | |
| 05:37 | TEAM offensive rebound | - | |
| 05:27 | BUCHANAN, KELTON enters the game | - | |
| 05:27 | MCDONALD, JAVON goes to the bench | - | |
| 05:26 | GILL, KEVIN made jump shot | 45-54 | |
| 05:16 | - | Turnover by AYER,ALEK | |
| 05:16 | - | HAMILTON,MARSHALL enters the game | |
| 05:16 | - | CLARKE,BRIAN goes to the bench | |
| 05:13 | BUCHANAN, KELTON made jump shot | 47-54 | |
| 05:13 | Assist by EY, JD | - | |
| 04:54 | - | KING,LAMONT missed jump shot | |
| 04:54 | EY, JD defensive rebound | - | |
| 04:42 | RICE, JONATHAN missed jump shot | - | |
| 04:42 | - | WALLACE,JD defensive rebound | |
| 04:20 | Foul by BUCHANAN, KELTON | - | |
| 04:20 | GAETA, MATT enters the game | - | |
| 04:20 | EY, JD goes to the bench | - | |
| 03:59 | Foul by GAETA, MATT | - | |
| 03:59 | MCDONALD, JAVON enters the game | - | |
| 03:59 | GILL, KEVIN goes to the bench | - | |
| 03:34 | 47-57 | HAMILTON,MARSHALL made 3-pt. jump shot | |
| 03:34 | - | Assist by KING,LAMONT | |
| 03:19 | - | Foul by WALLACE,JD | |
| 03:19 | EY, JD enters the game | - | |
| 03:19 | GILL, KEVIN enters the game | - | |
| 03:19 | GAETA, MATT goes to the bench | - | |
| 03:19 | BUCHANAN, KELTON goes to the bench | - | |
| 03:17 | RICE, JONATHAN missed jump shot | - | |
| 03:17 | - | Block by GOODE,SHON | |
| 03:15 | - | KING,LAMONT defensive rebound | |
| 02:41 | - | KING,LAMONT missed 3-pt. jump shot | |
| 02:41 | GILL, KEVIN defensive rebound | - | |
| 02:35 | - | Foul by WALLACE,JD | |
| 02:35 | GILL, KEVIN missed free throw | - | |
| 02:35 | TEAM deadball rebound | - | |
| 02:35 | GILL, KEVIN made free throw | 48-57 | |
| 02:22 | 48-59 | AYER,ALEK made jump shot | |
| 02:22 | - | Assist by WALLACE,JD | |
| 02:13 | - | Foul by HAMILTON,MARSHALL | |
| 02:13 | MCDONALD, JAVON missed free throw | - | |
| 02:13 | TEAM deadball rebound | - | |
| 02:13 | MCDONALD, JAVON missed free throw | - | |
| 02:13 | - | GOODE,SHON defensive rebound | |
| 02:07 | Foul by MCDONALD, JAVON | - | |
| 01:52 | - | WALLACE,JD missed jump shot | |
| 01:52 | - | KING,LAMONT offensive rebound | |
| 01:48 | - | KING,LAMONT missed jump shot | |
| 01:48 | EY, JD defensive rebound | - | |
| 01:23 | - | Foul by GOODE,SHON | |
| 01:11 | MCDONALD, JAVON missed free throw | - | |
| 01:11 | TEAM deadball rebound | - | |
| 01:09 | MARTIN, JOHN enters the game | - | |
| 01:09 | ETLING, JIM enters the game | - | |
| 01:09 | FRANZ, ANDREW enters the game | - | |
| 01:09 | ASIYO, JOK enters the game | - | |
| 01:09 | DOUGLAS, DARREN enters the game | - | |
| 01:09 | WOLFE, FRANKLIN enters the game | - | |
| 01:09 | FRANZ, ANDREW goes to the bench | - | |
| 01:09 | GAETA, MATT goes to the bench | - | |
| 01:09 | RICE, JONATHAN goes to the bench | - | |
| 01:09 | O'CONNOR, PATRICK goes to the bench | - | |
| 01:09 | MCDONALD, JAVON goes to the bench | - | |
| 01:09 | GILL, KEVIN goes to the bench | - | |
| 01:09 | - | GOUGH,CHASE enters the game | |
| 01:09 | - | BRUCE,JOSH enters the game | |
| 01:09 | - | VALENTINE,ED enters the game | |
| 01:09 | - | WARREN,CHARLES enters the game | |
| 01:09 | - | WALLACE,JD goes to the bench | |
| 01:09 | - | AYER,ALEK goes to the bench | |
| 01:09 | - | HAMILTON,MARSHALL goes to the bench | |
| 01:09 | - | GOODE,SHON goes to the bench | |
| 00:57 | TEAM TIMEOUT by Washington & Lee | - | |
| 01:37 | MCDONALD, JAVON missed free throw | - | |
| 01:37 | - | WALLACE,JD defensive rebound | |
| 01:30 | Foul by GAETA, MATT | - | |
| 01:18 | TEAM TIMEOUT by Washington & Lee | - | |
| 00:57 | GAETA, MATT enters the game | - | |
| 00:57 | EY, JD goes to the bench | - | |
| 00:37 | - | CHRISTIAN,DJ enters the game | |
| 00:37 | - | KING,LAMONT goes to the bench | |
| 00:19 | - | WALLACE,JD missed free throw | |
| 00:19 | Foul by FRANZ, ANDREW | - | |
| 01:25 | 48-60 | KING,LAMONT made free throw | |
| 01:25 | 48-61 | KING,LAMONT made free throw | |
| 01:16 | - | CHRISTIAN,DJ missed 3-pt. jump shot | |
| 01:16 | TEAM defensive rebound | - | |
| 01:09 | Foul by WOLFE, FRANKLIN | - | |
| 01:09 | 48-62 | WALLACE,JD made free throw | |
| 01:09 | 48-63 | WALLACE,JD made free throw | |
| 00:54 | ETLING, JIM made jump shot | 50-63 | |
| 00:54 | Assist by DOUGLAS, DARREN | - | |
| 00:49 | Foul by WOLFE, FRANKLIN | - | |
| 00:49 | 50-64 | VALENTINE,ED made free throw | |
| 00:49 | 50-65 | VALENTINE,ED made free throw | |
| 00:46 | - | Foul by BRUCE,JOSH | |
| 00:37 | MARTIN, JOHN missed free throw | - | |
| 00:37 | - | WARREN,CHARLES defensive rebound | |
| 00:27 | - | VALENTINE,ED missed 3-pt. jump shot | |
| 00:27 | - | GOUGH,CHASE offensive rebound | |
| back to top | |||

