true
Randolph at Washington and Lee
@ Lexington, Va.
12/1/2012 at 2:00 pm
@ Lexington, Va.
12/1/2012 at 2:00 pm
|
Randolph
67 |
Washington & Lee
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Randolph (5-0, 2-0 ODAC) | 32 | 35 | 67 |
| Washington & Lee (3-2, 1-1 ODAC) | 28 | 24 | 52 |
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | EDDIE, Jason - f | 9 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 42 | BATTAGLIA, Chris - c | 34 | 2-4 | 0-1 | 3-4 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 7 |
| 03 | EHILEGBU, Mike - g | 34 | 5-7 | 3-4 | 4-4 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 17 |
| 05 | HUNT, Colton - g | 38 | 7-15 | 0-3 | 9-10 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 4 | 23 |
| 15 | HORN, Evan - g | 32 | 3-6 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LANGLEY, DJ | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 04 | HOLLE, Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WALTON, Zach | 20 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| 14 | BROWN, Corey | 20 | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| 25 | CONWELL, Alex | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 45 | SMITH, Lucas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
5-17 29.4% |
18-20 90.0% |
7 | 28 | 35 | 9 | 4 | 3 | 12 | 15 | 67 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Franz - F | 28 | 3-11 | 2-6 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 4 | 5 | 8 |
| 33 | Jonathan Rice - F | 17 | 2-4 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 4 | 6 |
| 44 | J.D. Ey - F | 31 | 3-12 | 0-3 | 0-3 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 2 | 6 |
| 05 | Kevin Gill - G | 27 | 2-7 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| 10 | Javon McDonald - G | 33 | 3-10 | 3-6 | 4-6 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelton Buchanan | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Clay McLean | 10 | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| 14 | Franklin Wolfe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Larry Whitaker | 15 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 |
| 22 | Darren Douglas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jok Asiyo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick O'Connor | 10 | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| 34 | John Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jim Etling | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Drew Kimberly | 15 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
6-20 30.0% |
10-18 55.6% |
17 | 20 | 37 | 7 | 8 | 6 | 16 | 21 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-None; Washington & Lee-None. Officials: Bobby Walker, Mike Terry, Scott Bennett Attendance: 365 Time: 2:00 pm |

