true
W&L Generals at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
11/24/2012 at 2:00
@ Winchester, Va. - Shingleton Gymnasium
11/24/2012 at 2:00
|
Washington & Lee
68 |
Shenandoah
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (3-1, 1-0) | 30 | 38 | 68 |
| Shenandoah (2-3, 0-1) | 29 | 34 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington & Lee | Score | Shenandoah |
| 19:34 | EY,JD missed layup | - | |
| 19:34 | - | Block by RODNEY,SHAQUILLE | |
| 19:28 | EY,JD offensive rebound | - | |
| 19:25 | EY,JD made layup | 2-0 | |
| 19:11 | - | Turnover by LECSAINT,KEVIN | |
| 19:11 | - | Foul by LECSAINT,KEVIN | |
| 18:55 | MCDONALD,JAVON made layup | 4-0 | |
| 18:42 | - | Foul by LECSAINT,KEVIN | |
| 18:42 | - | ALSTON,XAVIER enters the game | |
| 18:42 | - | LECSAINT,KEVIN goes to the bench | |
| 18:32 | Turnover by RICE,JONATHAN | - | |
| 18:32 | - | Steal by GREEN,AVERY | |
| 18:15 | - | GREEN,AVERY missed jump shot | |
| 18:15 | RICE,JONATHAN defensive rebound | - | |
| 18:06 | Turnover by MCDONALD,JAVON | - | |
| 18:05 | - | Steal by MITCHELL,BRYCE | |
| 17:59 | - | MITCHELL,BRYCE missed layup | |
| 17:59 | - | GREEN,AVERY offensive rebound | |
| 17:57 | - | GREEN,AVERY missed jump shot | |
| 17:57 | O'CONNOR,PATRICK defensive rebound | - | |
| 17:50 | - | Foul by MITCHELL,BRYCE | |
| 17:44 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 17:44 | - | RODNEY,SHAQUILLE defensive rebound | |
| 17:36 | Foul by GILL,KEVIN | - | |
| 17:36 | 4-1 | GREEN,AVERY made free throw | |
| 17:36 | - | GREEN,AVERY missed free throw | |
| 17:36 | RICE,JONATHAN defensive rebound | - | |
| 17:26 | RICE,JONATHAN made layup | 6-1 | |
| 17:18 | 6-3 | GREEN,AVERY made jump shot | |
| 16:48 | - | Foul by ALSTON,XAVIER | |
| 16:48 | MCDONALD,JAVON made free throw | 7-3 | |
| 16:48 | MCDONALD,JAVON made free throw | 8-3 | |
| 16:48 | MCLEAN,CLAY enters the game | - | |
| 16:48 | MCDONALD,JAVON goes to the bench | - | |
| 16:27 | 8-5 | MITCHELL,BRYCE made layup | |
| 16:27 | - | Assist by GREEN,AVERY | |
| 16:07 | MCLEAN,CLAY missed jump shot | - | |
| 16:07 | - | GREEN,AVERY defensive rebound | |
| 16:01 | - | GREEN,AVERY missed layup | |
| 16:01 | - | ALSTON,XAVIER offensive rebound | |
| 15:56 | 8-7 | ALSTON,XAVIER made jump shot | |
| 15:39 | Turnover by RICE,JONATHAN | - | |
| 15:39 | WHITAKER,LARRY enters the game | - | |
| 15:39 | RICE,JONATHAN goes to the bench | - | |
| 15:28 | - | CARITHERS,JARED enters the game | |
| 15:28 | - | MITCHELL,BRYCE goes to the bench | |
| 15:26 | - | Turnover by GREEN,AVERY | |
| 15:25 | Steal by GILL,KEVIN | - | |
| 15:20 | EY,JD made layup | 10-7 | |
| 15:20 | Assist by MCLEAN,CLAY | - | |
| 14:59 | 10-10 | RODNEY,SHAQUILLE made 3-pt. jump shot | |
| 14:59 | - | Assist by ALMULLA,SHARIF | |
| 14:51 | - | Foul by CARITHERS,JARED | |
| 14:51 | KIMBERLY,DREW missed jump shot | - | |
| 14:51 | - | RODNEY,SHAQUILLE defensive rebound | |
| 14:51 | - | Turnover by ALMULLA,SHARIF | |
| 14:51 | KIMBERLY,DREW enters the game | - | |
| 14:51 | MCDONALD,JAVON enters the game | - | |
| 14:51 | BUCHANAN,KELTON enters the game | - | |
| 14:51 | GILL,KEVIN goes to the bench | - | |
| 14:51 | EY,JD goes to the bench | - | |
| 14:51 | MCLEAN,CLAY goes to the bench | - | |
| 14:51 | - | STARKS,JIMI enters the game | |
| 14:51 | - | GREEN,AVERY goes to the bench | |
| 14:35 | WHITAKER,LARRY missed jump shot | - | |
| 14:35 | - | STARKS,JIMI defensive rebound | |
| 14:19 | - | CARITHERS,JARED missed 3-pt. jump shot | |
| 14:19 | O'CONNOR,PATRICK defensive rebound | - | |
| 13:59 | BUCHANAN,KELTON missed 3-pt. jump shot | - | |
| 13:59 | - | ALSTON,XAVIER defensive rebound | |
| 13:41 | 10-12 | ALSTON,XAVIER made layup | |
| 13:41 | - | Assist by CARITHERS,JARED | |
| 13:20 | Turnover by WHITAKER,LARRY | - | |
| 13:13 | - | MEDIA TIMEOUT by Shenandoah | |
| 13:13 | FRANZ,ANDREW enters the game | - | |
| 13:13 | O'CONNOR,PATRICK goes to the bench | - | |
| 13:13 | - | BEDFORD,COREY enters the game | |
| 13:13 | - | BOGIER,DARON enters the game | |
| 13:13 | - | ALSTON,XAVIER goes to the bench | |
| 13:13 | - | RODNEY,SHAQUILLE goes to the bench | |
| 12:56 | - | STARKS,JIMI missed jump shot | |
| 12:56 | KIMBERLY,DREW defensive rebound | - | |
| 12:38 | - | Foul by BOGIER,DARON | |
| 12:38 | MCDONALD,JAVON missed free throw | - | |
| 12:38 | TEAM deadball rebound | - | |
| 12:38 | MCDONALD,JAVON made free throw | 11-12 | |
| 12:38 | - | LEVENBERRY,COREY enters the game | |
| 12:38 | - | ALMULLA,SHARIF goes to the bench | |
| 12:22 | - | LEVENBERRY,COREY missed 3-pt. jump shot | |
| 12:22 | WHITAKER,LARRY defensive rebound | - | |
| 12:10 | FRANZ,ANDREW made layup | 13-12 | |
| 11:47 | - | STARKS,JIMI missed 3-pt. jump shot | |
| 11:47 | - | LEVENBERRY,COREY offensive rebound | |
| 11:41 | 13-14 | LEVENBERRY,COREY made jump shot | |
| 11:35 | FRANZ,ANDREW missed 3-pt. jump shot | - | |
| 11:35 | - | TEAM defensive rebound | |
| 11:34 | EY,JD enters the game | - | |
| 11:34 | GILL,KEVIN enters the game | - | |
| 11:34 | WHITAKER,LARRY goes to the bench | - | |
| 11:34 | BUCHANAN,KELTON goes to the bench | - | |
| 11:27 | - | Turnover by CARITHERS,JARED | |
| 11:26 | Steal by MCDONALD,JAVON | - | |
| 11:22 | - | Foul by CARITHERS,JARED | |
| 11:22 | MCDONALD,JAVON made free throw | 14-14 | |
| 11:22 | MCDONALD,JAVON made free throw | 15-14 | |
| 11:22 | - | MITCHELL,BRYCE enters the game | |
| 11:22 | - | CARITHERS,JARED goes to the bench | |
| 11:12 | - | Turnover by LEVENBERRY,COREY | |
| 11:09 | Steal by MCDONALD,JAVON | - | |
| 11:07 | - | Foul by LEVENBERRY,COREY | |
| 11:07 | MCDONALD,JAVON missed free throw | - | |
| 11:07 | EY,JD offensive rebound | - | |
| 11:03 | Turnover by FRANZ,ANDREW | - | |
| 11:01 | - | Steal by STARKS,JIMI | |
| 10:53 | - | LEVENBERRY,COREY missed jump shot | |
| 10:53 | GILL,KEVIN defensive rebound | - | |
| 10:46 | EY,JD missed layup | - | |
| 10:46 | EY,JD offensive rebound | - | |
| 10:44 | EY,JD made jump shot | 17-14 | |
| 10:29 | - | BEDFORD,COREY missed 3-pt. jump shot | |
| 10:29 | GILL,KEVIN defensive rebound | - | |
| 10:22 | Turnover by GILL,KEVIN | - | |
| 10:22 | RICE,JONATHAN enters the game | - | |
| 10:22 | O'CONNOR,PATRICK enters the game | - | |
| 10:22 | KIMBERLY,DREW goes to the bench | - | |
| 10:22 | FRANZ,ANDREW goes to the bench | - | |
| 10:22 | - | ALSTON,XAVIER enters the game | |
| 10:22 | - | GREEN,AVERY enters the game | |
| 10:22 | - | ALMULLA,SHARIF enters the game | |
| 10:22 | - | LEVENBERRY,COREY goes to the bench | |
| 10:22 | - | BOGIER,DARON goes to the bench | |
| 10:22 | - | STARKS,JIMI goes to the bench | |
| 10:01 | - | ALMULLA,SHARIF missed 3-pt. jump shot | |
| 10:01 | GILL,KEVIN defensive rebound | - | |
| 09:48 | RICE,JONATHAN made layup | 19-14 | |
| 09:48 | Assist by O'CONNOR,PATRICK | - | |
| 09:23 | - | Turnover by GREEN,AVERY | |
| 09:23 | - | Foul by GREEN,AVERY | |
| 09:10 | Turnover by RICE,JONATHAN | - | |
| 09:01 | - | GREEN,AVERY missed 3-pt. jump shot | |
| 09:01 | - | ALSTON,XAVIER offensive rebound | |
| 08:58 | - | ALSTON,XAVIER missed jump shot | |
| 08:58 | Block by EY,JD | - | |
| 08:58 | - | TEAM offensive rebound | |
| 08:57 | 19-17 | ALMULLA,SHARIF made 3-pt. jump shot | |
| 08:57 | - | Assist by BEDFORD,COREY | |
| 08:42 | Turnover by MCDONALD,JAVON | - | |
| 08:28 | - | GREEN,AVERY missed 3-pt. jump shot | |
| 08:28 | TEAM defensive rebound | - | |
| 08:27 | MCLEAN,CLAY enters the game | - | |
| 08:27 | MCDONALD,JAVON goes to the bench | - | |
| 08:19 | EY,JD made layup | 21-17 | |
| 08:04 | - | BEDFORD,COREY missed 3-pt. jump shot | |
| 08:04 | EY,JD defensive rebound | - | |
| 07:54 | Turnover by MCLEAN,CLAY | - | |
| 07:49 | - | BEDFORD,COREY missed layup | |
| 07:49 | GILL,KEVIN defensive rebound | - | |
| 07:39 | Turnover by GILL,KEVIN | - | |
| 07:32 | - | BEDFORD,COREY missed layup | |
| 07:32 | EY,JD defensive rebound | - | |
| 07:21 | EY,JD missed layup | - | |
| 07:21 | - | BEDFORD,COREY defensive rebound | |
| 07:13 | - | MITCHELL,BRYCE missed layup | |
| 07:13 | O'CONNOR,PATRICK defensive rebound | - | |
| 07:06 | MEDIA TIMEOUT by Washington & Lee | - | |
| 07:06 | WHITAKER,LARRY enters the game | - | |
| 07:06 | FRANZ,ANDREW enters the game | - | |
| 07:06 | EY,JD goes to the bench | - | |
| 07:06 | O'CONNOR,PATRICK goes to the bench | - | |
| 07:06 | - | RODNEY,SHAQUILLE enters the game | |
| 07:06 | - | BEDFORD,COREY goes to the bench | |
| 06:58 | Turnover by MCLEAN,CLAY | - | |
| 06:58 | - | MEDIA TIMEOUT by Shenandoah | |
| 06:41 | - | ALSTON,XAVIER missed layup | |
| 06:41 | - | RODNEY,SHAQUILLE offensive rebound | |
| 06:35 | - | RODNEY,SHAQUILLE missed jump shot | |
| 06:35 | FRANZ,ANDREW defensive rebound | - | |
| 06:28 | Turnover by BUCHANAN,KELTON | - | |
| 06:28 | - | Steal by MITCHELL,BRYCE | |
| 06:25 | 21-19 | MITCHELL,BRYCE made layup | |
| 06:10 | - | Foul by RODNEY,SHAQUILLE | |
| 06:10 | BUCHANAN,KELTON made free throw | 22-19 | |
| 06:10 | BUCHANAN,KELTON made free throw | 23-19 | |
| 06:10 | MCDONALD,JAVON enters the game | - | |
| 06:10 | GILL,KEVIN goes to the bench | - | |
| 05:49 | 23-22 | ALMULLA,SHARIF made 3-pt. jump shot | |
| 05:49 | - | Assist by MITCHELL,BRYCE | |
| 05:31 | WHITAKER,LARRY made layup | 25-22 | |
| 05:17 | Foul by RICE,JONATHAN | - | |
| 04:58 | - | ALMULLA,SHARIF missed 3-pt. jump shot | |
| 04:58 | WHITAKER,LARRY defensive rebound | - | |
| 04:43 | FRANZ,ANDREW made layup | 27-22 | |
| 04:43 | - | Foul by ALSTON,XAVIER | |
| 04:43 | FRANZ,ANDREW missed free throw | - | |
| 04:43 | - | RODNEY,SHAQUILLE defensive rebound | |
| 04:43 | EY,JD enters the game | - | |
| 04:43 | WHITAKER,LARRY goes to the bench | - | |
| 04:43 | - | BOGIER,DARON enters the game | |
| 04:43 | - | ALSTON,XAVIER goes to the bench | |
| 04:34 | - | GREEN,AVERY missed layup | |
| 04:34 | FRANZ,ANDREW defensive rebound | - | |
| 04:27 | Turnover by BUCHANAN,KELTON | - | |
| 04:27 | Foul by BUCHANAN,KELTON | - | |
| 04:27 | BUCHANAN,KELTON enters the game | - | |
| 04:27 | MCLEAN,CLAY goes to the bench | - | |
| 04:13 | 27-24 | GREEN,AVERY made layup | |
| 03:59 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 03:59 | RICE,JONATHAN offensive rebound | - | |
| 03:54 | Turnover by RICE,JONATHAN | - | |
| 03:53 | - | Steal by GREEN,AVERY | |
| 03:48 | - | RODNEY,SHAQUILLE missed 3-pt. jump shot | |
| 03:48 | BUCHANAN,KELTON defensive rebound | - | |
| 03:26 | GILL,KEVIN enters the game | - | |
| 03:26 | BUCHANAN,KELTON goes to the bench | - | |
| 03:11 | GILL,KEVIN missed layup | - | |
| 03:11 | - | TEAM defensive rebound | |
| 03:10 | KIMBERLY,DREW enters the game | - | |
| 03:10 | RICE,JONATHAN goes to the bench | - | |
| 02:57 | Foul by GILL,KEVIN | - | |
| 02:33 | 27-26 | MITCHELL,BRYCE made jump shot | |
| 02:00 | - | ROBERTS,ANDRE enters the game | |
| 02:00 | - | BOGIER,DARON goes to the bench | |
| 01:57 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 01:57 | FRANZ,ANDREW offensive rebound | - | |
| 01:51 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 01:51 | - | ALMULLA,SHARIF defensive rebound | |
| 01:45 | - | ROBERTS,ANDRE missed layup | |
| 01:45 | EY,JD defensive rebound | - | |
| 01:12 | Turnover by EY,JD | - | |
| 01:00 | Foul by MCDONALD,JAVON | - | |
| 00:56 | - | GREEN,AVERY missed jump shot | |
| 00:56 | EY,JD defensive rebound | - | |
| 00:47 | - | Foul by MITCHELL,BRYCE | |
| 00:47 | MCDONALD,JAVON missed free throw | - | |
| 00:47 | TEAM deadball rebound | - | |
| 00:47 | MCDONALD,JAVON made free throw | 28-26 | |
| 00:47 | - | DAVIS,VIRGIL enters the game | |
| 00:47 | - | MITCHELL,BRYCE goes to the bench | |
| 00:36 | - | Turnover by DAVIS,VIRGIL | |
| 00:35 | Steal by FRANZ,ANDREW | - | |
| 00:28 | FRANZ,ANDREW made layup | 30-26 | |
| 00:17 | 30-29 | ALMULLA,SHARIF made 3-pt. jump shot | |
| 00:17 | - | Assist by GREEN,AVERY | |
| 00:03 | Turnover by MCDONALD,JAVON | - | |
| back to top | |||
| 2nd Half | |||
| Time | Washington & Lee | Score | Shenandoah |
| 19:41 | - | RODNEY,SHAQUILLE missed jump shot | |
| 19:41 | EY,JD defensive rebound | - | |
| 19:25 | RICE,JONATHAN missed jump shot | - | |
| 19:25 | - | ALMULLA,SHARIF defensive rebound | |
| 19:19 | 30-32 | ALMULLA,SHARIF made 3-pt. jump shot | |
| 19:19 | - | Assist by GREEN,AVERY | |
| 18:58 | EY,JD made layup | 32-32 | |
| 18:28 | 32-35 | RODNEY,SHAQUILLE made 3-pt. jump shot | |
| 18:28 | - | Assist by MITCHELL,BRYCE | |
| 18:04 | - | Foul by MITCHELL,BRYCE | |
| 18:04 | RICE,JONATHAN made free throw | 33-35 | |
| 18:04 | RICE,JONATHAN made free throw | 34-35 | |
| 18:04 | - | CARITHERS,JARED enters the game | |
| 18:04 | - | BEDFORD,COREY enters the game | |
| 18:04 | - | MITCHELL,BRYCE goes to the bench | |
| 18:04 | - | RODNEY,SHAQUILLE goes to the bench | |
| 17:46 | - | GREEN,AVERY missed jump shot | |
| 17:46 | RICE,JONATHAN defensive rebound | - | |
| 17:38 | MCDONALD,JAVON missed layup | - | |
| 17:38 | - | LECSAINT,KEVIN defensive rebound | |
| 17:27 | - | CARITHERS,JARED missed layup | |
| 17:27 | O'CONNOR,PATRICK defensive rebound | - | |
| 17:00 | RICE,JONATHAN made layup | 36-35 | |
| 17:00 | Assist by EY,JD | - | |
| 16:45 | - | LECSAINT,KEVIN missed layup | |
| 16:45 | O'CONNOR,PATRICK defensive rebound | - | |
| 16:32 | - | Foul by LECSAINT,KEVIN | |
| 16:32 | KIMBERLY,DREW enters the game | - | |
| 16:32 | BUCHANAN,KELTON enters the game | - | |
| 16:32 | MCDONALD,JAVON goes to the bench | - | |
| 16:32 | RICE,JONATHAN goes to the bench | - | |
| 16:32 | - | ALSTON,XAVIER enters the game | |
| 16:32 | - | LECSAINT,KEVIN goes to the bench | |
| 16:17 | EY,JD missed jump shot | - | |
| 16:17 | TEAM offensive rebound | - | |
| 15:47 | Turnover by KIMBERLY,DREW | - | |
| 15:46 | - | Steal by ALMULLA,SHARIF | |
| 15:42 | MCDONALD,JAVON enters the game | - | |
| 15:42 | WHITAKER,LARRY enters the game | - | |
| 15:42 | EY,JD goes to the bench | - | |
| 15:42 | BUCHANAN,KELTON goes to the bench | - | |
| 15:28 | - | ALSTON,XAVIER missed layup | |
| 15:28 | Block by KIMBERLY,DREW | - | |
| 15:19 | WHITAKER,LARRY defensive rebound | - | |
| 15:15 | FRANZ,ANDREW enters the game | - | |
| 15:15 | O'CONNOR,PATRICK goes to the bench | - | |
| 15:06 | - | Foul by ALMULLA,SHARIF | |
| 15:06 | WHITAKER,LARRY made free throw | 37-35 | |
| 15:06 | WHITAKER,LARRY made free throw | 38-35 | |
| 14:53 | 38-37 | ALSTON,XAVIER made layup | |
| 14:53 | Foul by KIMBERLY,DREW | - | |
| 14:53 | - | ALSTON,XAVIER missed free throw | |
| 14:53 | WHITAKER,LARRY defensive rebound | - | |
| 14:53 | - | RODNEY,SHAQUILLE enters the game | |
| 14:53 | - | BEDFORD,COREY goes to the bench | |
| 14:35 | WHITAKER,LARRY missed jump shot | - | |
| 14:35 | KIMBERLY,DREW offensive rebound | - | |
| 14:33 | KIMBERLY,DREW made jump shot | 40-37 | |
| 14:00 | - | CARITHERS,JARED missed 3-pt. jump shot | |
| 14:00 | GILL,KEVIN defensive rebound | - | |
| 13:44 | Turnover by KIMBERLY,DREW | - | |
| 13:42 | - | Steal by RODNEY,SHAQUILLE | |
| 13:37 | - | ALMULLA,SHARIF missed jump shot | |
| 13:37 | - | ALSTON,XAVIER offensive rebound | |
| 13:31 | - | ALSTON,XAVIER missed jump shot | |
| 13:31 | Block by KIMBERLY,DREW | - | |
| 13:31 | RICE,JONATHAN defensive rebound | - | |
| 13:31 | 30SEC TIMEOUT by Washington & Lee | - | |
| 12:59 | FRANZ,ANDREW made layup | 42-37 | |
| 12:59 | - | Foul by CARITHERS,JARED | |
| 12:59 | FRANZ,ANDREW made free throw | 43-37 | |
| 12:59 | EY,JD enters the game | - | |
| 12:59 | KIMBERLY,DREW goes to the bench | - | |
| 12:27 | 43-40 | CARITHERS,JARED made 3-pt. jump shot | |
| 12:27 | - | Assist by ALSTON,XAVIER | |
| 12:12 | - | Foul by ALSTON,XAVIER | |
| 12:12 | MCDONALD,JAVON made free throw | 44-40 | |
| 12:12 | MCDONALD,JAVON missed free throw | - | |
| 12:12 | - | TEAM defensive rebound | |
| 12:12 | MCLEAN,CLAY enters the game | - | |
| 12:12 | GILL,KEVIN goes to the bench | - | |
| 12:06 | 44-42 | CARITHERS,JARED made layup | |
| 11:49 | WHITAKER,LARRY missed jump shot | - | |
| 11:49 | - | Block by RODNEY,SHAQUILLE | |
| 11:49 | - | ALMULLA,SHARIF defensive rebound | |
| 11:48 | - | Turnover by ALMULLA,SHARIF | |
| 11:44 | Turnover by FRANZ,ANDREW | - | |
| 11:42 | - | Steal by ALMULLA,SHARIF | |
| 11:40 | 44-44 | STARKS,JIMI made layup | |
| 11:40 | - | Assist by ALMULLA,SHARIF | |
| 11:35 | - | STARKS,JIMI enters the game | |
| 11:35 | - | ALSTON,XAVIER goes to the bench | |
| 11:16 | WHITAKER,LARRY missed jump shot | - | |
| 11:16 | - | STARKS,JIMI defensive rebound | |
| 11:02 | - | Turnover by CARITHERS,JARED | |
| 11:01 | Steal by EY,JD | - | |
| 10:58 | EY,JD made dunk | 46-44 | |
| 10:35 | - | TEAM TIMEOUT by Shenandoah | |
| 10:35 | O'CONNOR,PATRICK enters the game | - | |
| 10:35 | RICE,JONATHAN enters the game | - | |
| 10:35 | FRANZ,ANDREW goes to the bench | - | |
| 10:35 | WHITAKER,LARRY goes to the bench | - | |
| 10:35 | - | MITCHELL,BRYCE enters the game | |
| 10:35 | - | BOGIER,DARON enters the game | |
| 10:35 | - | BEDFORD,COREY enters the game | |
| 10:35 | - | STARKS,JIMI goes to the bench | |
| 10:35 | - | GREEN,AVERY goes to the bench | |
| 10:35 | - | CARITHERS,JARED goes to the bench | |
| 10:22 | 46-47 | RODNEY,SHAQUILLE made 3-pt. jump shot | |
| 10:22 | - | Assist by BOGIER,DARON | |
| 10:04 | MCLEAN,CLAY missed layup | - | |
| 10:04 | EY,JD offensive rebound | - | |
| 09:58 | - | Foul by BOGIER,DARON | |
| 09:49 | EY,JD missed free throw | - | |
| 09:49 | TEAM deadball rebound | - | |
| 09:49 | EY,JD made free throw | 47-47 | |
| 09:37 | GILL,KEVIN enters the game | - | |
| 09:37 | MCLEAN,CLAY goes to the bench | - | |
| 09:32 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 09:32 | TEAM offensive rebound | - | |
| 09:18 | EY,JD made jump shot | 49-47 | |
| 09:15 | Assist by RICE,JONATHAN | - | |
| 08:56 | - | MITCHELL,BRYCE missed jump shot | |
| 08:56 | Block by RICE,JONATHAN | - | |
| 08:53 | O'CONNOR,PATRICK defensive rebound | - | |
| 08:38 | RICE,JONATHAN missed jump shot | - | |
| 08:38 | - | Block by BOGIER,DARON | |
| 08:36 | - | ALMULLA,SHARIF defensive rebound | |
| 08:33 | 49-49 | MITCHELL,BRYCE made layup | |
| 08:33 | - | Assist by ALMULLA,SHARIF | |
| 07:56 | MCDONALD,JAVON made 3-pt. jump shot | 52-49 | |
| 07:56 | Assist by GILL,KEVIN | - | |
| 07:56 | TEAM TIMEOUT by Washington & Lee | - | |
| 07:53 | - | GREEN,AVERY enters the game | |
| 07:53 | - | BEDFORD,COREY goes to the bench | |
| 07:45 | Foul by EY,JD | - | |
| 07:33 | 52-52 | BEDFORD,COREY made 3-pt. jump shot | |
| 07:33 | - | Assist by GREEN,AVERY | |
| 07:26 | - | BEDFORD,COREY enters the game | |
| 07:26 | - | ALMULLA,SHARIF goes to the bench | |
| 07:07 | EY,JD made jump shot | 54-52 | |
| 07:07 | Assist by RICE,JONATHAN | - | |
| 06:41 | Foul by MCDONALD,JAVON | - | |
| 06:36 | - | BEDFORD,COREY missed layup | |
| 06:36 | RICE,JONATHAN defensive rebound | - | |
| 06:16 | - | Foul by BOGIER,DARON | |
| 06:16 | RICE,JONATHAN made free throw | 55-52 | |
| 06:16 | RICE,JONATHAN missed free throw | - | |
| 06:16 | - | TEAM defensive rebound | |
| 06:16 | KIMBERLY,DREW enters the game | - | |
| 06:16 | WHITAKER,LARRY enters the game | - | |
| 06:16 | RICE,JONATHAN goes to the bench | - | |
| 06:16 | EY,JD goes to the bench | - | |
| 06:16 | - | ALSTON,XAVIER enters the game | |
| 06:16 | - | BOGIER,DARON goes to the bench | |
| 05:48 | - | MITCHELL,BRYCE missed jump shot | |
| 05:48 | WHITAKER,LARRY defensive rebound | - | |
| 05:48 | - | CARITHERS,JARED enters the game | |
| 05:48 | - | BEDFORD,COREY goes to the bench | |
| 05:35 | MCDONALD,JAVON made jump shot | 57-52 | |
| 05:20 | 57-54 | GREEN,AVERY made layup | |
| 05:12 | - | 30SEC TIMEOUT by Shenandoah | |
| 05:12 | EY,JD enters the game | - | |
| 05:12 | O'CONNOR,PATRICK goes to the bench | - | |
| 04:40 | WHITAKER,LARRY missed layup | - | |
| 04:40 | - | CARITHERS,JARED defensive rebound | |
| 04:34 | - | MITCHELL,BRYCE missed layup | |
| 04:34 | GILL,KEVIN defensive rebound | - | |
| 04:19 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 04:19 | EY,JD offensive rebound | - | |
| 04:12 | 30SEC TIMEOUT by Washington & Lee | - | |
| 03:57 | GILL,KEVIN made 3-pt. jump shot | 60-54 | |
| 03:57 | Assist by EY,JD | - | |
| 03:47 | Foul by KIMBERLY,DREW | - | |
| 03:47 | 60-55 | GREEN,AVERY made free throw | |
| 03:47 | 60-56 | GREEN,AVERY made free throw | |
| 03:36 | EY,JD made layup | 62-56 | |
| 03:36 | Assist by GILL,KEVIN | - | |
| 03:36 | - | Foul by MITCHELL,BRYCE | |
| 03:36 | EY,JD made free throw | 63-56 | |
| 03:36 | - | ALMULLA,SHARIF enters the game | |
| 03:36 | - | MITCHELL,BRYCE goes to the bench | |
| 03:23 | - | CARITHERS,JARED missed 3-pt. jump shot | |
| 03:23 | WHITAKER,LARRY defensive rebound | - | |
| 03:02 | MCDONALD,JAVON missed 3-pt. jump shot | - | |
| 03:02 | WHITAKER,LARRY offensive rebound | - | |
| 02:41 | GILL,KEVIN missed 3-pt. jump shot | - | |
| 02:41 | - | CARITHERS,JARED defensive rebound | |
| 02:33 | 63-59 | ALMULLA,SHARIF made 3-pt. jump shot | |
| 02:33 | - | Assist by CARITHERS,JARED | |
| 02:10 | MCDONALD,JAVON missed jump shot | - | |
| 02:10 | EY,JD offensive rebound | - | |
| 01:56 | EY,JD made jump shot | 65-59 | |
| 01:49 | Foul by WHITAKER,LARRY | - | |
| 01:44 | 65-61 | MITCHELL,BRYCE made layup | |
| 01:32 | Turnover by WHITAKER,LARRY | - | |
| 01:22 | - | Turnover by ALMULLA,SHARIF | |
| 01:22 | - | Foul by ALMULLA,SHARIF | |
| 01:22 | O'CONNOR,PATRICK enters the game | - | |
| 01:22 | WHITAKER,LARRY goes to the bench | - | |
| 00:59 | Turnover by GILL,KEVIN | - | |
| 00:59 | - | Steal by LECSAINT,KEVIN | |
| 00:59 | Foul by KIMBERLY,DREW | - | |
| 00:59 | WHITAKER,LARRY enters the game | - | |
| 00:59 | O'CONNOR,PATRICK goes to the bench | - | |
| 00:43 | - | RODNEY,SHAQUILLE missed 3-pt. jump shot | |
| 00:43 | GILL,KEVIN defensive rebound | - | |
| 00:27 | Turnover by WHITAKER,LARRY | - | |
| 00:27 | - | TEAM TIMEOUT by Shenandoah | |
| 00:19 | - | ALMULLA,SHARIF missed 3-pt. jump shot | |
| 00:19 | - | ALSTON,XAVIER offensive rebound | |
| 00:17 | Foul by KIMBERLY,DREW | - | |
| 00:17 | - | ALSTON,XAVIER missed free throw | |
| 00:17 | EY,JD defensive rebound | - | |
| 00:17 | O'CONNOR,PATRICK enters the game | - | |
| 00:17 | WHITAKER,LARRY goes to the bench | - | |
| 00:11 | - | Foul by CARITHERS,JARED | |
| 00:11 | GILL,KEVIN made free throw | 66-61 | |
| 00:11 | GILL,KEVIN missed free throw | - | |
| 00:11 | - | ALSTON,XAVIER defensive rebound | |
| 00:11 | WHITAKER,LARRY enters the game | - | |
| 00:11 | FRANZ,ANDREW enters the game | - | |
| 00:11 | O'CONNOR,PATRICK goes to the bench | - | |
| 00:11 | KIMBERLY,DREW goes to the bench | - | |
| 00:05 | 66-63 | CARITHERS,JARED made layup | |
| 00:05 | - | TEAM TIMEOUT by Shenandoah | |
| 00:03 | - | Foul by RODNEY,SHAQUILLE | |
| 00:03 | GILL,KEVIN made free throw | 67-63 | |
| 00:03 | GILL,KEVIN made free throw | 68-63 | |
| back to top | |||

