true
Tufts at Washington & Lee
@ Newark, NJ (The Golden Dome Arena)
11/16/2012 at 6:00PM
@ Newark, NJ (The Golden Dome Arena)
11/16/2012 at 6:00PM
|
Tufts
68 |
Washington & Lee
79 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Tufts (0-1) | 22 | 46 | 68 |
| Washington & Lee (1-0) | 37 | 42 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tufts | Score | Washington & Lee |
| 19:46 | 0-3 | MCDONALD,JAVON made 3-pt. jump shot | |
| 19:46 | - | Assist by GILL,KEVIN | |
| 19:17 | ANDERSON,SCOTT missed layup | - | |
| 19:17 | - | EY,JD defensive rebound | |
| 18:44 | - | Turnover by KIMBERLY,DREW | |
| 18:39 | FIREMPONG,KWAME made layup | 2-3 | |
| 18:08 | - | O'CONNOR,PATRICK missed jump shot | |
| 18:08 | FERRIS,BEN defensive rebound | - | |
| 17:50 | FERRIS,BEN missed layup | - | |
| 17:50 | - | Block by EY,JD | |
| 17:46 | - | GILL,KEVIN defensive rebound | |
| 17:38 | 2-6 | GILL,KEVIN made 3-pt. jump shot | |
| 17:23 | - | Turnover by MCLEAN,CLAY | |
| 17:17 | Turnover by FIREMPONG,KWAME | - | |
| 17:13 | - | Foul by EY,JD | |
| 17:13 | FIREMPONG,KWAME made free throw | 3-6 | |
| 17:13 | FIREMPONG,KWAME made free throw | 4-6 | |
| 17:13 | - | WHITAKER,LARRY enters the game | |
| 17:13 | - | KIMBERLY,DREW goes to the bench | |
| 16:55 | 4-8 | EY,JD made layup | |
| 16:29 | Turnover by FERRIS,BEN | - | |
| 16:07 | - | Foul by WHITAKER,LARRY | |
| 16:07 | FERRIS,BEN made free throw | 5-8 | |
| 16:07 | FERRIS,BEN missed free throw | - | |
| 16:07 | - | WHITAKER,LARRY defensive rebound | |
| 16:07 | - | RICE,JONATHAN enters the game | |
| 16:07 | - | MCLEAN,CLAY enters the game | |
| 16:07 | - | EY,JD goes to the bench | |
| 16:07 | - | MCDONALD,JAVON goes to the bench | |
| 15:51 | - | RICE,JONATHAN missed layup | |
| 15:51 | Block by LANCHANTIN,MATT | - | |
| 15:49 | FERRIS,BEN defensive rebound | - | |
| 15:47 | Turnover by FERRIS,BEN | - | |
| 15:26 | 5-10 | GILL,KEVIN made layup | |
| 15:13 | Turnover by MOSS,CJ | - | |
| 15:11 | - | Steal by WHITAKER,LARRY | |
| 15:09 | - | Turnover by WHITAKER,LARRY | |
| 15:07 | Steal by MOSS,CJ | - | |
| 15:03 | ANDERSON,SCOTT missed jump shot | - | |
| 15:03 | - | RICE,JONATHAN defensive rebound | |
| 14:55 | 5-12 | MCLEAN,CLAY made layup | |
| 14:53 | 30SEC TIMEOUT by Tufts | - | |
| 14:53 | - | ADKINS,JEREMY enters the game | |
| 14:53 | - | O'CONNOR,PATRICK goes to the bench | |
| 14:36 | Turnover by MOSS,CJ | - | |
| 14:35 | COHEN,OLIVER enters the game | - | |
| 14:35 | MOSS,CJ goes to the bench | - | |
| 14:35 | - | MCDONALD,JAVON enters the game | |
| 14:35 | - | GILL,KEVIN goes to the bench | |
| 14:14 | - | WHITAKER,LARRY missed jump shot | |
| 14:14 | - | RICE,JONATHAN offensive rebound | |
| 14:05 | Foul by FERRIS,BEN | - | |
| 14:05 | 5-13 | MCDONALD,JAVON made free throw | |
| 14:05 | - | MCDONALD,JAVON missed free throw | |
| 14:05 | FIREMPONG,KWAME defensive rebound | - | |
| 14:05 | DOWTON,ANDREW enters the game | - | |
| 14:05 | LANCHANTIN,MATT goes to the bench | - | |
| 14:05 | - | EY,JD enters the game | |
| 14:05 | - | RICE,JONATHAN goes to the bench | |
| 13:52 | Turnover by DOWTON,ANDREW | - | |
| 13:41 | Foul by FERRIS,BEN | - | |
| 13:41 | 5-14 | ADKINS,JEREMY made free throw | |
| 13:41 | 5-15 | ADKINS,JEREMY made free throw | |
| 13:41 | HALADYNA,STEPHEN enters the game | - | |
| 13:41 | FERRIS,BEN goes to the bench | - | |
| 13:30 | Turnover by HALADYNA,STEPHEN | - | |
| 13:21 | 5-17 | WHITAKER,LARRY made layup | |
| 13:21 | - | Assist by EY,JD | |
| 13:09 | HALADYNA,STEPHEN made 3-pt. jump shot | 8-17 | |
| 13:09 | Assist by COHEN,OLIVER | - | |
| 12:53 | - | WHITAKER,LARRY missed jump shot | |
| 12:53 | - | ADKINS,JEREMY offensive rebound | |
| 12:39 | - | EY,JD missed 3-pt. jump shot | |
| 12:39 | - | TEAM deadball rebound | |
| 12:34 | - | Foul by ADKINS,JEREMY | |
| 12:34 | - | KIMBERLY,DREW enters the game | |
| 12:34 | - | GILL,KEVIN enters the game | |
| 12:34 | - | WHITAKER,LARRY goes to the bench | |
| 12:34 | - | MCLEAN,CLAY goes to the bench | |
| 12:23 | HALADYNA,STEPHEN missed 3-pt. jump shot | - | |
| 12:23 | - | MCDONALD,JAVON defensive rebound | |
| 12:20 | Foul by HALADYNA,STEPHEN | - | |
| 12:20 | PALLESCHI,TOM enters the game | - | |
| 12:20 | LANCHANTIN,MATT enters the game | - | |
| 12:20 | ANDERSON,SCOTT goes to the bench | - | |
| 12:20 | DOWTON,ANDREW goes to the bench | - | |
| 12:03 | - | EY,JD missed jump shot | |
| 12:03 | PALLESCHI,TOM defensive rebound | - | |
| 11:57 | COHEN,OLIVER made layup | 10-17 | |
| 11:45 | Foul by FIREMPONG,KWAME | - | |
| 11:44 | MOSS,CJ enters the game | - | |
| 11:44 | FIREMPONG,KWAME goes to the bench | - | |
| 11:33 | - | KIMBERLY,DREW missed layup | |
| 11:33 | - | EY,JD offensive rebound | |
| 11:28 | 10-19 | EY,JD made layup | |
| 11:11 | - | O'CONNOR,PATRICK enters the game | |
| 11:11 | - | ADKINS,JEREMY goes to the bench | |
| 10:52 | Turnover by MOSS,CJ | - | |
| 10:37 | 10-21 | GILL,KEVIN made jump shot | |
| 10:37 | - | Assist by O'CONNOR,PATRICK | |
| 10:18 | HALADYNA,STEPHEN made jump shot | 12-21 | |
| 10:18 | Assist by MOSS,CJ | - | |
| 09:39 | - | Turnover by EY,JD | |
| 09:39 | - | RICE,JONATHAN enters the game | |
| 09:39 | - | KIMBERLY,DREW goes to the bench | |
| 09:25 | MOSS,CJ missed layup | - | |
| 09:25 | - | RICE,JONATHAN defensive rebound | |
| 09:14 | - | Turnover by MCDONALD,JAVON | |
| 09:12 | Steal by HALADYNA,STEPHEN | - | |
| 09:12 | HALADYNA,STEPHEN made layup | 14-21 | |
| 08:44 | - | Turnover by RICE,JONATHAN | |
| 08:44 | - | WHITAKER,LARRY enters the game | |
| 08:44 | - | EY,JD goes to the bench | |
| 08:34 | PALLESCHI,TOM missed layup | - | |
| 08:34 | - | Block by RICE,JONATHAN | |
| 08:32 | TEAM offensive rebound | - | |
| 08:30 | ANDERSON,SCOTT enters the game | - | |
| 08:30 | PALLESCHI,TOM goes to the bench | - | |
| 08:30 | - | MCLEAN,CLAY enters the game | |
| 08:30 | - | MCDONALD,JAVON goes to the bench | |
| 08:27 | HALADYNA,STEPHEN missed 3-pt. jump shot | - | |
| 08:27 | - | WHITAKER,LARRY defensive rebound | |
| 08:19 | Foul by COHEN,OLIVER | - | |
| 08:19 | - | MCDONALD,JAVON enters the game | |
| 08:19 | - | GILL,KEVIN goes to the bench | |
| 08:17 | 14-23 | MCDONALD,JAVON made layup | |
| 08:05 | ANDERSON,SCOTT missed 3-pt. jump shot | - | |
| 08:05 | - | MCLEAN,CLAY defensive rebound | |
| 07:56 | 14-25 | MCLEAN,CLAY made jump shot | |
| 07:56 | Foul by COHEN,OLIVER | - | |
| 07:56 | - | MCLEAN,CLAY missed free throw | |
| 07:56 | - | WHITAKER,LARRY offensive rebound | |
| 07:56 | - | WHITAKER,LARRY missed layup | |
| 07:56 | - | RICE,JONATHAN offensive rebound | |
| 07:56 | - | RICE,JONATHAN missed layup | |
| 07:56 | ANDERSON,SCOTT defensive rebound | - | |
| 07:56 | GOLDFARB,ALEX enters the game | - | |
| 07:56 | COHEN,OLIVER goes to the bench | - | |
| 07:51 | Turnover by MOSS,CJ | - | |
| 07:50 | - | Steal by O'CONNOR,PATRICK | |
| 07:47 | 14-27 | MCLEAN,CLAY made layup | |
| 07:47 | - | Assist by O'CONNOR,PATRICK | |
| 07:27 | LANCHANTIN,MATT made layup | 16-27 | |
| 07:27 | Assist by HALADYNA,STEPHEN | - | |
| 07:27 | - | Foul by RICE,JONATHAN | |
| 07:27 | LANCHANTIN,MATT missed free throw | - | |
| 07:27 | - | RICE,JONATHAN defensive rebound | |
| 07:27 | - | ADKINS,JEREMY enters the game | |
| 07:27 | - | O'CONNOR,PATRICK goes to the bench | |
| 07:02 | - | Turnover by WHITAKER,LARRY | |
| 07:00 | Steal by LANCHANTIN,MATT | - | |
| 06:47 | FIREMPONG,KWAME enters the game | - | |
| 06:47 | HALADYNA,STEPHEN goes to the bench | - | |
| 06:47 | - | EY,JD enters the game | |
| 06:47 | - | WHITAKER,LARRY goes to the bench | |
| 06:45 | ANDERSON,SCOTT missed layup | - | |
| 06:45 | LANCHANTIN,MATT offensive rebound | - | |
| 06:42 | LANCHANTIN,MATT missed layup | - | |
| 06:42 | - | RICE,JONATHAN defensive rebound | |
| 06:28 | - | MCDONALD,JAVON missed layup | |
| 06:28 | - | EY,JD offensive rebound | |
| 06:25 | - | EY,JD missed layup | |
| 06:25 | LANCHANTIN,MATT defensive rebound | - | |
| 05:52 | Turnover by FIREMPONG,KWAME | - | |
| 05:51 | - | KIMBERLY,DREW enters the game | |
| 05:51 | - | BUCHANAN,KELTON enters the game | |
| 05:51 | - | RICE,JONATHAN goes to the bench | |
| 05:51 | - | MCLEAN,CLAY goes to the bench | |
| 05:41 | - | Turnover by KIMBERLY,DREW | |
| 05:40 | Steal by MOSS,CJ | - | |
| 05:31 | ANDERSON,SCOTT made layup | 18-27 | |
| 05:31 | Assist by GOLDFARB,ALEX | - | |
| 05:08 | - | ADKINS,JEREMY missed jump shot | |
| 05:08 | ANDERSON,SCOTT defensive rebound | - | |
| 04:52 | - | Foul by BUCHANAN,KELTON | |
| 04:52 | TEAM TIMEOUT by Tufts | - | |
| 04:52 | LANCHANTIN,MATT made free throw | 19-27 | |
| 04:52 | LANCHANTIN,MATT made free throw | 20-27 | |
| 04:52 | - | GILL,KEVIN enters the game | |
| 04:52 | - | MCDONALD,JAVON goes to the bench | |
| 04:45 | FERRIS,BEN enters the game | - | |
| 04:45 | MOSS,CJ goes to the bench | - | |
| 04:26 | - | GILL,KEVIN missed layup | |
| 04:26 | - | EY,JD offensive rebound | |
| 04:22 | - | Turnover by EY,JD | |
| 04:19 | Steal by LANCHANTIN,MATT | - | |
| 04:15 | FIREMPONG,KWAME made jump shot | 22-27 | |
| 03:58 | - | ADKINS,JEREMY missed jump shot | |
| 03:58 | FERRIS,BEN defensive rebound | - | |
| 03:26 | Turnover by FERRIS,BEN | - | |
| 03:24 | - | Steal by ADKINS,JEREMY | |
| 03:22 | - | EY,JD missed layup | |
| 03:22 | GOLDFARB,ALEX defensive rebound | - | |
| 03:07 | FERRIS,BEN missed 3-pt. jump shot | - | |
| 03:07 | - | KIMBERLY,DREW defensive rebound | |
| 02:56 | 22-29 | BUCHANAN,KELTON made layup | |
| 02:55 | Foul by FIREMPONG,KWAME | - | |
| 02:55 | - | BUCHANAN,KELTON missed free throw | |
| 02:55 | COHEN,OLIVER defensive rebound | - | |
| 02:55 | PALLESCHI,TOM enters the game | - | |
| 02:55 | COHEN,OLIVER enters the game | - | |
| 02:55 | HALADYNA,STEPHEN enters the game | - | |
| 02:55 | LANCHANTIN,MATT goes to the bench | - | |
| 02:55 | FIREMPONG,KWAME goes to the bench | - | |
| 02:55 | FERRIS,BEN goes to the bench | - | |
| 02:55 | - | O'CONNOR,PATRICK enters the game | |
| 02:55 | - | WHITAKER,LARRY enters the game | |
| 02:55 | - | EY,JD goes to the bench | |
| 02:55 | - | ADKINS,JEREMY goes to the bench | |
| 02:36 | ANDERSON,SCOTT missed layup | - | |
| 02:36 | - | WHITAKER,LARRY defensive rebound | |
| 02:15 | 22-32 | BUCHANAN,KELTON made 3-pt. jump shot | |
| 02:15 | - | Assist by GILL,KEVIN | |
| 01:55 | - | Foul by KIMBERLY,DREW | |
| 01:55 | MOSS,CJ enters the game | - | |
| 01:55 | GOLDFARB,ALEX goes to the bench | - | |
| 01:55 | - | RICE,JONATHAN enters the game | |
| 01:55 | - | MCDONALD,JAVON enters the game | |
| 01:55 | - | KIMBERLY,DREW goes to the bench | |
| 01:55 | - | BUCHANAN,KELTON goes to the bench | |
| 01:47 | PALLESCHI,TOM missed layup | - | |
| 01:47 | - | WHITAKER,LARRY defensive rebound | |
| 01:29 | - | RICE,JONATHAN missed layup | |
| 01:29 | Block by PALLESCHI,TOM | - | |
| 01:27 | ANDERSON,SCOTT defensive rebound | - | |
| 01:16 | Foul by PALLESCHI,TOM | - | |
| 01:16 | Turnover by PALLESCHI,TOM | - | |
| 00:58 | Foul by MOSS,CJ | - | |
| 00:58 | 22-33 | GILL,KEVIN made free throw | |
| 00:58 | 22-34 | GILL,KEVIN made free throw | |
| 00:58 | - | MCLEAN,CLAY enters the game | |
| 00:58 | - | GILL,KEVIN goes to the bench | |
| 00:38 | HALADYNA,STEPHEN missed layup | - | |
| 00:38 | - | RICE,JONATHAN defensive rebound | |
| 00:36 | 22-37 | O'CONNOR,PATRICK made 3-pt. jump shot | |
| 00:36 | - | Assist by MCLEAN,CLAY | |
| 00:09 | MOSS,CJ missed jump shot | - | |
| 00:09 | - | RICE,JONATHAN defensive rebound | |
| 00:00 | - | MCDONALD,JAVON missed layup | |
| 00:00 | PALLESCHI,TOM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Tufts | Score | Washington & Lee |
| 19:36 | Turnover by FERRIS,BEN | - | |
| 19:21 | - | Turnover by MCDONALD,JAVON | |
| 19:20 | Steal by FIREMPONG,KWAME | - | |
| 19:16 | FERRIS,BEN missed layup | - | |
| 19:16 | - | EY,JD defensive rebound | |
| 18:55 | - | O'CONNOR,PATRICK missed 3-pt. jump shot | |
| 18:55 | FIREMPONG,KWAME defensive rebound | - | |
| 18:48 | ANDERSON,SCOTT made layup | 24-37 | |
| 18:48 | Assist by FIREMPONG,KWAME | - | |
| 18:39 | 24-39 | MCDONALD,JAVON made layup | |
| 18:29 | MOSS,CJ missed jump shot | - | |
| 18:29 | - | MCDONALD,JAVON defensive rebound | |
| 18:03 | - | Turnover by EY,JD | |
| 18:03 | - | WHITAKER,LARRY enters the game | |
| 18:03 | - | KIMBERLY,DREW goes to the bench | |
| 17:45 | FERRIS,BEN made jump shot | 26-39 | |
| 17:45 | - | Foul by GILL,KEVIN | |
| 17:45 | FERRIS,BEN made free throw | 27-39 | |
| 17:26 | - | O'CONNOR,PATRICK missed jump shot | |
| 17:26 | LANCHANTIN,MATT defensive rebound | - | |
| 17:17 | FERRIS,BEN made 3-pt. jump shot | 30-39 | |
| 17:17 | Assist by FIREMPONG,KWAME | - | |
| 17:00 | 30-42 | MCDONALD,JAVON made 3-pt. jump shot | |
| 17:00 | - | Assist by GILL,KEVIN | |
| 16:47 | Foul by MOSS,CJ | - | |
| 16:47 | Turnover by MOSS,CJ | - | |
| 16:47 | - | ADKINS,JEREMY enters the game | |
| 16:47 | - | MCLEAN,CLAY enters the game | |
| 16:47 | - | O'CONNOR,PATRICK goes to the bench | |
| 16:47 | - | GILL,KEVIN goes to the bench | |
| 16:36 | - | Turnover by EY,JD | |
| 16:35 | Steal by ANDERSON,SCOTT | - | |
| 16:30 | Turnover by FIREMPONG,KWAME | - | |
| 16:18 | - | MCLEAN,CLAY missed jump shot | |
| 16:18 | FIREMPONG,KWAME defensive rebound | - | |
| 16:12 | - | Foul by MCLEAN,CLAY | |
| 16:12 | Foul by ANDERSON,SCOTT | - | |
| 16:12 | Turnover by ANDERSON,SCOTT | - | |
| 16:12 | - | RICE,JONATHAN enters the game | |
| 16:12 | - | EY,JD goes to the bench | |
| 15:54 | - | Turnover by ADKINS,JEREMY | |
| 15:35 | FIREMPONG,KWAME missed jump shot | - | |
| 15:35 | - | TEAM defensive rebound | |
| 15:17 | - | Turnover by RICE,JONATHAN | |
| 15:16 | Steal by FERRIS,BEN | - | |
| 15:12 | FERRIS,BEN made layup | 32-42 | |
| 14:52 | - | Foul by WHITAKER,LARRY | |
| 14:52 | - | Turnover by WHITAKER,LARRY | |
| 14:52 | PALLESCHI,TOM enters the game | - | |
| 14:52 | COHEN,OLIVER enters the game | - | |
| 14:52 | LANCHANTIN,MATT goes to the bench | - | |
| 14:52 | MOSS,CJ goes to the bench | - | |
| 14:52 | - | KIMBERLY,DREW enters the game | |
| 14:52 | - | RICE,JONATHAN goes to the bench | |
| 14:48 | Turnover by COHEN,OLIVER | - | |
| 14:44 | - | MCDONALD,JAVON missed 3-pt. jump shot | |
| 14:44 | FERRIS,BEN defensive rebound | - | |
| 14:17 | FERRIS,BEN missed 3-pt. jump shot | - | |
| 14:17 | - | TEAM defensive rebound | |
| 14:11 | HALADYNA,STEPHEN enters the game | - | |
| 14:11 | FERRIS,BEN goes to the bench | - | |
| 14:11 | - | GILL,KEVIN enters the game | |
| 14:11 | - | BUCHANAN,KELTON enters the game | |
| 14:11 | - | MCLEAN,CLAY goes to the bench | |
| 14:11 | - | MCDONALD,JAVON goes to the bench | |
| 13:45 | Foul by ANDERSON,SCOTT | - | |
| 13:45 | - | WHITAKER,LARRY missed free throw | |
| 13:45 | - | TEAM deadball rebound | |
| 13:45 | 32-43 | WHITAKER,LARRY made free throw | |
| 13:45 | - | EY,JD enters the game | |
| 13:45 | - | KIMBERLY,DREW goes to the bench | |
| 13:19 | Turnover by ANDERSON,SCOTT | - | |
| 13:17 | - | Steal by GILL,KEVIN | |
| 13:12 | 32-45 | EY,JD made layup | |
| 13:12 | - | Assist by GILL,KEVIN | |
| 12:54 | DOWTON,ANDREW enters the game | - | |
| 12:54 | ANDERSON,SCOTT goes to the bench | - | |
| 12:35 | Turnover by COHEN,OLIVER | - | |
| 12:29 | - | GILL,KEVIN missed layup | |
| 12:29 | - | EY,JD offensive rebound | |
| 12:27 | 32-47 | EY,JD made layup | |
| 12:09 | FIREMPONG,KWAME missed 3-pt. jump shot | - | |
| 12:09 | - | TEAM defensive rebound | |
| 12:02 | - | RICE,JONATHAN enters the game | |
| 12:02 | - | WHITAKER,LARRY goes to the bench | |
| 11:46 | 32-49 | GILL,KEVIN made jump shot | |
| 11:46 | - | Assist by EY,JD | |
| 11:30 | HALADYNA,STEPHEN made 3-pt. jump shot | 35-49 | |
| 11:30 | Assist by DOWTON,ANDREW | - | |
| 11:19 | - | GILL,KEVIN missed 3-pt. jump shot | |
| 11:19 | DOWTON,ANDREW defensive rebound | - | |
| 11:10 | COHEN,OLIVER missed jump shot | - | |
| 11:10 | DOWTON,ANDREW offensive rebound | - | |
| 11:01 | DOWTON,ANDREW missed jump shot | - | |
| 11:01 | PALLESCHI,TOM offensive rebound | - | |
| 10:58 | PALLESCHI,TOM made layup | 37-49 | |
| 10:58 | - | Foul by RICE,JONATHAN | |
| 10:58 | PALLESCHI,TOM missed free throw | - | |
| 10:58 | - | GILL,KEVIN defensive rebound | |
| 10:58 | FERRIS,BEN enters the game | - | |
| 10:58 | FIREMPONG,KWAME goes to the bench | - | |
| 10:58 | - | O'CONNOR,PATRICK enters the game | |
| 10:58 | - | ADKINS,JEREMY goes to the bench | |
| 10:43 | - | Foul by RICE,JONATHAN | |
| 10:43 | - | Turnover by RICE,JONATHAN | |
| 10:43 | - | WHITAKER,LARRY enters the game | |
| 10:43 | - | EY,JD goes to the bench | |
| 10:21 | - | Foul by WHITAKER,LARRY | |
| 10:19 | FERRIS,BEN missed jump shot | - | |
| 10:19 | - | RICE,JONATHAN defensive rebound | |
| 10:15 | - | Turnover by RICE,JONATHAN | |
| 10:14 | Steal by DOWTON,ANDREW | - | |
| 10:12 | HALADYNA,STEPHEN missed 3-pt. jump shot | - | |
| 10:12 | - | TEAM defensive rebound | |
| 10:07 | - | 30SEC TIMEOUT by Washington & Lee | |
| 10:07 | - | MCDONALD,JAVON enters the game | |
| 10:07 | - | KIMBERLY,DREW enters the game | |
| 10:07 | - | BUCHANAN,KELTON goes to the bench | |
| 10:07 | - | RICE,JONATHAN goes to the bench | |
| 09:37 | - | Turnover by WHITAKER,LARRY | |
| 09:36 | Steal by FERRIS,BEN | - | |
| 09:34 | FERRIS,BEN made layup | 39-49 | |
| 09:04 | - | MCDONALD,JAVON missed jump shot | |
| 09:04 | Block by DOWTON,ANDREW | - | |
| 09:02 | COHEN,OLIVER defensive rebound | - | |
| 08:46 | DOWTON,ANDREW missed jump shot | - | |
| 08:46 | FERRIS,BEN offensive rebound | - | |
| 08:40 | PALLESCHI,TOM made jump shot | 41-49 | |
| 08:40 | Assist by FERRIS,BEN | - | |
| 08:30 | 41-51 | KIMBERLY,DREW made layup | |
| 08:30 | - | Assist by MCDONALD,JAVON | |
| 08:09 | COHEN,OLIVER made layup | 43-51 | |
| 07:46 | 43-54 | MCDONALD,JAVON made 3-pt. jump shot | |
| 07:24 | FERRIS,BEN missed 3-pt. jump shot | - | |
| 07:24 | - | GILL,KEVIN defensive rebound | |
| 07:02 | 43-56 | O'CONNOR,PATRICK made layup | |
| 06:50 | Foul by FERRIS,BEN | - | |
| 06:47 | - | O'CONNOR,PATRICK missed free throw | |
| 06:47 | FERRIS,BEN defensive rebound | - | |
| 06:47 | FIREMPONG,KWAME enters the game | - | |
| 06:47 | COHEN,OLIVER goes to the bench | - | |
| 06:47 | - | EY,JD enters the game | |
| 06:47 | - | RICE,JONATHAN enters the game | |
| 06:47 | - | O'CONNOR,PATRICK enters the game | |
| 06:47 | - | GILL,KEVIN enters the game | |
| 06:47 | - | BUCHANAN,KELTON enters the game | |
| 06:47 | - | KIMBERLY,DREW goes to the bench | |
| 06:47 | - | O'CONNOR,PATRICK goes to the bench | |
| 06:47 | - | WHITAKER,LARRY goes to the bench | |
| 06:47 | - | MCDONALD,JAVON goes to the bench | |
| 06:47 | - | GILL,KEVIN goes to the bench | |
| 06:46 | - | Foul by BUCHANAN,KELTON | |
| 06:46 | FERRIS,BEN made free throw | 44-56 | |
| 06:46 | FERRIS,BEN made free throw | 45-56 | |
| 06:46 | ANDERSON,SCOTT enters the game | - | |
| 06:46 | LANCHANTIN,MATT enters the game | - | |
| 06:46 | PALLESCHI,TOM goes to the bench | - | |
| 06:46 | DOWTON,ANDREW goes to the bench | - | |
| 06:33 | 45-58 | ADKINS,JEREMY made jump shot | |
| 06:33 | - | Assist by RICE,JONATHAN | |
| 06:22 | FERRIS,BEN missed 3-pt. jump shot | - | |
| 06:22 | - | BUCHANAN,KELTON defensive rebound | |
| 06:10 | - | RICE,JONATHAN missed layup | |
| 06:10 | Block by LANCHANTIN,MATT | - | |
| 06:07 | LANCHANTIN,MATT defensive rebound | - | |
| 06:01 | Foul by FIREMPONG,KWAME | - | |
| 06:01 | Turnover by FIREMPONG,KWAME | - | |
| 06:01 | MOSS,CJ enters the game | - | |
| 06:01 | FERRIS,BEN goes to the bench | - | |
| 05:55 | Foul by FIREMPONG,KWAME | - | |
| 05:49 | - | RICE,JONATHAN missed layup | |
| 05:49 | LANCHANTIN,MATT defensive rebound | - | |
| 05:45 | - | Foul by RICE,JONATHAN | |
| 05:45 | LANCHANTIN,MATT made free throw | 46-58 | |
| 05:45 | LANCHANTIN,MATT made free throw | 47-58 | |
| 05:45 | COHEN,OLIVER enters the game | - | |
| 05:45 | FIREMPONG,KWAME goes to the bench | - | |
| 05:45 | - | KIMBERLY,DREW enters the game | |
| 05:45 | - | RICE,JONATHAN goes to the bench | |
| 05:37 | - | Turnover by GILL,KEVIN | |
| 05:36 | Steal by HALADYNA,STEPHEN | - | |
| 05:33 | HALADYNA,STEPHEN missed layup | - | |
| 05:33 | MOSS,CJ offensive rebound | - | |
| 05:29 | MOSS,CJ missed layup | - | |
| 05:29 | - | BUCHANAN,KELTON defensive rebound | |
| 05:22 | - | Turnover by EY,JD | |
| 05:19 | MOSS,CJ missed jump shot | - | |
| 05:19 | - | BUCHANAN,KELTON defensive rebound | |
| 05:19 | 47-60 | GILL,KEVIN made layup | |
| 05:19 | - | Assist by BUCHANAN,KELTON | |
| 05:04 | LANCHANTIN,MATT missed layup | - | |
| 05:04 | - | Block by EY,JD | |
| 05:00 | ANDERSON,SCOTT offensive rebound | - | |
| 04:56 | ANDERSON,SCOTT made layup | 49-60 | |
| 04:50 | 30SEC TIMEOUT by Tufts | - | |
| 04:50 | GOLDFARB,ALEX enters the game | - | |
| 04:50 | MOSS,CJ goes to the bench | - | |
| 04:50 | - | ADKINS,JEREMY enters the game | |
| 04:50 | - | WHITAKER,LARRY enters the game | |
| 04:50 | - | MCLEAN,CLAY enters the game | |
| 04:50 | - | KIMBERLY,DREW goes to the bench | |
| 04:50 | - | O'CONNOR,PATRICK goes to the bench | |
| 04:50 | - | GILL,KEVIN goes to the bench | |
| 04:37 | 49-62 | MCLEAN,CLAY made layup | |
| 04:37 | - | Assist by EY,JD | |
| 04:15 | Turnover by LANCHANTIN,MATT | - | |
| 03:59 | 49-64 | MCLEAN,CLAY made layup | |
| 03:33 | - | Foul by ADKINS,JEREMY | |
| 03:33 | COHEN,OLIVER made free throw | 50-64 | |
| 03:33 | COHEN,OLIVER missed free throw | - | |
| 03:33 | LANCHANTIN,MATT offensive rebound | - | |
| 03:33 | FERRIS,BEN enters the game | - | |
| 03:33 | GOLDFARB,ALEX goes to the bench | - | |
| 03:33 | - | RICE,JONATHAN enters the game | |
| 03:33 | - | EY,JD goes to the bench | |
| 03:26 | HALADYNA,STEPHEN made 3-pt. jump shot | 53-64 | |
| 03:26 | Assist by FERRIS,BEN | - | |
| 03:06 | Foul by LANCHANTIN,MATT | - | |
| 03:06 | - | MCLEAN,CLAY missed free throw | |
| 03:06 | - | TEAM deadball rebound | |
| 03:06 | 53-65 | MCLEAN,CLAY made free throw | |
| 03:06 | GOLDFARB,ALEX enters the game | - | |
| 03:06 | LANCHANTIN,MATT goes to the bench | - | |
| 03:06 | - | GILL,KEVIN enters the game | |
| 03:06 | - | BUCHANAN,KELTON goes to the bench | |
| 03:00 | FERRIS,BEN made layup | 55-65 | |
| 03:00 | - | Foul by ADKINS,JEREMY | |
| 03:00 | FERRIS,BEN made free throw | 56-65 | |
| 03:00 | LANCHANTIN,MATT enters the game | - | |
| 03:00 | GOLDFARB,ALEX goes to the bench | - | |
| 03:00 | - | EY,JD enters the game | |
| 03:00 | - | RICE,JONATHAN goes to the bench | |
| 02:55 | - | Turnover by ADKINS,JEREMY | |
| 02:55 | GOLDFARB,ALEX enters the game | - | |
| 02:55 | LANCHANTIN,MATT goes to the bench | - | |
| 02:52 | FERRIS,BEN missed 3-pt. jump shot | - | |
| 02:52 | HALADYNA,STEPHEN offensive rebound | - | |
| 02:48 | - | Foul by ADKINS,JEREMY | |
| 02:48 | HALADYNA,STEPHEN missed free throw | - | |
| 02:48 | TEAM deadball rebound | - | |
| 02:48 | HALADYNA,STEPHEN made free throw | 57-65 | |
| 02:48 | LANCHANTIN,MATT enters the game | - | |
| 02:48 | GOLDFARB,ALEX goes to the bench | - | |
| 02:48 | - | O'CONNOR,PATRICK enters the game | |
| 02:48 | - | ADKINS,JEREMY goes to the bench | |
| 02:29 | - | WHITAKER,LARRY missed layup | |
| 02:29 | - | EY,JD offensive rebound | |
| 02:25 | 57-67 | EY,JD made layup | |
| 02:18 | FERRIS,BEN missed jump shot | - | |
| 02:18 | HALADYNA,STEPHEN offensive rebound | - | |
