true
Washington & Lee at Virginia Wesleyan
@ Virginia Beach/The Batten Center
2/19/2012 at 2 p.m.
@ Virginia Beach/The Batten Center
2/19/2012 at 2 p.m.
|
Washington & Lee
49 |
Virginia Wesleyan
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (12-13, 5-11 ODAC) | 21 | 28 | 49 |
| Virginia Wesleyan (22-3, 14-2 ODAC) | 36 | 41 | 77 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Larry Whitaker - F | 13 | 4-5 | 1-1 | 0-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| 44 | J.D. Ey - F | 12 | 0-3 | 0-0 | 0-0 | 1 | 3 | 7 | 2 | 1 | 2 | 0 | 1 | 0 |
| 55 | Drew Kimberly - C | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 2 |
| 10 | Javon Mcdonald - G | 16 | 1-3 | 1-3 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 51 | Kelton Buchanan - G | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jeremy Adkins | 11 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 54 | Will Smith | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Kevin Gill | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Clay Mclean | 9 | 1-4 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 52 | Jim Etling | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-28 35.7% |
4-9 44.4% |
4-7 57.1% |
4 | 11 | 15 | 7 | 2 | 2 | 9 | 8 | 28 | ||
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | CREW, Art | 13 | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 6 |
| 50 | BROWN, Ali | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | DAVIS, Rakeem | 10 | 3-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 6 |
| 00 | VAUGHN, Donald | 15 | 2-4 | 0-1 | 0-0 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20 | BURNS, Jason | 5 | 1-3 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | TEASLEY, Chris | 15 | 2-3 | 1-1 | 2-2 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 7 |
| 11 | ASTORGA, Chris | 14 | 4-7 | 1-3 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| 03 | FORD, Tre' | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 01 | WOODMORE, DJ | 12 | 2-4 | 0-0 | 2-2 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 6 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
2-7 28.6% |
5-5 100.0% |
5 | 17 | 22 | 9 | 5 | 1 | 7 | 7 | 41 | ||

