true
Washington & Lee at Virginia Wesleyan
@ Virginia Beach/The Batten Center
2/19/2012 at 2 p.m.
@ Virginia Beach/The Batten Center
2/19/2012 at 2 p.m.
|
Washington & Lee
49 |
Virginia Wesleyan
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (12-13, 5-11 ODAC) | 21 | 28 | 49 |
| Virginia Wesleyan (22-3, 14-2 ODAC) | 36 | 41 | 77 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Larry Whitaker - F | 30 | 6-9 | 1-1 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 13 |
| 44 | J.D. Ey - F | 29 | 4-10 | 0-0 | 1-1 | 2 | 6 | 8 | 2 | 2 | 3 | 2 | 1 | 9 |
| 55 | Drew Kimberly - C | 24 | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 2 |
| 10 | Javon Mcdonald - G | 32 | 2-8 | 1-5 | 4-4 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 9 |
| 51 | Kelton Buchanan - G | 21 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jeremy Adkins | 14 | 3-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| 54 | Will Smith | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 20 | Kevin Gill | 18 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 12 | Clay Mclean | 17 | 1-8 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 52 | Jim Etling | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-59 32.2% |
4-14 28.6% |
7-10 70.0% |
10 | 19 | 29 | 9 | 6 | 4 | 18 | 18 | 49 | ||
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | CREW, Art | 22 | 3-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 3 | 6 |
| 50 | BROWN, Ali | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 40 | DAVIS, Rakeem | 20 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 6 | 1 | 6 |
| 00 | VAUGHN, Donald | 30 | 3-8 | 0-1 | 6-6 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 1 | 12 |
| 20 | BURNS, Jason | 15 | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | TEASLEY, Chris | 28 | 4-7 | 1-3 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 11 |
| 11 | ASTORGA, Chris | 26 | 8-13 | 3-6 | 4-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 23 |
| 03 | FORD, Tre' | 24 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 3 |
| 01 | WOODMORE, DJ | 25 | 4-6 | 1-1 | 4-4 | 2 | 5 | 7 | 1 | 0 | 4 | 2 | 1 | 13 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
6-15 40.0% |
17-17 100.0% |
8 | 33 | 41 | 15 | 7 | 4 | 17 | 14 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Washington & Lee-None; Virginia Wesleyan-None. Officials: Caruthers, Whitley, Ricks Attendance: 895 Time: 2 p.m. |

