Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 29 | 1.6 | 0.1 | 11.8 | 2.42 | 13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12 (.333) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 3 |
| Home | 3-6 |
| Away | 1-6 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at McDaniel | L, 7-1 |
| Oct 17 | Sweet Briar | W, 9-1 |
| Oct 20 | Va. Wesleyan | W, 2-1 |
| Oct 21 | Chris. Newport | L, 5-1 |
| Oct 24 | at Bridgewater (Va.) | L, 2-0 |
| Oct 27 | Shenandoah | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Goals scored | 29 | 16 | ||
| Shots | 213 | 89 | ||
| Shot percentage | 0.1 | 0.2 | ||
| Shots on goal | 117 | 51 | ||
| SOG percentage | 55% | 57% | ||
| Shots-per game | 11.8 | 11.1 | ||
| Assists | 16 | 10 | ||
| Penalty corners | 113 | 59 | ||
| Defensive saves | 8 | 3 | ||
| Penalty strokes | 0-2 | 0-0 | ||
| Green cards | 13 | 7 | ||
| Yellow cards | 4 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 578 | 246 | ||
| Home Attendance average | 64 | 62 | ||

