Washington & Lee vs. McDaniel at Westminster, Md.
10/11/2012 at 4:00 pm
10/11/2012 at 4:00 pm
|
Washington & Lee
1 |
McDaniel
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington & Lee (4-9) | 0 | 1 | 1 |
| McDaniel (7-5) | 4 | 3 | 7 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kirsten Kyne at goalie for Washington and Lee. |
| 0:00 | Vicci Alexander at goalie for McDaniel. |
| 03:18 | GOAL by McDaniel Lara Haab (FIRST GOAL), Assist by Katie Corson, goal number 2 for season. *scramble in front of page, quick pass left |
| Score: Washington & Lee 0 - McDaniel 1 | |
| 04:20 | Penalty corner by McDaniel Katie Corson [04:20]. |
| 04:45 | Washington and Lee substitution: Sally Curtiss for Emily Duran. |
| 07:51 | Penalty corner by McDaniel Katie Corson [07:51]. |
| 07:59 | Shot by McDaniel Sara Reynolds, Save (by goalie) Kirsten Kyne. |
| 09:06 | GOAL by McDaniel Jayde Kauffman, Assist by Katie Corson, goal number 6 for season. *tapped in on open goal |
| Score: Washington & Lee 0 - McDaniel 2 | |
| 09:06 | Washington and Lee substitution: Claire Townsley for Iziar Moure. |
| 10:20 | Washington and Lee substitution: Lindsey Purpura for Mary Virginia Long. |
| 11:03 | Penalty corner by McDaniel Katie Corson [11:03]. |
| 11:10 | Shot by McDaniel Paige Messersmith, Wide. |
| 12:17 | Washington and Lee substitution: Charlotte MacDonald for Candice Stefanic. |
| 13:28 | Penalty corner by McDaniel Katie Corson [13:28]. |
| 13:36 | Shot by McDaniel Sara Reynolds, Save (by goalie) Kirsten Kyne. |
| 15:02 | Washington and Lee substitution: Iziar Moure for Claire Townsley. |
| 15:23 | Shot by McDaniel Katie Corson, Wide. |
| 15:46 | Washington and Lee substitution: Alex Hensleigh for Lauren Boone. |
| 16:07 | Shot by Washington and Lee Charlotte MacDonald, Wide. |
| 17:20 | Washington and Lee substitution: Mary Virginia Long for Sally Curtiss. |
| 19:12 | McDaniel substitution: Liz Moir for Sara Reynolds. |
| 19:47 | Shot by McDaniel Lara Haab, Save (by goalie) Kirsten Kyne. |
| 19:49 | GOAL by McDaniel Jayde Kauffman, goal number 7 for season. *off rebound |
| Score: Washington & Lee 0 - McDaniel 3 | |
| 19:49 | Timeout by W&L. |
| 21:03 | Washington and Lee substitution: Candice Stefanic for Charlotte MacDonald. |
| 21:51 | Penalty corner by McDaniel Katie Corson [21:51]. |
| 22:00 | Shot by McDaniel Paige Messersmith, Blocked. |
| 22:05 | Washington and Lee substitution: Claire Townsley for Taylor Zusi. |
| 23:55 | Penalty corner by Washington and Lee Claire Townsley [23:55]. |
| 24:17 | Penalty corner by Washington and Lee Claire Townsley [24:17]. |
| 24:48 | Shot by Washington and Lee Candice Stefanic, Wide. |
| 24:59 | Washington and Lee substitution: Sydney Tomaso for Lindsey Purpura. |
| 26:26 | Washington and Lee substitution: Anna Kathryn Barnes for Iziar Moure. |
| 26:26 | McDaniel substitution: Sara Reynolds for Natalie Price. |
| 29:10 | Penalty corner by Washington and Lee Claire Townsley [29:10]. |
| 31:19 | McDaniel substitution: Natalie Price for Danielle DeColli. |
| 31:34 | Washington and Lee substitution: Sally Curtiss for Caroline Andress. |
| 33:07 | GOAL by McDaniel Paige Messersmith, goal number 12 for season. *hard hit in, off keeper, bounced, rolled in |
| Score: Washington & Lee 0 - McDaniel 4 | |
| 33:19 | Washington and Lee substitution: Lindsey Purpura for Sydney Tomaso. |
| 35:00 | End of period [35:00]. |
| Score: Washington & Lee 0 - McDaniel 4 | |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 36:49 | Shot by McDaniel Lara Haab, Save (by goalie) Kirsten Kyne. |
| 37:35 | Shot by McDaniel Paige Messersmith, Wide. |
| 41:26 | Penalty corner by McDaniel Katie Corson [41:26]. |
| 41:34 | Shot by McDaniel Paige Messersmith, Save (by goalie) Kirsten Kyne. |
| 41:35 | GOAL by McDaniel Sara Reynolds, goal number 5 for season. *off rebound |
| Score: Washington & Lee 0 - McDaniel 5 | |
| 43:36 | McDaniel substitution: Erica DeColli for Lara Haab. |
| 47:12 | McDaniel substitution: Kiley Morgan for Sara Reynolds. |
| 48:22 | GOAL by Washington and Lee Chelsea Stevenson, Assist by Mary Virginia Long, goal number 3 for season. *scramble in front |
| Score: Washington & Lee 1 - McDaniel 5 | |
| 49:14 | Penalty corner by McDaniel Katie Corson [49:14]. |
| 49:20 | GOAL by McDaniel Paige Messersmith, goal number 12 for season. *off corner, dribble around people |
| Score: Washington & Lee 1 - McDaniel 6 | |
| 49:46 | Shot by McDaniel Paige Messersmith, Save (by goalie) Kirsten Kyne. |
| 52:53 | Penalty corner by McDaniel Katie Corson [52:53]. |
| 54:47 | Washington and Lee substitution: Sally Curtiss for Caroline Andress. |
| 55:00 | McDaniel substitution: Brooke Cannon for Natalie Price. |
| 56:21 | Penalty corner by McDaniel Katie Corson [56:21]. |
| 56:47 | Penalty corner by McDaniel Katie Corson [56:47]. |
| 57:33 | Penalty corner by McDaniel Katie Corson [57:33]. |
| 57:49 | Shot by McDaniel Liz Moir, Save (by goalie) Kirsten Kyne. |
| 57:50 | Shot by McDaniel Danielle DeColli, Save (by goalie) Kirsten Kyne. |
| 57:52 | Shot by McDaniel Brooke Cannon, Save (by goalie) Kirsten Kyne. |
| 58:02 | GOAL by McDaniel Erica DeColli, Assist by Paige Messersmith, goal number 1 for season. *pass from right side |
| Score: Washington & Lee 1 - McDaniel 7 | |
| 59:30 | Penalty corner by McDaniel Katie Corson [59:30]. |
| 61:52 | McDaniel substitution: Paige Messersmith for Rachel Cressman. |
| 62:02 | McDaniel substitution: Lara Haab for Paige Messersmith. |
| 62:06 | McDaniel substitution: Jayde Kauffman for Katie Corson. |
| 64:49 | Penalty corner by McDaniel Jayde Kauffman [64:49]. |
| 64:58 | Shot by McDaniel Natalie Price, Blocked. |
| 65:14 | Penalty corner by McDaniel Jayde Kauffman [65:14]. |
| 65:25 | Shot by McDaniel Danielle DeColli, Save (by goalie) Kirsten Kyne. |
| 65:46 | Penalty corner by McDaniel Jayde Kauffman [65:46]. |
| 65:57 | Shot by McDaniel Danielle DeColli, Save (by goalie) Kirsten Kyne. |
| 66:00 | Shot by McDaniel Natalie Price, Wide. |
| 70:00 | End of period [70:00]. |
| Score: Washington & Lee 1 - McDaniel 7 | |

