Guilford vs. Washington and Lee at Lexington, Va. 10/5/2013 at 7:00 pm |
|
Guilford
16 |
Washington and Lee
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Guilford (2-2) | 0 | 10 | 6 | 0 | 16 |
Washington and Lee (2-2) | 0 | 0 | 7 | 0 | 7 |
Lexington, Va. | Wilson Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at GCWL35 | Guilford won the toss and deferred |
Tyler Hunt kickoff 65 yards to the W&L00, touchback. | |
Washington and Lee at 15:00 | |
---|---|
1st and 10 at W&L25 | M. Hollerith rush for 8 yards to the W&L33 (Karl Roberts). |
2nd and 2 at W&L33 | Luke Terna rush for 3 yards to the W&L36 (Mitch Stratton). |
1st and 10 at W&L36 | M. Hollerith rush for 4 yards to the W&L40 (Alex Smith). |
2nd and 6 at W&L40 | M. Hollerith rush for 5 yards to the W&L45 (S. Stevenson; Jordan Farmer). |
3rd and 1 at W&L45 | M. Hollerith rush for 5 yards to the 50 yardline (Jordan Farmer). |
1st and 10 at W&L50 | M. Hollerith rush for 1 yard to the GCWL49 (Reggie Bullard; Robert Smith). |
2nd and 9 at GCWL49 | Nick Lombardo rush for 5 yards to the GCWL44 (Alex Smith; S. Stevenson). |
3rd and 4 at GCWL44 | M. Hollerith rush for 3 yards to the GCWL41 (Mitch Stratton). |
4th and 1 at GCWL41 | PENALTY W&L personal foul 15 yards to the W&L44. |
1st and 10 at W&L44 | Joseph Campbell punt 46 yards to the GCWL10, S. Stevenson return 4 yards to the GCWL14 (Zach Barney), PENALTY GCWL unsportsmanlike conduct 7 yards to the GCWL07, 1st and 10, GCWL ball on GCWL07. |
8 plays, 19 yards, 04:08 elapsed | |
Guilford at 10:52 | |
1st and 10 at GCWL07 | Guilford drive start at 10:52. |
1st and 10 at GCWL07 | Josh Schow rush for 25 yards to the GCWL32 (Brandon Taylor). |
1st and 10 at GCWL32 | Matt Pawlowski pass incomplete to C. Christopher. |
2nd and 10 at GCWL32 | Josh Schow rush for 3 yards to the GCWL35 (Mike Palicz). |
3rd and 7 at GCWL35 | Matt Pawlowski pass complete to Hayden Read for 10 yards to the GCWL45. |
1st and 10 at GCWL45 | Josh Schow rush for 2 yards to the GCWL47 (Jake Barr). |
2nd and 8 at GCWL47 | Matt Pawlowski sacked for loss of 2 yards to the GCWL45 (Patrick Wright). |
3rd and 10 at GCWL45 | Matt Pawlowski pass complete to Josh Schow for 5 yards to the 50 yardline (Brandon Taylor). |
4th and 5 at GCWL50 | Tyler Hunt punt 50 yards to the W&L00, touchback. |
7 plays, 43 yards, 03:32 elapsed | |
Washington and Lee at 07:20 | |
1st and 10 at W&L20 | Washington and Lee drive start at 07:20. |
1st and 10 at W&L20 | M. Hollerith rush for 3 yards to the W&L23 (Daytwyn Rascoe). |
2nd and 7 at W&L23 | Nick Lombardo rush for 8 yards to the W&L31 (Marcus Williams). |
1st and 10 at W&L31 | M. Hollerith rush for 21 yards to the GCWL48 (Alex Smith). |
1st and 10 at GCWL48 | Jimmy Moynahan rush for 3 yards to the GCWL45 (Marcus Williams). |
2nd and 7 at GCWL45 | PENALTY W&L illegal block 15 yards to the W&L40. |
1st and 10 at W&L40 | Nick Lombardo pass complete to Luke Terna for 7 yards to the W&L47 (Tyler Eller; Hunter English). |
2nd and 3 at W&L47 | Nick Lombardo rush for 11 yards to the GCWL42 (Hunter English). |
1st and 10 at GCWL42 | M. Hollerith rush for 3 yards to the GCWL39 (Daytwyn Rascoe). |
7 plays, 41 yards, 03:42 elapsed | |
Guilford at 03:38 | |
2nd and 7 at GCWL39 | Washington and Lee drive start at 03:38. |
1st and 10 at GCWL39 | Walter Ramsey rush for 2 yards to the GCWL37 (Tyler Hunt). |
2nd and 8 at GCWL37 | M. Robinson pass incomplete to Lee Peaseley. |
3rd and 8 at GCWL37 | M. Robinson pass incomplete to Luke Johnson. |
4th and 8 at GCWL37 | Brandon Taylor punt loss of 63 yards to the W&L00, TOUCHDOWN, touchback. |
Guilford 7, Washington and Lee 0 | |
3 plays, -2 yards, 00:54 elapsed | |
Washington and Lee at 02:44 | |
1st and 10 at W&L20 | Guilford drive start at 02:44. |
1st and 10 at W&L20 | rush for loss of 6 yards to the W&L26 (Luke Terna). |
2nd and 16 at W&L26 | rush for loss of 10 yards to the W&L36 (Jimmy Kleitches). |
3rd and 26 at W&L36 | rush for loss of 3 yards to the W&L39 (Luke Terna). |
4th and 29 at W&L39 | rush for loss of 2 yards to the W&L41 (Luke Terna). |
1st and 10 at W&L41 | A. Eisenhofer rush for 3 yards to the W&L44 (Josh Schow). |
back to top | |
2nd
| |
2nd and 7 at W&L44 | Start of 2nd quarter, clock 15:00. |
1st and 10 at W&L44 | Timeout Washington and Lee, clock 15:00. |
1st and 10 at W&L44 | Nick Lombardo rush for 1 yard to the W&L45 (S. Stevenson). |
6 plays, 25 yards, 02:51 elapsed | |
Guilford at 14:53 | |
2nd and 9 at W&L45 | Washington and Lee drive start at 14:53. |
1st and 10 at W&L45 | Alex Yacoubian rush for loss of 2 yards to the W&L43 (Ira Warwick). |
2nd and 12 at W&L43 | Walter Ramsey rush for loss of 5 yards to the W&L38 (Ira Warwick). |
3rd and 17 at W&L38 | Walter Ramsey rush for loss of 7 yards to the W&L31 (Josh Schow). |
4th and 24 at W&L31 | Walter Ramsey rush for loss of 1 yard to the W&L30 (Daniel Nolan). |
1st and 10 at W&L30 | Matt Pawlowski pass incomplete to Jared Crabtree. |
2nd and 10 at W&L30 | Matt Pawlowski pass incomplete to Hayden Read. |
3rd and 10 at W&L30 | Matt Pawlowski pass complete to Nick Mearite for 10 yards to the W&L20 (Lee Peaseley). |
1st and 10 at W&L20 | Josh Schow rush for no gain to the W&L20 (Jake Barr). |
2nd and 10 at W&L20 | Matt Pawlowski pass complete to C. Christopher for 12 yards to the W&L08. |
1st and Goal at W&L08 | Josh Schow rush for 3 yards to the W&L05 (Jake Barr). |
2nd and Goal at W&L05 | Timeout Guilford, clock 10:16. |
1st and Goal at W&L05 | Josh Schow rush for 1 yard to the W&L04 (Jake Barr). |
2nd and Goal at W&L04 | Matt Pawlowski pass incomplete to Adam Smith, PENALTY W&L pass interference 2 yards to the W&L02, NO PLAY. |
1st and Goal at W&L02 | Josh Schow rush for 1 yard to the W&L01 (Brandon Taylor). |
2nd and Goal at W&L01 | Josh Schow rush for 1 yard to the W&L00, TOUCHDOWN, clock 08:40. |
Tyler Hunt kick attempt good. | |
Guilford 10, Washington and Lee 0 | |
13 plays, 45 yards, 06:13 elapsed | |
Tyler Hunt kickoff 70 yards to the W&L00, touchback. | |
Washington and Lee at 08:40 | |
1st and 10 at W&L25 | Washington and Lee drive start at 08:40. |
1st and 10 at W&L25 | W&L ball on W&L25. |
1st and 10 at W&L25 | M. Hollerith rush for 3 yards to the W&L28 (Reggie Bullard). |
2nd and 7 at W&L28 | Nick Lombardo pass complete to Luke Terna for 2 yards to the W&L30 (Jordan Farmer). |
3rd and 5 at W&L30 | Luke Terna rush for no gain to the W&L30 (Robert Smith). |
4th and 5 at W&L30 | Joseph Campbell punt 40 yards to the GCWL30, downed. |
3 plays, 5 yards, 01:55 elapsed | |
Guilford at 06:45 | |
1st and 10 at GCWL30 | Guilford drive start at 06:45. |
1st and 10 at GCWL30 | Josh Schow rush for 3 yards to the GCWL33 (G. Larramendi). |
2nd and 7 at GCWL33 | PENALTY GCWL ineligible downfield on pass 5 yards to the GCWL28. |
1st and 10 at GCWL28 | PENALTY W&L offside 5 yards to the GCWL33. |
1st and 10 at GCWL33 | D. Alexander rush for no gain to the GCWL33 (Walter Ramsey). |
2nd and 10 at GCWL33 | Matt Pawlowski rush for 10 yards to the GCWL43. |
1st and 10 at GCWL43 | Matt Pawlowski pass complete to Adam Smith for 7 yards to the 50 yardline (Lee Peaseley), PENALTY GCWL holding 10 yards to the GCWL40. |
1st and 13 at GCWL40 | 1st and 13. |
1st and 10 at GCWL40 | Matt Pawlowski pass complete to Josh Schow for 9 yards to the GCWL49 (Kevin Travaline; Walter Ramsey). |
2nd and 1 at GCWL49 | Matt Pawlowski pass complete to Nick Mearite for 12 yards to the W&L39 (C. Cranford). |
1st and 10 at W&L39 | Josh Schow rush for 3 yards to the W&L36 (Mark Burlee). |
2nd and 7 at W&L36 | Matt Pawlowski pass incomplete to C. Christopher (Lee Peaseley). |
3rd and 7 at W&L36 | Matt Pawlowski pass complete to Nick Mearite for 20 yards to the W&L16 (Walter Ramsey), PENALTY GCWL illegal block 10 yards to the W&L26. |
1st and 10 at W&L26 | 1st and 10. |
1st and 10 at W&L26 | Josh Schow rush for 6 yards to the W&L20 (Brandon Taylor). |
2nd and 4 at W&L20 | Matt Pawlowski pass incomplete to Adam Smith. |
3rd and 4 at W&L20 | Josh Schow rush for loss of 2 yards to the W&L22 (Kevin Travaline). |
4th and 6 at W&L22 | Timeout Washington and Lee, clock 01:39. |
1st and 10 at W&L22 | Tyler Hunt field goal attempt from 39 GOOD, clock 01:37. |
Guilford 13, Washington and Lee 0 | |
Tyler Hunt kickoff 63 yards to the W&L02, D. Stanfield return 30 yards to the W&L32 (Kevin Peppers). | |
Washington and Lee at 01:31 | |
13 plays, 48 yards, 05:08 elapsed | |
1st and 10 at W&L32 | Washington and Lee drive start at 01:31. |
1st and 10 at W&L32 | A. Eisenhofer rush for 1 yard to the W&L33 (Marcus Williams). |
2nd and 9 at W&L33 | Nick Lombardo pass incomplete to Luke Terna, PENALTY GCWL pass interference 15 yards to the W&L48, NO PLAY. |
1st and 10 at W&L48 | Nick Lombardo rush for 4 yards to the GCWL48 (Robert Smith; Jordan Sutton). |
2nd and 6 at GCWL48 | Nick Lombardo pass intercepted by JerMario Gooch at the GCWL13, JerMario Gooch return 0 yards to the GCWL13. |
3 plays, 20 yards, 01:00 elapsed | |
Guilford at 00:31 | |
1st and 10 at GCWL13 | Guilford drive start at 00:31. |
1st and 10 at GCWL13 | Team rush for loss of 1 yard to the GCWL12. |
2nd and 11 at GCWL12 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at GCWL12 | Start of 3rd quarter, clock 15:00, W&L ball on W&L35. |
1 plays, -1 yards, 00:31 elapsed | |
B. Habliston kickoff 58 yards to the GCWL07, JerMario Gooch return 43 yards to the 50 yardline (B. Habliston). | |
Guilford at 14:51 | |
1st and 10 at GCWL50 | Guilford drive start at 14:51. |
1st and 10 at GCWL50 | Josh Schow rush for 23 yards to the W&L27 (Will Dyson; Mike Palicz). |
1st and 10 at W&L27 | Joe Able rush for no gain to the W&L27 (Mark Burlee). |
2nd and 10 at W&L27 | Matt Pawlowski pass complete to D. Alexander for 3 yards to the W&L24 (Brandon Taylor; Mike Palicz). |
3rd and 7 at W&L24 | Matt Pawlowski pass incomplete to C. Christopher (Will Dyson). |
4th and 7 at W&L24 | Tyler Hunt field goal attempt from 41 GOOD, clock 12:44. |
Guilford 13, Washington and Lee 7 | |
Tyler Hunt kickoff 62 yards to the W&L03, D. Stanfield return 22 yards to the W&L25 (Calvin Kling). | |
Washington and Lee at 12:37 | |
5 plays, 26 yards, 02:07 elapsed | |
1st and 10 at W&L25 | Washington and Lee drive start at 12:37. |
1st and 10 at W&L25 | M. Hollerith rush for 12 yards to the W&L37 (Alex Smith). |
1st and 10 at W&L37 | M. Hollerith rush for 8 yards to the W&L45 (Robert Smith). |
2nd and 2 at W&L45 | Nick Lombardo rush for no gain to the W&L45 (Hunter English; Robert Smith). |
3rd and 2 at W&L45 | M. Hollerith rush for 5 yards to the 50 yardline (Robert Smith; Jordan Sutton). |
1st and 10 at W&L50 | M. Hollerith rush for 10 yards to the GCWL40 (Robert Smith; Jordan Sutton). |
1st and 10 at GCWL40 | Nick Lombardo rush for loss of 4 yards to the GCWL44, fumble by Nick Lombardo recovered by W&L Nick Lombardo at GCWL42. |
2nd and 12 at GCWL42 | M. Hollerith rush for 4 yards to the GCWL38 (Reggie Bullard). |
3rd and 8 at GCWL38 | Luke Terna rush for 11 yards to the GCWL27 (JerMario Gooch). |
1st and 10 at GCWL27 | M. Hollerith rush for 3 yards to the GCWL24 (Robert Smith; Reggie Bullard). |
2nd and 7 at GCWL24 | Luke Terna rush for 14 yards to the GCWL10 (M. Skidmore). |
1st and Goal at GCWL10 | M. Hollerith rush for 4 yards to the GCWL06 (S. Stevenson). |
2nd and Goal at GCWL06 | Luke Terna rush for loss of 1 yard to the GCWL07 (Alex Smith). |
3rd and Goal at GCWL07 | Nick Lombardo rush for 7 yards to the GCWL00, TOUCHDOWN, clock 06:51. |
Joseph Campbell kick attempt good. | |
Guilford 16, Washington and Lee 7 | |
13 plays, 75 yards, 05:46 elapsed | |
Matt Underhill kickoff 56 yards to the GCWL14, JerMario Gooch return 13 yards to the GCWL27, fumble by JerMario Gooch recovered by GCWL D. Alexander at GCWL27. | |
Guilford at 06:45 | |
1st and 10 at GCWL27 | Guilford drive start at 06:45. |
1st and 10 at GCWL27 | Matt Pawlowski pass complete to Hayden Read for 8 yards to the GCWL35 (M. Thompson). |
2nd and 2 at GCWL35 | Matt Pawlowski pass complete to Nick Mearite for 5 yards to the GCWL40. |
1st and 10 at GCWL40 | Josh Schow rush for loss of 1 yard to the GCWL39 (Jeff Schulte). |
2nd and 11 at GCWL39 | Matt Pawlowski pass incomplete to C. Christopher. |
3rd and 11 at GCWL39 | Matt Pawlowski pass complete to C. Christopher for 26 yards to the W&L35 (Brandon Taylor; Walter Ramsey). |
1st and 10 at W&L35 | Matt Pawlowski pass incomplete to Adam Smith (Lee Peaseley). |
2nd and 10 at W&L35 | Josh Schow rush for 2 yards to the W&L33 (Peter Partee). |
3rd and 8 at W&L33 | Matt Pawlowski pass complete to Josh Schow for 4 yards to the W&L29 (Brandon Taylor; Jake Barr). |
4th and 4 at W&L29 | Timeout Guilford, clock 03:22. |
1st and 10 at W&L29 | Matt Pawlowski pass complete to Nick Mearite for 5 yards to the W&L24 (Brandon Taylor). |
2nd and 5 at W&L24 | Josh Jugevich rush for 2 yards to the W&L22 (Jake Barr). |
3rd and 3 at W&L22 | Matt Pawlowski pass complete to Nick Mearite for 10 yards to the W&L12 (Peter Partee). |
1st and 10 at W&L12 | Josh Jugevich rush for 3 yards to the W&L09 (Mike Palicz; Patrick Wright). |
2nd and Goal at W&L09 | PENALTY GCWL false start 5 yards to the W&L14. |
1st and 10 at W&L14 | Matt Pawlowski pass incomplete to C. Christopher. |
2nd and 10 at W&L14 | Matt Pawlowski pass incomplete to Hayden Read (M. Thompson). |
3rd and 10 at W&L14 | Tyler Hunt field goal attempt from 31 GOOD, clock 00:35. |
Guilford , Washington and Lee | |
Tyler Hunt kickoff 62 yards to the W&L03, D. Stanfield return 20 yards to the W&L23 (Shelton Watson). | |
Washington and Lee at 00:27 | |
15 plays, 59 yards, 06:10 elapsed | |
1st and 10 at W&L23 | Washington and Lee drive start at 00:27. |
1st and 10 at W&L23 | M. Hollerith rush for 2 yards to the W&L25 (Daytwyn Rascoe). |
back to top | |
4th
| |
2nd and 8 at W&L25 | Start of 4th quarter, clock 15:00. |
1st and 10 at W&L25 | M. Hollerith rush for 6 yards to the W&L31 (Robert Smith). |
2nd and 4 at W&L31 | M. Hollerith rush for 5 yards to the W&L36 (Jordan Farmer). |
1st and 10 at W&L36 | Nick Lombardo pass incomplete to A. Eisenhofer. |
2nd and 10 at W&L36 | Nick Lombardo rush for no gain to the W&L36 (James Yeldell; S. Stevenson). |
3rd and 10 at W&L36 | Nick Lombardo pass complete to A. Eisenhofer for 7 yards to the W&L43 (Hunter English). |
4th and 3 at W&L43 | Nick Lombardo rush for 1 yard to the W&L44 (Daytwyn Rascoe; M. Skidmore). |
7 plays, 21 yards, 02:33 elapsed | |
Guilford at 12:54 | |
1st and 10 at W&L44 | Guilford drive start at 12:54. |
1st and 10 at W&L44 | Josh Schow rush for 13 yards to the W&L31 (M. Thompson). |
1st and 10 at W&L31 | Josh Schow rush for 2 yards to the W&L29 (Kevin Travaline). |
2nd and 8 at W&L29 | Matt Pawlowski pass incomplete to Adam Smith. |
3rd and 8 at W&L29 | Matt Pawlowski pass incomplete to C. Christopher. |
4th and 8 at W&L29 | Tyler Hunt field goal attempt from 46 MISSED, clock 11:51. |
5 plays, 15 yards, 01:03 elapsed | |
Washington and Lee at 11:51 | |
1st and 10 at W&L29 | Washington and Lee drive start at 11:51. |
1st and 10 at W&L29 | Nick Lombardo rush for 5 yards to the W&L34 (S. Stevenson). |
2nd and 5 at W&L34 | M. Hollerith rush for 7 yards to the W&L41 (S. Stevenson). |
1st and 10 at W&L41 | M. Hollerith rush for 4 yards to the W&L45 (Hunter English). |
2nd and 6 at W&L45 | M. Hollerith rush for 5 yards to the 50 yardline (Hunter English). |
3rd and 1 at W&L50 | Nick Lombardo rush for no gain to the 50 yardline (Hunter English; Reggie Bullard). |
4th and 1 at W&L50 | M. Hollerith rush for 2 yards to the GCWL48 (Reggie Bullard). |
1st and 10 at GCWL48 | Luke Terna rush for 5 yards to the GCWL43 (Jordan Sutton). |
2nd and 5 at GCWL43 | Nick Lombardo rush for loss of 4 yards to the GCWL47, fumble by Nick Lombardo recovered by W&L Nick Lombardo at GCWL47. |
3rd and 9 at GCWL47 | Nick Lombardo pass incomplete to Luke Terna (JerMario Gooch). |
4th and 9 at GCWL47 | Nick Lombardo pass incomplete to John Hewell, PENALTY GCWL pass interference 15 yards to the GCWL32, NO PLAY. |
1st and 10 at GCWL32 | A. Eisenhofer rush for 12 yards to the GCWL20 (S. Stevenson). |
1st and 10 at GCWL20 | Nick Lombardo pass incomplete to A. Eisenhofer. |
2nd and 10 at GCWL20 | Luke Terna rush for 5 yards to the GCWL15 (S. Stevenson). |
3rd and 5 at GCWL15 | D. Stanfield rush for 1 yard to the GCWL14 (Jordan Sutton). |
4th and 4 at GCWL14 | Joseph Campbell field goal attempt from 31 MISSED, clock 06:17. |
14 plays, 57 yards, 05:34 elapsed | |
Guilford at 06:17 | |
1st and 10 at GCWL20 | Guilford drive start at 06:17. |
1st and 10 at GCWL20 | Josh Schow rush for 1 yard to the GCWL21 (Peter Partee). |
2nd and 9 at GCWL21 | Matt Pawlowski rush for 4 yards to the GCWL25 (Jake Barr). |
3rd and 5 at GCWL25 | Timeout Washington and Lee, clock 05:23. |
1st and 10 at GCWL25 | PENALTY GCWL false start 5 yards to the GCWL20. |
1st and 10 at GCWL20 | Timeout Guilford, clock 05:23. |
1st and 10 at GCWL20 | Matt Pawlowski rush for 7 yards to the GCWL27, PENALTY W&L sideline interference 15 yards to the GCWL42. |
1st and 10 at GCWL42 | 1st and 10. |
1st and 10 at GCWL42 | Josh Schow rush for 3 yards to the GCWL45 (Michael Unholz). |
2nd and 7 at GCWL45 | Josh Schow rush for 3 yards to the GCWL48 (Jeff Schulte; Patrick Wright). |
3rd and 4 at GCWL48 | Timeout Washington and Lee, clock 04:05. |
1st and 10 at GCWL48 | PENALTY GCWL false start 5 yards to the GCWL43. |
1st and 10 at GCWL43 | Josh Schow rush for 2 yards to the GCWL45 (Will Dyson). |
2nd and 8 at GCWL45 | Timeout Guilford, clock 03:28. |
1st and 10 at GCWL45 | Tyler Hunt punt 55 yards to the W&L00, touchback, PENALTY W&L roughing the kicker 20 yards to the W&L40, NO PLAY. |
1st and 10 at W&L40 | Josh Schow rush for 2 yards to the W&L38 (Mike Palicz; Patrick Wright). |
2nd and 8 at W&L38 | Josh Schow rush for 1 yard to the W&L37 (Mike Palicz; Walter Ramsey). |
3rd and 7 at W&L37 | Josh Schow rush for loss of 4 yards to the W&L41 (Jeff Schulte; Mark Burlee). |
4th and 11 at W&L41 | Timeout Washington and Lee, clock 01:40. |
1st and 10 at W&L41 | Tyler Hunt punt 27 yards to the W&L14, out-of-bounds, PENALTY W&L personal foul 12 yards to the W&L26, NO PLAY. |
1st and 10 at W&L26 | Team rush for loss of 1 yard to the W&L27. |
2nd and 11 at W&L27 | Team rush for loss of 1 yard to the W&L28. |
3rd and 12 at W&L28 | End of game, clock 00:00. |
back to top |