Washington & Lee
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 431.3 | 363.7 | 67.5 | 35.3 | 367.5 | 167.7 | 199.7 | 24.4 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Frank. & Marsh. | L, 35-28 | 366 | 35 | 3-9 | 33% | 331 | 57 | 5.8 | 3 | 0 | 56.0 | 1 | 71 | 30:02 |
| Sep 8 | at Sewanee | W, 28-6 | 333 | 104 | 6-9 | 67% | 229 | 59 | 3.9 | 1 | 2 | 72.0 | 2 | 15 | 29:47 |
| Sep 15 | Centre | W, 34-16 | 434 | 96 | 5-6 | 83% | 338 | 61 | 5.5 | 0 | 0 | 77.0 | 3 | 15 | 31:57 |
| Sep 29 | at Guilford | W, 42-21 | 505 | 79 | 4-7 | 57% | 426 | 75 | 5.7 | 1 | 0 | 69.0 | 0 | 60 | 35:51 |
| Oct 6 | Emory & Henry | W, 45-28 | 562 | 59 | 5-13 | 38% | 503 | 69 | 7.3 | 0 | 2 | 82.0 | 3 | 58 | 37:13 |
| Oct 13 | Randolph-Macon | W, 49-14 | 511 | 38 | 3-8 | 38% | 473 | 41 | 11.5 | 2 | 0 | 87.0 | 2 | 38 | 21:03 |
| Oct 20 | at Bridgewater | L, 31-14 | 416 | 31 | 2-11 | 18% | 385 | 56 | 6.9 | 1 | 0 | 89.0 | 0 | 30 | 27:54 |
| Oct 27 | at Catholic | W, 41-14 | 537 | 95 | 2-11 | 18% | 442 | 65 | 6.8 | 1 | 0 | 77.0 | 1 | 87 | 33:07 |
| Nov 3 | Hampden-Sydney | W, 45-42 | 489 | 38 | 3-6 | 50% | 451 | 83 | 5.4 | 1 | 0 | 70.0 | 0 | 41 | 31:24 |
| Nov 10 | Shenandoah | W, 42-23 | 353 | 118 | 8-11 | 73% | 235 | 52 | 4.5 | 2 | 0 | 65.0 | 0 | 41 | 26:54 |
| Nov 17 | at Hobart | L, 38-20 | 238 | 50 | 4-8 | 50% | 188 | 47 | 4.0 | 0 | 1 | 93.0 | 0 | 0 | 23:24 |

