Eli Chester | #2 | TE | Washington and Lee
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 138 | 12.5 | 2 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 138 | 12.5 | 17.2 | 2 | 129 |
| Conference | 7 | 5 | 104 | 14.9 | 20.8 | 1 | 104 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 4 | 70 | 14.0 | 17.5 | 1 | 70 |
| Away | 6 | 4 | 68 | 11.3 | 17.0 | 1 | 59 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 8 | 5 | 104 | 13.0 | 20.8 | 1 | 104 |
| Losses | 3 | 3 | 34 | 11.3 | 11.3 | 1 | 25 |
| August | - | - | - | - | - | - | - |
| September | 4 | 2 | 50 | 12.5 | 25.0 | 0 | 50 |
| October | 4 | 2 | 23 | 5.8 | 11.5 | 1 | 23 |
| November | 3 | 4 | 65 | 21.7 | 16.2 | 1 | 56 |
| December | - | - | - | - | - | - | - |

