Dirk Pieper | #44 | K | Washington and Lee
| fg | pat | pts |
|---|---|---|
| 0-0 | 1-1 | 1 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Frank. & Marsh. | W, 24-10 | - | - | - | - | - | - |
| Sep 10 | Sewanee | W, 31-14 | - | - | - | - | - | - |
| Sep 17 | at Centre | L, 42-35 | - | - | - | - | - | - |
| Sep 24 | Alma | W, 49-42 | - | - | - | - | - | - |
| Oct 1 | Guilford | W, 63-0 | - | - | - | - | - | - |
| Oct 8 | at Emory & Henry | W, 17-14 | - | - | - | - | - | - |
| Oct 15 | at Randolph-Macon | W, 34-30 | - | - | - | - | - | - |
| Oct 22 | Bridgewater (Va.) | W, 52-42 | - | - | - | - | - | - |
| Oct 28 | Catholic | W, 49-13 | - | - | - | 1 | 1 | 1 |
| Nov 5 | at Hampden-Sydney | L, 42-35 | - | - | - | - | - | - |

