|
Washington and Lee vs. Emory & Henry at Emory, Va. 10/8/2011 at 1:00 pm |
|
|
Washington & Lee
17 |
Emory & Henry
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington & Lee (5-1) | 0 | 7 | 0 | 10 | 17 |
| Emory & Henry (4-2) | 0 | 0 | 0 | 14 | 14 |
| Emory, Va. | Fred Selfe Stadium | |||||
| Prd | Time | Scoring Summary | Washington & Lee - Emory & Henry |
|---|---|---|---|
| 2 | 12:08 |
Washington & Lee
-
Brett Murray 4 yd run.
(Peter Alston kick
is good).
Drive: 14 plays, 87 yards in 5:47. |
7 - 0 |
| 4 | 12:26 |
Emory & Henry
-
William Pearl 2 yd run.
(Matt Turchin kick
is good).
Drive: 8 plays, 80 yards in 2:50. |
7 - 7 |
| 4 | 10:36 |
Washington & Lee
-
Russell Stewart 55 yd pass from Charlie Westfal.
(Peter Alston kick
is good).
Drive: 4 plays, 79 yards in 1:50. |
14 - 7 |
| 4 | 05:48 |
Emory & Henry
-
Adrian Jordan 61 yd pass from Kyle Boden.
(Matt Turchin kick
is good).
Drive: 2 plays, 87 yards in 0:27. |
14 - 14 |
| 4 | 00:00 |
Washington & Lee
-
Peter Alston 40 yd field goal.
Drive: 12 plays, 56 yards in 4:47. |
17 - 14 |
| Washington & Lee | Statistics | Emory & Henry |
|---|---|---|
| 28 | FIRST DOWNS | 19 |
| 8 19 1 |
Passing Rushing Penalty |
12 6 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 506 | TOTAL OFFENSE | 470 |
| 80 6.3 |
Total Offensive Plays Average gain per play |
58 8.1 |
| 235 | NET YARDS PASSING | 310 |
| 15-20 11.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28 11.1 0-0 1 |
| 271 | NET YARDS RUSHING | 160 |
| 60 4.5 |
Rushing Attempts Average gain per rush |
30 5.3 |
| 5-193 | PUNTS: Number-Yards | 6-183 |
| 38.6 | Average | 30.5 |
| 44 | TOTAL RETURN YARDS | 93 |
| 1-8 2-36 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 3-83 1-0 |
| 3-30 | PENALTIES: Number-Yards | 5-40 |
| 2-1 | FUMBLES: Number-Lost | 2-1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 37:27 | TIME OF POSSESSION | 22:33 |
Washington & Lee | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washington & Lee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Rob Look | 2 | 9 | 11 | - | 1 - 6 | - | - | ||||
| 49 | Jake Pelton | 5 | 6 | 11 | - | - | - | - | 1 | |||
| 43 | Stephen Peck | 2 | 5 | 7 | - | 0.5 - 3 | - | - | ||||
| 46 | Greg Barton | 0 | 7 | 7 | - | 0.5 - 2 | - | - | ||||
| 56 | Michael Unholz | 3 | 3 | 6 | - | 2 - 4 | 1 | - | - | |||
| 36 | Jesse Jenkins | 2 | 3 | 5 | - | - | - | - | ||||
| 37 | John Kavanagh | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 24 | Jake Rudolph | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Doug Fraser | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Mike Hartford | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 55 | Kevin Travaline | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | M. Thompson | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 34 | Mike Palicz | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Alex Castelli | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | A. Digregorio | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Dirk Pieper | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Sam McClain | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | William Patton | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Hal Hundley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 52 | 77 | 0 - 0 | 4 - 15 | 1 | 1-0 | 1-0 | 2 | |||
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Tyler Houk | 7 | 8 | 15 | - | - | - | 1-0 | ||||
| 61 | Daniel Preston | 1 | 13 | 14 | - | - | - | - | ||||
| 47 | Devan Sproles | 7 | 4 | 11 | - | - | - | - | ||||
| 69 | Keith Taylor | 4 | 6 | 10 | - | - | - | - | ||||
| 9 | Duke Terry | 4 | 3 | 7 | - | - | - | - | ||||
| 22 | Ross Ellis | 3 | 4 | 7 | - | - | - | - | ||||
| 35 | Evan Williamson | 3 | 4 | 7 | - | - | - | - | ||||
| 52 | Ed Smith | 1 | 5 | 6 | - | - | - | - | ||||
| 6 | Anthony Jones | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 48 | Travis Bolt | 0 | 5 | 5 | - | - | - | - | ||||
| 7 | Paul Forney | 1 | 3 | 4 | - | - | - | - | ||||
| 30 | J.T. Jacobs | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Adam Buck | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Cole Beyeler | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 19 | DeMikael Burse | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Michael Young | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Michael Shipley | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TOTALS | 40 | 64 | 104 | 0 - 0 | 1 - 1 | 1 | 1-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Emory, Va. Stadium: Fred Selfe Stadium Attendance: 4261 Weather: beautiful fall day Temperature: 74 F Wind: 5 ESE |
Referee: Tom Prato Umpire: David Brewer Head Linesman: Phillip Markley Line Judge: Drew Barrett Back Judge: Todd Bowman Field Judge: Scott Foster Side Judge: Steve Brammer Scorekeeper: Epperly/Jensen |

