OPPONENT | WIN | LOSS | TIE |
Alabama | 1 | 2 | 0 |
Alderson Broaddus | 0 | 2 | 0 |
Albertus Magnus | 1 | 0 | 0 |
Alvernia | 1 | 1 | 0 |
Amherst | 3 | 2 | 0 |
Army |
1 |
2 |
0 |
Atlanta Christian |
1 |
2 |
0 |
Auburn |
0 |
2 |
0 |
Aurora | 2 | 2 | 0 |
Averett | 1 | 5 | 0 |
Bates | 1 | 0 | 0 |
Benedict | 0 | 1 | 0 |
Birmingham | 1 | 0 | 0 |
Bluefield (Va.) |
2 | 0 | 0 |
Bluefield State (W.Va.) | 0 | 1 | 0 |
Bolling Field | 1 | 1 | 0 |
Brandeis | 2 | 0 | 0 |
Bridgewater | 36 | 86 | 2 |
Bristol | 1 | 0 | 0 |
Bucknell | 1 | 0 | 1 |
California (Pa.) | 0 | 1 | 0 |
Campbell | 0 | 2 | 0 |
Camp Lejune | 0 | 4 | 0 |
Camp Meade | 0 | 2 | 0 |
Carnegie Tech. | 0 | 1 | 0 |
Castleton State | 2 | 1 | 0 |
Catholic | 6 | 1 | 0 |
Centre | 7 | 3 | 0 |
Charleston | 1 | 0 | 0 |
Cherry Point | 1 | 2 | 0 |
Christopher Newport | 7 | 4 | 0 |
Citadel | 3 | 9 | 0 |
Clarion | 1 | 0 | 0 |
Clemson | 1 | 2 | 0 |
Cleveland State | 4 | 0 | 0 |
Colby | 1 | 0 | 0 |
Colgate | 2 | 4 | 0 |
Columbia | 2 | 1 | 0 |
Concord | 1 | 0 | 0 |
Connecticut | 0 | 3 | 0 |
Cornell | 8 | 6 | 1 |
Dartmouth | 0 | 2 | 0 |
Davidson | 12 | 15 | 0 |
Delaware | 4 | 1 | 0 |
Dickinson | 2 | 0 | 0 |
Drexel | 2 | 2 | 0 |
Duke | 13 | 12 | 0 |
Earlham | 1 | 0 | 0 |
East Carolina | 0 | 3 | 0 |
Eastern | 1 | 0 | 0 |
Eastern Mennonite | 56 | 29 | 0 |
Eckerd | 1 | 1 | 0 |
Elon | 3 | 5 | 0 |
Emory | 1 | 13 | 0 |
Emory & Henry | 49 | 34 | 1 |
Embry-Riddle | 0 | 4 | 0 |
Erie CC | 1 | 1 | 0 |
Fayetteville State | 0 | 1 | 0 |
Ferrum | 1 | 5 | 0 |
Fishburne Academy | 1 | 0 | 1 |
Florida | 1 | 0 | 0 |
Florida A&M | 0 | 2 | 0 |
Florida Presbyterian | 3 | 3 | 0 |
Florida Tech | 2 | 2 | 0 |
Fordham | 1 | 3 | 0 |
Franklin & Marshall | 1 | 0 | 0 |
Frederick | 1 | 2 | 0 |
Furman | 3 | 3 | 0 |
Georgetown | 5 | 14 | 0 |
Georgetown (Ky.) | 1 | 0 | 0 |
George Washington | 5 | 19 | 0 |
Georgia | 4 | 10 | 1 |
Georgia Tech | 3 | 7 | 0 |
Greensboro | 6 | 2 | 0 |
Guilford | 29 | 29 | 0 |
Hamilton | 2 | 1 |
0 |
Hampden-Sydney | 46 |
80 | 1 |
Hartwick | 1 |
0 |
0 |
Harvard | 1 |
2 |
0 |
Hastings | 2 | 1 |
0 |
Haverford | 1 |
0 |
0 |
Hendrix | 1 |
1 | 0 |
High Point | 0 |
1 |
0 |
Holy Cross | 2 |
4 |
0 |
Howard | 0 |
1 | 0 |
Jacksonville | 0 |
2 | 0 |
James Madison | 2 |
6 |
0 |
Johns Hopkins | 4 |
0 | 0 |
Juniata | 1 | 0 | 0 |
Lafayette | 6 |
2 |
0 |
LaGrange | 1 | 2 | 0 |
Lehigh | 3 | 3 | 0 |
Liberty | 2 | 7 | 0 |
Lincoln | 1 | 0 | 0 |
Lincoln Mem. | 2 | 0 | 0 |
Lock Haven | 0 | 6 | 0 |
Long Island | 0 | 2 | 0 |
Longwood | 2 | 5 | 0 |
Lynchburg | 52 | 79 | 1 |
Maine-Presque Isle | 4 | 0 | 0 |
Maryland | 12 | 30 | 0 |
Maryland Ag. | 2 | 0 | 0 |
Maryland A&M | 1 | 0 | 0 |
Maryland State | 0 | 1 | 0 |
Marymount | 4 | 1 | 0 |
Maryville | 10 | 5 | 1 |
Mary Washington | 7 | 11 | 0 |
Massachusetts | 0 | 1 | 0 |
MIT | 2 | 0 | 0 |
MCV | 4 | 0 | 0 |
Mercer | 1 | 2 | 0 |
Merchant Marine Academy | 1 | 0 | 0 |
Michigan | 1 | 7 | 0 |
Morris Harvey | 1 | 0 | 0 |
Mount Aloysius | 11 | 0 | 0 |
Muhlenberg | 9 | 1 | 0 |
Navy | 11 | 4 | 0 |
New Haven | 0 | 1 | 0 |
New Jersey City | 1 | 1 | 0 |
Newport News App. | 6 | 12 | 2 |
NYC College | 1 | 0 | 0 |
NYU | 4 | 1 | 0 |
North Carolina | 13 | 21 | 0 |
North Carolina A&M | 4 | 5 | 1 |
North Carolina State | 11 | 15 | 1 |
North Carolina-Pembroke | 0 | 1 | 0 |
North Carolina Wesleyan | 3 | 2 | 0 |
North Carolina-Wilmington | 0 | 1 | 0 |
Oglethorpe | 10 | 10 |
0 |
Ohio | 1 |
0 | 0 |
Ohio State | 4 | 4 | 0 |
Ohio Wesleyan | 1 | 0 | 0 |
Old Dominion |
5 | 17 | 0 |
Oneonta State | 5 | 4 | 0 |
Parris Island | 1 | 7 | 0 |
Penn | 2 | 1 | 0 |
Penn State | 6 | 7 | 0 |
Penn State-Harrisburg | 3 | 0 | 0 |
Pfeiffer | 0 | 1 | 0 |
Piedmont | 2 | 7 | 0 |
Pittsburgh | 1 | 0 | 0 |
Pomona-Pitzer | 0 | 1 | 0 |
Princeton | 1 | 0 | 0 |
Providence | 1 | 0 | 0 |
Quantico | 2 | 7 | 0 |
Radford | 2 | 3 | 0 |
Randolph-Macon | 38 | 63 |
0 |
RPI | 12 | 3 | 0 |
Rhodes | 1 | 1 | 0 |
Rice | 1 | 3 | 0 |
Richard Bland | 3 | 0 | 0 |
Richard Stockton | 3 | 1 | 0 |
Richmond | 25 | 37 | 2 |
Roanoke | 37 | 11 |
0 |
Rochester (Mich.) | 2 | 0 | 0 |
Rutgers | 3 | 2 | 1 |
St. Andrew’s | 0 | 1 | 0 |
St. Augustine | 0 | 1 | 0 |
St. Francis (Pa.) | 1 | 1 | 0 |
St. John’s | 8 | 2 | 0 |
St. Leo’s | 0 | 2 | 0 |
St. Mary’s (Md.) | 12 | 9 | 0 |
Salisbury | 0 | 1 | 0 |
San Jacinto JC | 0 | 2 | 0 |
Savannah A&D | 7 | 7 | 0 |
Seton Hall | 1 | 0 | 0 |
Sewanee | 5 | 3 | 0 |
Shenandoah | 11 | 17 | 1 |
Shippensburg | 0 | 1 | 0 |
South Carolina | 6 | 6 | 0 |
Southern Connecticut | 1 | 1 | 0 |
Southern Vermont | 2 | 1 | 0 |
Southern Virginia | 21 | 8 | 0 |
Southwestern | 2 | 4 | 0 |
Springfield | 1 | 1 | 0 |
Stevenson | 8 | 5 |
0 |
Swarthmore | 1 | 2 | 0 |
Syracuse | 1 | 0 | 0 |
Tampa | 0 | 3 | 0 |
Temple | 1 | 0 | 0 |
Thomas | 0 | 1 | 0 |
Trinity (Conn.) | 2 | 1 | 0 |
Trinity (Texas) | 1 | 1 | 0 |
Tufts | 1 | 3 | 0 |
USNTS | 0 | 1 | 0 |
Valdosta State | 0 | 2 | 0 |
Vanderbilt | 0 | 1 | 0 |
Vermont | 4 | 1 | 0 |
Villanova | 0 | 4 | 0 |
Virginia | 26 | 39 | 1 |
Virginia Christian | 1 | 0 | 0 |
Virginia Intermon | 1 | 0 | 0 |
VMI | 6 | 20 | 0 |
Virginia Tech | 43 | 48 | 0 |
Virginia Wesleyan | 25 | 50 | 0 |
UVA-Wise | 1 | 0 | 0 |
Wake Forest | 2 | 10 | 0 |
Washington College | 1 | 0 | 1 |
Washington University | 1 | 7 | 0 |
Washington and Jefferson | 4 | 1 | 0 |
Waynesburg | 1 | 0 | 1 |
Wesleyan | 1 | 0 | 0 |
Western Maryland | 1 | 0 | 0 |
Westminster (Pa.) | 4 | 0 | 0 |
West Virginia | 7 | 19 | 0 |
West Virginia Tech | 40 | 15 | 1 |
West Virginia Wesleyan | 0 | 2 | 0 |
Whitworth | 1 | 2 | 0 |
Wilmington | 0 | 1 | 0 |
William & Mary | 33 | 39 | 0 |
Williams | 2 | 1 | 0 |
Yale | 0 | 3 | 0 |