2005 W&L BASEBALL SCHEDULE
RECORD: 27-13, 10-8 ODAC
| Date | Opponent | Time/Result |
| Mon., Feb. 14 | at Piedmont | W, 7-2 |
| Tue., Feb. 15 | at Emory | L, 3-7 |
| Thu., Feb. 17 | at Maryville | W, 4-2 (8 inn) |
| Thu., Feb. 17 | at Maryville | L, 1-5 |
| Sat., Feb. 19 | vs. Lincoln^ | W, 21-0 (6 inn) |
| Sat., Feb. 19 | vs. Waynesburg^ | W, 7-4 |
| Sun., Feb. 20 | vs. Eastern^ | W, 5-2 |
| Tue., Feb. 22 | Southern Virginia | W, 5-4 |
| Sat., Feb. 26 | Mt. Aloysius | W, 9-0 |
| Sat., Feb. 26 | Mt. Aloysius | W, 7-3 |
| Sun., Feb. 27 | Richard Stockton | W, 3-1 |
| Sun., Feb. 27 | Richard Stockton | W, 14-6 |
| Sun., Mar. 6 | at Emory & Henry* | W, 4-3 |
| Sun., Mar. 6 | at Emory & Henry* | W, 7-3 |
| Mon., Mar. 7 | Villa Julie | W, 14-0 |
| Thu., Mar. 10 | Southern Virginia | W, 14-7 |
| Sat., Mar. 12 | at Randolph-Macon* | W, 11-2 |
| Sat., Mar. 12 | at Randolph-Macon* | W, 22-1 |
| Sun., Mar. 13 | Hampden-Sydney* | L, 4-14 |
| Sun., Mar. 13 | Hampden-Sydney* | W, 13-4 |
| Wed., Mar. 16 | Roanoke* | L, 1-3 |
| Sat., Mar. 19 | at Eastern Mennonite* | W, 11-1 |
| Sat., Mar. 19 | at Eastern Mennonite* | W, 16-4 |
| Tue., Mar. 22 | Shenandoah | W, 8-7 (13 inn.) |
| Thu., Mar. 24 | at Bridgewater* | W, 11-8 |
| Sat., Mar. 26 | Virginia Wesleyan* | W, 3-2 |
| Sat., Mar. 26 | Virginia Wesleyan* | L, 3-5 |
| Wed., Mar. 30 | Bridgewater* | L, 2-3 |
| Sat., Apr. 9 | Lynchburg* | L, 2-4 |
| Sat., Apr. 9 | Lynchburg* | L, 0-10 |
| Mon., Apr. 11 | at Dickinson | W, 12-2 |
| Fri., Apr. 15 | at Roanoke* | W, 9-5 |
| Sat., Apr. 16 | at Guilford* | L, 1-3 |
| Sat., Apr. 16 | at Guilford* | L, 4-16 |
| Thu., Apr. 21 | vs. Lynchburg# | W, 12-10 |
| Fri., Apr. 22 | vs. Virginia Wesleyan# | W, 9-8 |
| Sat., Apr. 23 | vs. Hampden-Sydney# | L, 2-7 |
| Sat., Apr. 23 | vs. Lynchburg# | L, 6-8 |
| Tue., Apr. 26 | Bluefield | W, 9-4 |
| Wed., Apr. 27 | West Virginia Tech | L, 9-11 |
| Sat., Apr. 30 | St. Mary's (Md.) | Cancelled |
| Sun., May 1 | at Mary Washington | Cancelled |
| * - ODAC Contest | ||
| ^ - Hampden-Sydney Tourn. | ||
| # - ODAC Tournament |

