Washington & Lee
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 277 | .313 | .388 | .488 | 39 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Rochester (Mich.) | W, 12-0 | 30 | 12 | 12 | 4 | 0 | 0 | 9 | 4 | 1 | 0 | 0 |
| Feb 9 | Rochester (Mich.) | W, 5-2 | 27 | 5 | 8 | 3 | 1 | 2 | 3 | 1 | 6 | 2 | 0 |
| Feb 16 | New Jersey City | W, 5-4 | 30 | 5 | 6 | 1 | 1 | 0 | 5 | 4 | 8 | 0 | 0 |
| Feb 16 | New Jersey City | L, 8-4 | 33 | 4 | 6 | 2 | 1 | 1 | 3 | 4 | 9 | 0 | 0 |
| Feb 19 | at Emory | W, 6-4 | 28 | 6 | 6 | 2 | 0 | 0 | 5 | 7 | 6 | 0 | 1 |
| Feb 20 | at Piedmont | L, 8-5 | 34 | 5 | 10 | 2 | 0 | 0 | 5 | 4 | 7 | 0 | 0 |
| Feb 22 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Alvernia | L, 5-4 | 29 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 7 | 3 | 0 |
| Feb 24 | Alvernia | W, 6-1 | 28 | 6 | 10 | 3 | 1 | 1 | 6 | 1 | 6 | 1 | 0 |
| Feb 26 | Mary Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Southern Va. | L, 14-8 | 43 | 8 | 15 | 3 | 0 | 2 | 8 | 1 | 9 | 0 | 0 |
| Mar 2 | Lynchburg | W, 6-3 | 35 | 6 | 15 | 3 | 1 | 0 | 5 | 3 | 4 | 0 | 1 |
| Mar 2 | Lynchburg | W, 3-2 | 33 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 5 | 1 | 0 |
| Mar 10 | at Randolph-Macon | L, 5-0 | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
| Mar 10 | at Randolph-Macon | L, 3-2 | 44 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| Mar 11 | Stevenson | L, 8-2 | 33 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 |
| Mar 14 | Southern Va. | L, 8-7 | 38 | 7 | 10 | 1 | 2 | 1 | 6 | 3 | 8 | 0 | 0 |
| Mar 16 | at Guilford | W, 7-2 | 36 | 7 | 11 | 0 | 0 | 3 | 6 | 9 | 3 | 1 | 1 |
| Mar 16 | at Guilford | W, 13-7 | 42 | 13 | 15 | 1 | 0 | 6 | 13 | 2 | 8 | 1 | 0 |
| Mar 19 | Earlham | W, 10-8 | 37 | 10 | 15 | 3 | 1 | 3 | 10 | 4 | 4 | 0 | 1 |
| Mar 20 | Bridgewater | L, 9-4 | 37 | 4 | 10 | 2 | 0 | 1 | 4 | 0 | 6 | 0 | 0 |
| Mar 23 | Roanoke | W, 10-4 | 32 | 10 | 11 | 4 | 0 | 1 | 8 | 4 | 4 | 4 | 1 |
| Mar 23 | Roanoke | W, 8-2 | 36 | 8 | 11 | 2 | 0 | 0 | 8 | 4 | 7 | 3 | 0 |
| Mar 28 | at Bridgewater | L, 11-7 | 38 | 7 | 13 | 2 | 0 | 0 | 5 | 2 | 7 | 0 | 0 |
| Mar 30 | at Emory & Henry | L, 3-2 | 32 | 2 | 8 | 1 | 1 | 0 | 1 | 4 | 6 | 1 | 0 |
| Mar 30 | at Emory & Henry | W, 21-5 | 50 | 21 | 23 | 8 | 0 | 1 | 19 | 5 | 7 | 0 | 1 |
| Apr 2 | Eastern Mennonite | W, 7-4 | 33 | 7 | 12 | 1 | 0 | 0 | 6 | 6 | 7 | 1 | 1 |
| Apr 3 | Averett | W, 18-2 | 46 | 18 | 20 | 5 | 2 | 0 | 18 | 5 | 4 | 1 | 0 |
| Apr 13 | Hampden-Sydney | L, 11-10 | 36 | 10 | 11 | 2 | 1 | 0 | 9 | 2 | 9 | 3 | 0 |
| Apr 13 | Hampden-Sydney | L, 12-9 | 40 | 9 | 12 | 0 | 0 | 1 | 8 | 4 | 9 | 1 | 0 |
| Apr 16 | at Shenandoah | L, 28-14 | 42 | 14 | 14 | 2 | 1 | 4 | 12 | 4 | 10 | 0 | 0 |
| Apr 16 | at Shenandoah | L, 15-14 | 44 | 14 | 18 | 2 | 0 | 5 | 14 | 4 | 8 | 0 | 0 |
| Apr 18 | at Eastern Mennonite | W, 11-5 | 36 | 11 | 12 | 1 | 1 | 1 | 10 | 5 | 5 | 1 | 0 |
| Apr 20 | Virginia Wesleyan | W, 15-11 | 38 | 15 | 16 | 4 | 1 | 2 | 14 | 4 | 7 | 5 | 0 |
| Apr 20 | Virginia Wesleyan | W, 9-4 | 36 | 9 | 14 | 1 | 0 | 3 | 9 | 3 | 6 | 0 | 0 |
| Apr 25 | vs. Shenandoah | W, 7-4 | 36 | 7 | 13 | 1 | 0 | 0 | 5 | 3 | 6 | 1 | 1 |
| Apr 26 | Randolph-Macon | L, 5-1 | 33 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 7 | 0 | 0 |
| Apr 27 | vs. Hampden-Sydney | L, 6-5 | 41 | 5 | 10 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 0 |

