Washington & Lee
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 277 | .313 | .388 | .488 | 39 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Will Salley | Sr | 36 | 151 | 38 | 49 | 11 | 1 | 8 | 34 | 22 | 16 | 2 | - | .325 | .408 | .570 | ||
| 11 | J. Stutts | Sr | 34 | 139 | 39 | 56 | 8 | 3 | 8 | 31 | 20 | 26 | 4 | 1 | .403 | .485 | .676 | ||
| 3 | Keegan Dolan | Jr | 36 | 136 | 36 | 45 | 14 | 3 | 7 | 33 | 14 | 26 | 16 | 4 | .331 | .418 | .632 | ||
| 17 | Alex Maragos | Sr | 33 | 137 | 29 | 49 | 10 | 2 | 7 | 36 | 10 | 17 | - | 1 | .358 | .409 | .613 | ||
| 15 | Joe Scalzo | Sr | 25 | 87 | 27 | 29 | 2 | 6 | 3 | 21 | 7 | 15 | 2 | - | .333 | .388 | .598 | ||
| 8 | Luke Deary | Sr | 21 | 67 | 10 | 15 | 4 | - | 2 | 8 | 4 | 18 | - | - | .224 | .316 | .373 | ||
| 24 | Alex Mait | Sr | 31 | 102 | 16 | 32 | 5 | - | 2 | 17 | 10 | 7 | - | - | .314 | .390 | .422 | ||
| 26 | Kyle Witty | Jr | 15 | 29 | 3 | 6 | 1 | - | 2 | 10 | 2 | 5 | - | - | .207 | .303 | .448 | ||
| Totals | 36 | 1295 | 277 | 405 | 76 | 17 | 39 | 246 | 122 | 234 | 31 | 8 | .313 | .388 | .488 | ||||
| Opponent | 36 | 1273 | 233 | 391 | 75 | 9 | 16 | 209 | 103 | 210 | 55 | 8 | .307 | .367 | .418 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Will Salley | Sr | 36 | - | 1 | - | 86 | 20 | 2 | 43 | 40 | 1.08 | 174 | ||
| 11 | J. Stutts | Sr | 34 | 5 | 3 | 2 | 94 | 19 | 2 | 32 | 31 | 1.03 | 169 | ||
| 3 | Keegan Dolan | Jr | 36 | 7 | 1 | 2 | 86 | 24 | 3 | 24 | 40 | 0.60 | 160 | ||
| 17 | Alex Maragos | Sr | 33 | 4 | 3 | - | 84 | 19 | 2 | 24 | 48 | 0.50 | 154 | ||
| 15 | Joe Scalzo | Sr | 25 | 2 | 2 | - | 52 | 11 | 1 | 17 | 23 | 0.74 | 98 | ||
| 8 | Luke Deary | Sr | 21 | 5 | - | - | 25 | 6 | - | 14 | 16 | 0.88 | 76 | ||
| 24 | Alex Mait | Sr | 31 | 4 | 2 | - | 43 | 7 | 1 | 30 | 31 | 0.97 | 118 | ||
| 26 | Kyle Witty | Jr | 15 | 2 | - | - | 13 | 3 | - | 5 | 13 | 0.38 | 33 | ||
| Totals | 36 | 47 | 17 | 20 | 632 | 132 | 18 | 318 | 343 | 0.93 | 1501 | ||||
| Opponent | 36 | 27 | 17 | 25 | 532 | 100 | 29 | 396 | 292 | 1.36 | 1445 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. Stutts | Sr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 4 | 4 | 0 | 0 | .00 | - | 36.00 | ||
| Totals | 36 | 36 | 19 | 17 | 9 | 1 | 315.1 | 391 | 233 | 195 | 103 | 210 | 5.99 | 16 | 5.57 | ||||
| Opponent | 36 | 36 | 17 | 19 | 6 | 1 | 309.0 | 405 | 277 | 227 | 122 | 234 | 6.82 | 39 | 6.61 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Will Salley | Sr | 36 | 35 | 31 | 2 | 2 | .943 | - | - | - | - | - | - | ||
| 11 | J. Stutts | Sr | 34 | 197 | 51 | 128 | 18 | .909 | 22 | - | - | - | - | - | ||
| 3 | Keegan Dolan | Jr | 36 | 82 | 79 | 1 | 2 | .976 | - | - | - | - | - | - | ||
| 17 | Alex Maragos | Sr | 33 | 363 | 343 | 18 | 2 | .994 | 23 | - | - | - | - | - | ||
| 15 | Joe Scalzo | Sr | 25 | 49 | 41 | 5 | 3 | .939 | - | - | - | - | - | - | ||
| 8 | Luke Deary | Sr | 21 | 114 | 103 | 6 | 5 | .956 | 1 | 30 | 2 | .062 | 3 | - | ||
| 24 | Alex Mait | Sr | 31 | 114 | 106 | 8 | 0 | 1.000 | - | 25 | 3 | .107 | 7 | - | ||
| 26 | Kyle Witty | Jr | 15 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 36 | 1447 | 946 | 447 | 54 | .963 | 41 | 55 | 9 | .141 | 11 | 0 | ||||
| Opponent | 36 | 1342 | 927 | 348 | 67 | .950 | 28 | 31 | 10 | .244 | 9 | 3 | ||||

