Washington & Lee
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 277 | .313 | .388 | .488 | 39 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-17 (.528) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 2 |
| Home | 13-9 |
| Away | 5-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Eastern Mennonite | W, 11-5 |
| Apr 20 | Virginia Wesleyan | W, 15-11 |
| Apr 20 | Virginia Wesleyan | W, 9-4 |
| Apr 25 | vs. Shenandoah | W, 7-4 |
| Apr 26 | Randolph-Macon | L, 5-1 |
| Apr 27 | vs. Hampden-Sydney | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 20 | ||
| At Bats | 1295 | 749 | ||
| Runs | 277 | 172 | ||
| Hits | 405 | 245 | ||
| Doubles | 76 | 40 | ||
| Triples | 17 | 6 | ||
| Home Runs | 39 | 29 | ||
| Runs Batted In | 246 | 155 | ||
| Extra Base Hits | 132 | 75 | ||
| Total Bases | 632 | 384 | ||
| Walks | 122 | 72 | ||
| Hit by pitch | 47 | 29 | ||
| Strikeouts | 234 | 135 | ||
| Sacrifice Flies | 17 | 10 | ||
| Sacrifice Hits | 20 | 17 | ||
| Hit into double play | 18 | 6 | ||
| Stolen Bases | 31 | 22 | ||
| Caught Stealing | 8 | 5 | ||
| Batting Average | .313 | .327 | ||
| On Base Percentage | .388 | .402 | ||
| Slugging Percentage | .488 | .513 | ||
| Earned Run Average | 5.57 | 5.82 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1273 | 741 | ||
| Batting Average Against | .307 | .318 | ||
| Home Attendance | 2144 | 1104 | ||
| Home Attendance average | 97 | 110 | ||

