Luke Deary | #8 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .224 | 2 | 8 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Eastern Mennonite | W, 11-5 |
| Apr 20 | Virginia Wesleyan | W, 15-11 |
| Apr 20 | Virginia Wesleyan | W, 9-4 |
| Apr 25 | vs. Shenandoah | W, 7-4 |
| Apr 26 | Randolph-Macon | L, 5-1 |
| Apr 27 | vs. Hampden-Sydney | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Plate appearances | 76 | 51 | ||
| At Bats | 67 | 44 | ||
| Runs | 10 | 7 | ||
| Hits | 15 | 10 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 8 | 5 | ||
| Total bases | 25 | 16 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 18 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .224 | .227 | ||
| On Base Percentage | .316 | .333 | ||
| Slugging Percentage | .373 | .364 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 114 | 76 | ||
| Put Outs | 103 | 68 | ||
| Assists | 6 | 5 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .956 | .961 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 30 | 16 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .062 | .111 | ||
| Passed Balls | 3 | 3 | ||
| Catcher's Interference | - | - | ||

