Stevenson vs Washington and Lee
@ Lexington, Va. | Dick Smith Field
@ Lexington, Va. | Dick Smith Field
3/11/2013 at 3:00 PM
|
Stevenson
8 |
Washington & Lee
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (10-2) | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 |
| Washington & Lee (7-7) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Goulian ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Josh Morris cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Troy Miller 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Merkel rf | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Matt Bratter 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Davis Grove dh | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ian Eberly dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Johnson lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Bret Schilling c | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Brad Blum 2b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chris DeFeo 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kellough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 8 | 4 | 4 | 5 |
| Batting | |||||||
|
2B: Heath Johnson RBI: Heath Johnson 3; Bret Schilling 4; Brad Blum Sac: Matt Bratter GIDP: Scott Merkel 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tom Goulian | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Dolan cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Savas 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| D. Weprinsky dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. Stutts ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Will Salley rf | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Alex Mait c | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| P. Anderson lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| M. DeMatteis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Nault 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle Witty lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Biumi 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Josephson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 5 | 2 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: D. Weprinsky; Alex Maragos RBI: Will Salley; Alex Mait |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Nault DP: J. Stutts 2; Alex Maragos 2; Nick Biumi 2 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Myers (W, 3-1) | 7.0 | 5 | 2 | 2 | 3 | 4 | 0 |
| Ryan Kellough | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Myers 29; Ryan Kellough 8 | |||||||
| Pitches-Strikes: G. MYERS 97-69; KELLOUGH 30-17; | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Hedberg (L, 0-3) | 3.0 | 7 | 7 | 5 | 1 | 1 | 0 |
| Andrew Lamb | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Cory Smith | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jake Rudolph | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Hedberg 18; Andrew Lamb 9; Cory Smith 10; Jake Rudolph 3 | |||||||
| Pitches-Strikes: Matt Hedberg 47-36; Andrew Lamb 33-17; Cory Smith 30-23; Jake Rudolph 15-9; | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| Washington & Lee - Bottom 1st |
| Stevenson - Top 2nd |
| JOHNSON singled to left field, RBI; GROVE advanced to second; MERKEL scored, unearned. |
| SCHILLING singled to right field, RBI; JOHNSON advanced to third; GROVE scored. |
| BLUM grounded out to 2b, RBI; SCHILLING advanced to second; JOHNSON scored, unearned. |
| Washington & Lee - Bottom 2nd |
| Stevenson - Top 3rd |
| JOHNSON singled to right field, 2 RBI, advanced to second; GROVE advanced to third; BRATTER scored; MERKEL scored. |
| SCHILLING singled to right field, 2 RBI; JOHNSON scored; GROVE scored. |
| Washington & Lee - Bottom 3rd |
| Stevenson - Top 4th |
| Washington & Lee - Bottom 4th |
| Stevenson - Top 5th |
| SCHILLING grounded out to 1b unassisted, RBI; GROVE advanced to third; BRATTER scored. |
| Washington & Lee - Bottom 5th |
| Stevenson - Top 6th |
| Washington & Lee - Bottom 6th |
| Will Salley grounded out to 2b, RBI; Alex Maragos advanced to third; J. Stutts scored. |
| Alex Mait singled up the middle, RBI; Alex Maragos scored. |
| Stevenson - Top 7th |
| Washington & Lee - Bottom 7th |
| Stevenson - Top 8th |
| Washington & Lee - Bottom 8th |
| Stevenson - Top 9th |
| Washington & Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Dick Smith Field Attendance: 54 Duration: 2:05 |
Weather: Overcast, 62 degrees Game: BB13GM12 |

