Washington & Lee vs Emory University
@ Atlanta, GA | Chappell Park
@ Atlanta, GA | Chappell Park
2/19/2013 at 2:00 PM
|
Washington & Lee
6 |
Emory
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington & Lee (4-1) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 1 |
| Emory (2-1) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 7 | 1 |
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Stutts ss | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Keegan Dolan cf | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Will Salley rf | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Alex Mait dp | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Alex Maragos 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Luke Myer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Josephson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Deary c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| D. Weprinsky lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Anderson ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Witty lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Biumi 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Savas ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rowe 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nault 3b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nate Plein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wisotsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 6 | 5 | 7 | 6 | 7 |
| Batting | |||||||
|
2B: Keegan Dolan; Alex Maragos RBI: Keegan Dolan; Will Salley 2; Alex Mait; Chris Nault Sac: Mike Savas Sac fly: Alex Mait; Chris Nault GIDP: Keegan Dolan; Alex Mait |
|||||||
| Baserunning | |||||||
|
CS: Luke Myer | |||||||
| Fielding | |||||||
|
E: Taylor Rowe | |||||||
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kahn ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannon rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Welch c | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Iturrey lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lake dp | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Peacock cf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Lindemann 2b | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Toscano 3b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Selbach 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bokor ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kember 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merolla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomsmith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 2 | 4 | 8 |
| Batting | |||||||
|
RBI: Iturrey; Lindemann; Toscano; Bokor Sac: Toscano Sac fly: Lindemann; Bokor |
|||||||
| Baserunning | |||||||
|
SB: Kahn; Hannon; Iturrey; Lake; Peacock 2 | |||||||
| Fielding | |||||||
|
E: Bloomsmith DP: Kahn 2; Lindemann 2; Selbach; Kember | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Plein | 5.2 | 4 | 2 | 2 | 0 | 4 | 0 |
| E. Wisotsky (W, 1-0) | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Jake Rudolph (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Plein 22; E. Wisotsky 16; Jake Rudolph HBP: Nate Plein; E. Wisotsky | |||||||
| Pitches-Strikes: Plein 88-56; Wisotsky 55-31; Rudolph 2-1; | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Finer | 2.1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Merolla | 4.2 | 4 | 0 | 0 | 0 | 4 | 0 |
| Bloomsmith (L, 1-1) | 1.1 | 0 | 3 | 1 | 1 | 2 | 0 |
| Gross | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 6 | 6 | 4 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Finer 13; Merolla 16; Bloomsmith 8; Gross 3 HBP: Bloomsmith 2 | |||||||
| Pitches-Strikes: Finer 44-22; Merolla 54-40; Bloomsmith 26-14; Gross 10-2; | |||||||
| Scoring Summary |
|---|
| Washington & Lee - Top 1st |
| Mait flied out to cf, SF, RBI; Dolan advanced to third; Stutts scored. |
| Emory - Bottom 1st |
| Washington & Lee - Top 2nd |
| Emory - Bottom 2nd |
| Washington & Lee - Top 3rd |
| Dolan doubled to left center, RBI; Nault scored. |
| Salley singled to right field, RBI; Dolan scored. |
| Emory - Bottom 3rd |
| Washington & Lee - Top 4th |
| Emory - Bottom 4th |
| Washington & Lee - Top 5th |
| Emory - Bottom 5th |
| Lindemann flied out to cf, SF, RBI; Peacock advanced to third; Lake scored. |
| Washington & Lee - Top 6th |
| Emory - Bottom 6th |
| Iturrey singled to right field, RBI; Hannon scored. |
| Washington & Lee - Top 7th |
| Emory - Bottom 7th |
| Bokor flied out to cf, SF, RBI; Lindemann advanced to third; Peacock scored. |
| Washington & Lee - Top 8th |
| Emory - Bottom 8th |
| Washington & Lee - Top 9th |
| Savas reached on a throwing error by p, advanced to second, BUNT, SAC; Anderson advanced to third; Deary scored, unearned. |
| Nault flied out to cf, SF, RBI; Anderson scored. |
| Salley walked, RBI; Dolan advanced to second; Stutts advanced to third; Savas scored, unearned. |
| Emory - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Atlanta, GA Stadium: Chappell Park Attendance: 125 Duration: 2:28 Umpires: Home plate - lan Basner , First base - D , Second base - oug Vines |
Weather: Cloudy, 53 degrees |

