Washington & Lee
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 171 | .283 | .368 | .380 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Will Salley | Jr | C | 34 | 122 | 21 | 39 | 10 | - | 2 | 21 | 24 | 14 | 1 | - | .320 | .435 | .451 | |
| 17 | Alex Maragos | Jr | 1B | 32 | 105 | 22 | 29 | 8 | 2 | 1 | 15 | 23 | 29 | - | - | .276 | .409 | .419 | |
| 11 | Jonathan Stutts | Jr | SS | 34 | 132 | 26 | 53 | 11 | 3 | 5 | 25 | 22 | 15 | 8 | 4 | .402 | .500 | .644 | |
| 21 | Mike Decembrino | Sr | CF | 34 | 107 | 16 | 28 | 1 | - | - | 10 | 17 | 7 | 7 | 2 | .262 | .360 | .271 | |
| 6 | Alston James | Sr | 2B | 30 | 112 | 18 | 26 | 4 | - | - | 14 | 10 | 18 | 1 | - | .232 | .307 | .268 | |
| 24 | Alex Mait | Jr | C | 29 | 94 | 7 | 29 | 2 | - | - | 16 | 7 | 5 | - | - | .309 | .346 | .330 | |
| 3 | Keegan Dolan | So | OF | 21 | 51 | 9 | 12 | 4 | 1 | - | 4 | 6 | 11 | 6 | 2 | .235 | .328 | .353 | |
| 7 | Chris Nault | Jr | INF | 27 | 73 | 9 | 18 | 2 | - | - | 7 | 6 | 20 | - | - | .247 | .313 | .274 | |
| 1 | Nick Biumi | Fr | INF | 23 | 61 | 6 | 13 | 1 | 1 | - | 8 | 4 | 12 | 4 | 1 | .213 | .284 | .262 | |
| 29 | Josh Josephson | So | INF | 20 | 57 | 13 | 21 | 9 | 2 | 1 | 13 | 4 | 9 | 1 | - | .368 | .419 | .649 | |
| 15 | Joe Scalzo | Jr | OF | 16 | 41 | 7 | 10 | - | - | 1 | 5 | 4 | 10 | 2 | - | .244 | .326 | .317 | |
| 9 | C.J. Thompson | Sr | OF | 22 | 51 | 7 | 13 | 1 | - | - | 0 | 4 | 13 | 1 | - | .255 | .321 | .275 | |
| 13 | Philip Anderson | Fr | P | 9 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .400 | .000 | |
| 26 | Kyle Witty | So | OF | 12 | 30 | 1 | 6 | 2 | - | - | 4 | 2 | 4 | - | - | .200 | .257 | .267 | |
| 19 | Ben Thomas | Sr | C | 10 | 15 | 1 | 6 | 1 | - | - | 3 | 1 | 2 | - | - | .400 | .412 | .467 | |
| 38 | Drew Weprinsky | Fr | OF | 3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 | |
| Totals | 34 | 1128 | 171 | 319 | 59 | 9 | 11 | 154 | 137 | 187 | 31 | 9 | .283 | .368 | .380 | ||||
| Opponent | 34 | 1132 | 178 | 331 | 57 | 5 | 13 | 156 | 91 | 153 | 27 | 17 | .292 | .359 | .386 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Will Salley | Jr | C | 34 | 1 | - | 3 | 55 | 12 | 6 | 38 | 33 | 1.15 | 150 | |
| 17 | Alex Maragos | Jr | 1B | 32 | 2 | 2 | 5 | 44 | 11 | - | 22 | 28 | 0.79 | 137 | |
| 11 | Jonathan Stutts | Jr | SS | 34 | 4 | - | 4 | 85 | 19 | 3 | 33 | 30 | 1.10 | 162 | |
| 21 | Mike Decembrino | Sr | CF | 34 | - | 1 | 3 | 29 | 1 | 5 | 28 | 43 | 0.65 | 128 | |
| 6 | Alston James | Sr | 2B | 30 | 3 | 2 | 2 | 30 | 4 | 5 | 41 | 24 | 1.71 | 129 | |
| 24 | Alex Mait | Jr | C | 29 | - | 3 | 3 | 31 | 2 | 5 | 28 | 35 | 0.80 | 107 | |
| 3 | Keegan Dolan | So | OF | 21 | 1 | - | 4 | 18 | 5 | 1 | 15 | 15 | 1.00 | 62 | |
| 7 | Chris Nault | Jr | INF | 27 | 2 | 2 | - | 20 | 2 | 2 | 15 | 15 | 1.00 | 83 | |
| 1 | Nick Biumi | Fr | INF | 23 | 2 | - | 5 | 16 | 2 | 1 | 23 | 15 | 1.53 | 72 | |
| 29 | Josh Josephson | So | INF | 20 | 1 | - | - | 37 | 12 | 3 | 14 | 12 | 1.17 | 62 | |
| 15 | Joe Scalzo | Jr | OF | 16 | 1 | - | 2 | 13 | 1 | - | 9 | 13 | 0.69 | 48 | |
| 9 | C.J. Thompson | Sr | OF | 22 | 1 | - | 1 | 14 | 1 | - | 12 | 11 | 1.09 | 57 | |
| 13 | Philip Anderson | Fr | P | 9 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 26 | Kyle Witty | So | OF | 12 | 1 | 2 | - | 8 | 2 | - | 10 | 11 | 0.91 | 35 | |
| 19 | Ben Thomas | Sr | C | 10 | - | 1 | - | 7 | 1 | 1 | 5 | 3 | 1.67 | 17 | |
| 38 | Drew Weprinsky | Fr | OF | 3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 | |
| Totals | 34 | 24 | 14 | 32 | 429 | 79 | 33 | 309 | 316 | 0.98 | 1335 | ||||
| Opponent | 34 | 33 | 12 | 37 | 437 | 75 | 29 | 365 | 282 | 1.29 | 1305 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Joe Scalzo | Jr | OF | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 | |
| Totals | 34 | 34 | 15 | 19 | 2 | 2 | 290.1 | 331 | 178 | 131 | 91 | 153 | 4.74 | 13 | 4.06 | ||||
| Opponent | 34 | 34 | 19 | 15 | 2 | 2 | 291.2 | 319 | 171 | 142 | 137 | 187 | 5.77 | 11 | 4.38 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Will Salley | Jr | C | 34 | 76 | 72 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 17 | Alex Maragos | Jr | 1B | 32 | 350 | 323 | 23 | 4 | .989 | 25 | - | - | - | - | - | |
| 11 | Jonathan Stutts | Jr | SS | 34 | 217 | 67 | 130 | 20 | .908 | 23 | - | - | - | - | - | |
| 21 | Mike Decembrino | Sr | CF | 34 | 87 | 83 | 3 | 1 | .989 | - | - | - | - | - | - | |
| 6 | Alston James | Sr | 2B | 30 | 148 | 54 | 88 | 6 | .959 | 20 | - | - | - | - | - | |
| 24 | Alex Mait | Jr | C | 29 | 77 | 67 | 8 | 2 | .974 | - | 13 | 5 | .278 | 5 | - | |
| 3 | Keegan Dolan | So | OF | 21 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Chris Nault | Jr | INF | 27 | 71 | 20 | 45 | 6 | .915 | 4 | - | - | - | - | - | |
| 1 | Nick Biumi | Fr | INF | 23 | 53 | 6 | 41 | 6 | .887 | 3 | - | - | - | - | - | |
| 29 | Josh Josephson | So | INF | 20 | 22 | 21 | 0 | 1 | .955 | 4 | - | - | - | - | - | |
| 15 | Joe Scalzo | Jr | OF | 16 | 23 | 20 | 2 | 1 | .957 | - | - | - | - | - | - | |
| 9 | C.J. Thompson | Sr | OF | 22 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Philip Anderson | Fr | P | 9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Kyle Witty | So | OF | 12 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - | |
| 19 | Ben Thomas | Sr | C | 10 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 38 | Drew Weprinsky | Fr | OF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 34 | 1356 | 871 | 430 | 55 | .959 | 29 | 27 | 17 | .386 | 10 | 0 | ||||
| Opponent | 34 | 1299 | 875 | 371 | 53 | .959 | 33 | 31 | 9 | .225 | 15 | 0 | ||||

