Jonathan Stutts | #11 | SS | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .402 | 5 | 25 | 26 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Virginia Wesleyan | L, 8-4 |
| Apr 14 | at Virginia Wesleyan | L, 4-3 |
| Apr 16 | Southern Virginia | L, 10-1 |
| Apr 19 | at Eastern Mennonite | W, 9-3 |
| Apr 20 | at Lynchburg | L, 5-3 |
| Apr 20 | at Lynchburg | W, 14-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 18 | ||
| Plate appearances | 162 | 89 | ||
| At Bats | 132 | 73 | ||
| Runs | 26 | 14 | ||
| Hits | 53 | 31 | ||
| Doubles | 11 | 4 | ||
| Triples | 3 | 2 | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 25 | 19 | ||
| Total bases | 85 | 51 | ||
| Walks | 22 | 12 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 15 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 8 | 5 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .402 | .425 | ||
| On Base Percentage | .500 | .512 | ||
| Slugging Percentage | .644 | .699 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 217 | 111 | ||
| Put Outs | 67 | 36 | ||
| Assists | 130 | 65 | ||
| Errors | 20 | 10 | ||
| Fielding Percentage | .908 | .910 | ||
| Double Plays | 23 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

