Washington and Lee vs Virginia Wesleyan
@ Virginia Beach | Marlins Field
@ Virginia Beach | Marlins Field
4/14/2012 at 12 pm
|
Washington & Lee
4 |
Virginia Wesleyan
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington & Lee (12-16, 6-8) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
| Virginia Wesleyan (6-20, 2-10) | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | X | 8 | 12 | 2 |
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Joe Scalzo lf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Will Salley rf | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Maragos 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Mait dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Deary c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alston James 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Nault 3b | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mike Decembrino cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pat Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 4 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Alston James RBI: Jonathan Stutts; Alston James; Chris Nault; Mike Decembrino Sac fly: Alston James; Chris Nault |
|||||||
| Baserunning | |||||||
|
CS: Mike Decembrino | |||||||
| Fielding | |||||||
|
E: Joe Scalzo | |||||||
Virginia Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Matt Ittner 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Josh Miller ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Siracusa 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Lambert rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brett Sutryk 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Daniel Cox dh | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Evan Polk lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Billy Crowe c | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ryan Brinkley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tweedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 7 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Pike Brynildsen; Matt Ittner; Josh Miller RBI: Pike Brynildsen 2; Matt Ittner; Josh Miller; Daniel Cox; Evan Polk; Billy Crowe Sac: Evan Polk Sac fly: Matt Ittner |
|||||||
| Baserunning | |||||||
|
CS: Brett Sutryk | |||||||
| Fielding | |||||||
|
E: Matt Ittner; Evan Polk DP: Josh Miller 2; Anthony Siracusa 2; Brett Sutryk; Justin Payne | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Smith (L, 1-2) | 5.0 | 11 | 8 | 6 | 0 | 0 | 0 |
| Jody Davis | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 12 | 8 | 6 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Smith 27; Jody Davis 9 HBP: Pat Smith | |||||||
Virginia Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Brinkley (W, 1-0) | 5.0 | 4 | 3 | 1 | 0 | 1 | 0 |
| Tyler Tweedy | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Justin Payne | 3.1 | 3 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Brinkley 20; Tyler Tweedy 4; Justin Payne 15 HBP: Ryan Brinkley | |||||||
| Scoring Summary |
|---|
| Washington & Lee - Top 1st |
| Virginia Wesleyan - Bottom 1st |
| Washington & Lee - Top 2nd |
| Virginia Wesleyan - Bottom 2nd |
| D.Cox singled, RBI; B.Sutryk advanced to second; A.Lambert scored. |
| P.Brynildsen doubled, 2 RBI; D.Cox scored; B.Sutryk scored. |
| Washington & Lee - Top 3rd |
| M. Decembrin singled, RBI; Alston James scored. |
| Virginia Wesleyan - Bottom 3rd |
| Washington & Lee - Top 4th |
| Virginia Wesleyan - Bottom 4th |
| Washington & Lee - Top 5th |
| Chris Nault reached on an error by 3b, RBI; Luke Deary scored, unearned. |
| J. Stutts reached on an error by lf, RBI; Chris Nault scored, unearned. |
| Virginia Wesleyan - Bottom 5th |
| J.Miller doubled, RBI; M.Ittner scored. |
| Washington & Lee - Top 6th |
| Alston James singled, RBI; Luke Deary advanced to second; Alex Maragos scored. |
| Virginia Wesleyan - Bottom 6th |
| E.Polk singled, RBI; D.Cox advanced to second; B.Sutryk scored. |
| B.Crowe singled to left field, advanced to second on an error by lf, advanced to third on the error, RBI; E.Polk advanced to second, scored on the error, unearned; D.Cox scored. |
| M.Ittner flied out to rf, SAC, RBI; B.Crowe scored, unearned. |
| Washington & Lee - Top 7th |
| Virginia Wesleyan - Bottom 7th |
| Washington & Lee - Top 8th |
| Virginia Wesleyan - Bottom 8th |
| Washington & Lee - Top 9th |
| Virginia Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Virginia Beach Stadium: Marlins Field Attendance: 200 Duration: 2:15 |
Pat Smith faced 4 batters in the 6th. Game: 0414VWC1 |

