Ferrum vs Washington and Lee
@ Lexington, Va. | Cap'n Dick Smith Fld
@ Lexington, Va. | Cap'n Dick Smith Fld
4/3/2012 at 5:00 pm
|
Ferrum
5 |
Washington & Lee
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (19-11) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 1 |
| Washington & Lee (12-15) | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 7 | 15 | 1 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HAYDEN 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| REYNOLDS 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| NAFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHAFFEY 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAGLOWSKI ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| WALKER-W c | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| ILEY rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| ALVAREZ dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| McGRATH 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| BYRON cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| PARKER lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| WILLIAMS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| METZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOTTO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 4 | 3 | 1 | 8 |
| Batting | |||||||
|
2B: HAYDEN; McGRATH RBI: REYNOLDS; WALKER-W; McGRATH 2 Sac: HAYDEN; BYRON |
|||||||
| Baserunning | |||||||
|
SB: REYNOLDS; PARKER | |||||||
| Fielding | |||||||
|
E: JAGLOWSKI DP: HAYDEN; REYNOLDS; JAGLOWSKI; McGRATH | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Scalzo lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Will Salley rf | 5 | 2 | 3 | 3 | 0 | 1 | 2 |
| Alex Mait dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Luke Deary c | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Chris Nault 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nick Biumi 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mike Decembrino cf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Roger Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 15 | 7 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Chris Nault 3B: Jonathan Stutts HR: Will Salley RBI: Will Salley 3; Alex Maragos; Luke Deary 2; Mike Decembrino GIDP: Jonathan Stutts |
|||||||
| Baserunning | |||||||
|
SB: Jonathan Stutts | |||||||
| Fielding | |||||||
|
E: Nick Biumi | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WILLIAMS | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| MADISON | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| METZ (L, 0-0) | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| MOTTO | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 7 | 7 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: WILLIAMS 13; MADISON 9; METZ 11; MOTTO 6 HBP: METZ | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roger Strong | 5.0 | 6 | 4 | 3 | 3 | 1 | 0 |
| Matt Hedberg (W, 0-0) | 4.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Roger Strong 25; Matt Hedberg 15 HBP: Matt Hedberg | |||||||
| Scoring Summary |
|---|
| Ferrum - Top 1st |
| WALKER-W singled to right center, RBI; REYNOLDS scored, unearned. |
| Washington & Lee - Bottom 1st |
| Luke Deary singled through the left side, 2 RBI; Alex Maragos advanced to second; Will Salley scored; Joe Scalzo scored. |
| Ferrum - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Ferrum - Top 3rd |
| REYNOLDS singled to left field, RBI; PARKER scored. |
| Washington & Lee - Bottom 3rd |
| Ferrum - Top 4th |
| Washington & Lee - Bottom 4th |
| Ferrum - Top 5th |
| Washington & Lee - Bottom 5th |
| Will Salley homered to left field, 2 RBI; J. Stutts scored. |
| Ferrum - Top 6th |
| McGRATH doubled to right center, 2 RBI; ALVAREZ scored; ILEY scored. |
| Washington & Lee - Bottom 6th |
| Ferrum - Top 7th |
| Washington & Lee - Bottom 7th |
| Will Salley singled, RBI; Joe Scalzo advanced to second; J. Stutts scored. |
| Alex Maragos singled, RBI; Will Salley advanced to third; Joe Scalzo scored. |
| Ferrum - Top 8th |
| Washington & Lee - Bottom 8th |
| M. Decembrin singled, bunt, RBI; Nick Biumi advanced to second; Chris Nault scored. |
| Ferrum - Top 9th |
| HAYDEN scored on a wild pitch. |
| Washington & Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 69 Duration: 2:00 |
Weather: Sunny, 70s Roger Strong faced 3 batters in the 6th. Game: WLU-FCB2 |

