Guilford vs Washington and Lee
@ Lexington, Va. | Cap'n Dick Smith Fld
@ Lexington, Va. | Cap'n Dick Smith Fld
3/17/2012 at 2:30 pm
|
Guilford
3 |
Washington & Lee
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford (12-10) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
| Washington & Lee (10-248) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | 0 |
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Mann cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Phillips ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Macon Smith 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kent Peterson 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zack Montalbano dh | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Herc Ingels pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Pittman rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Byrd c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Anderson 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Danny Ditota lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Jones-Berasaluce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Wagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Winterstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 0 | 3 | 3 |
| Batting | |||||||
|
2B: Kent Peterson; Justin Pittman RBI: Kent Peterson; Will Byrd; Ben Anderson Sac fly: Will Byrd GIDP: Justin Pittman |
|||||||
| Baserunning | |||||||
|
CS: DJ Phillips | |||||||
| Fielding | |||||||
|
DP: DJ Phillips; John Macon Smith 3; Kent Peterson 2; Ben Anderson 2 | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nick Biumi 3b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Will Salley rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Mait c | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Philip Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Deary c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Josephson dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alston James 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| C.J. Thompson lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Rowe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Dolan lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Decembrino cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ian Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wisotsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 4 | 5 | 4 | 6 |
| Batting | |||||||
|
RBI: Jonathan Stutts; Alex Mait; Alston James; Mike Decembrino Sac: Alex Maragos GIDP: Will Salley; Josh Josephson 2 |
|||||||
| Baserunning | |||||||
|
SB: Jonathan Stutts; Alston James; C.J. Thompson; Mike Decembrino | |||||||
| Fielding | |||||||
|
DP: Jonathan Stutts; Alex Maragos | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Jones-Berasaluce | 6.0 | 7 | 3 | 3 | 2 | 2 | 0 |
| Chad Wagoner | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Micah Winterstein (L, 0-0) | 2.1 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 8.2 | 10 | 4 | 4 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Jones-Berasaluce 24; Chad Wagoner 3; Micah Winterstein 10 | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Shaw | 7.1 | 7 | 3 | 3 | 0 | 2 | 0 |
| Eric Wisotsky | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Rudolph (W, 0-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ian Shaw 29; Eric Wisotsky 3; Jake Rudolph | |||||||
| Scoring Summary |
|---|
| Guilford - Top 1st |
| Washington & Lee - Bottom 1st |
| Guilford - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Guilford - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Guilford - Top 4th |
| Washington & Lee - Bottom 4th |
| Alex Mait singled, RBI; Will Salley scored. |
| Guilford - Top 5th |
| Byrd fouled out to rf, SAC, RBI; Pittman advanced to third; Montalbano scored. |
| Anderson singled up the middle, RBI; Pittman scored. |
| Washington & Lee - Bottom 5th |
| Guilford - Top 6th |
| Peterson, K. doubled to left field, RBI; Smith scored. |
| Washington & Lee - Bottom 6th |
| Guilford - Top 7th |
| Washington & Lee - Bottom 7th |
| Alston James singled up the middle, RBI; J. Josephson advanced to third; P. Anderson scored. |
| M. Decembrin singled, advanced to second on the throw, RBI; Alston James advanced to third; J. Josephson scored. |
| Guilford - Top 8th |
| Washington & Lee - Bottom 8th |
| Guilford - Top 9th |
| Washington & Lee - Bottom 9th |
| J. Stutts singled, RBI; M. Decembrin scored. |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 143 Duration: 1:50 |
Weather: Partly cloudy, 73 Berasaluce faced 2 batters in the 7th. Game: WLU-GC2 |

