Stevenson vs Washington and Lee
@ Lexington, Va. | Cap'N Dick Field
@ Lexington, Va. | Cap'N Dick Field
3/13/2012 at 3:00 pm
|
Stevenson
2 |
Washington & Lee
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (10-7-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
| Washington & Lee (7-8) | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | X | 12 | 13 | 1 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blum 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Sites 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Morris cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heath Johnson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Anderson 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Haab | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Young 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Stavish c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bret Schilling c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Prescott dh | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Zack Casalvera dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wright lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Merkel rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Vitcavich rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Goulian ss | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brian Poppleton 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Walinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Milliken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 3 | 2 | 7 |
| Batting | |||||||
|
RBI: Tom Goulian 2 Sac fly: Tom Goulian GIDP: Jordan Wright; Brian Poppleton |
|||||||
| Baserunning | |||||||
|
SB: Scott Merkel CS: Brad Blum | |||||||
| Fielding | |||||||
|
E: Tom Goulian 2 | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Nick Biumi 3b | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Will Salley rf | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Joe Scalzo rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Alex Mait dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Rowe dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alston James 2b | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| Chris Nault 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Deary c | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Ben Thomas c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Thompson lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Witty lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Decembrino cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Philip Anderson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 13 | 12 | 5 | 2 | 9 |
| Batting | |||||||
|
2B: Will Salley 2; Taylor Rowe 3B: Nick Biumi HR: Jonathan Stutts; Luke Deary RBI: Jonathan Stutts 2; Nick Biumi 2; Alex Maragos; Alex Mait; Alston James 2; Luke Deary 3; Mike Decembrino Sac: Alex Mait |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alston James DP: Jonathan Stutts 2; Alex Maragos 2; Alston James; Jody Davis | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Walinski (L, 0-0) | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 |
| Drew Hutton | 3.1 | 6 | 8 | 4 | 4 | 1 | 2 |
| Chris Street | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Dj Milliken | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 12 | 8 | 5 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Joe Walinski 12; Drew Hutton 21; Chris Street 9; Dj Milliken 3 HBP: Joe Walinski | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jody Davis (W, 2-2) | 7.0 | 6 | 1 | 1 | 2 | 1 | 0 |
| Jake Rudolph | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Smith | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jody Davis 28; Jake Rudolph 3; Cory Smith 5 HBP: Jody Davis 2 | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| Washington & Lee - Bottom 1st |
| Alex Maragos grounded out to 2b, RBI; Will Salley advanced to third; J. Stutts scored. |
| Alex Mait singled to center field, RBI; Will Salley scored. |
| Stevenson - Top 2nd |
| T. Goulian flied out to cf, SAC, RBI; S. Merkel scored. |
| Washington & Lee - Bottom 2nd |
| Nick Biumi tripled to left field, 2 RBI; M. Decembrin scored; CJ Thompson scored. |
| Stevenson - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Luke Deary homered, 3 RBI; Alston James scored, unearned; Alex Maragos scored. |
| J. Stutts homered, 2 RBI, unearned; M. Decembrin scored, unearned. |
| Stevenson - Top 4th |
| Washington & Lee - Bottom 4th |
| Stevenson - Top 5th |
| Washington & Lee - Bottom 5th |
| Stevenson - Top 6th |
| Washington & Lee - Bottom 6th |
| Alston James singled, 2 RBI; Alex Maragos scored; Will Salley scored. |
| M. Decembrin singled to center field, RBI; CJ Thompson advanced to second; Alston James scored, unearned. |
| Stevenson - Top 7th |
| Washington & Lee - Bottom 7th |
| Stevenson - Top 8th |
| Washington & Lee - Bottom 8th |
| Stevenson - Top 9th |
| T. Goulian singled, RBI; Z. Casalvera scored. |
| Washington & Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'N Dick Field Attendance: 68 Duration: 2:29 |
Weather: 77 degrees, mostly sunny Game: WLU-STE1 |

