Emory & Henry vs Washington and Lee
@ Lexington, Va. | Cap'n Dick Smith Fld
@ Lexington, Va. | Cap'n Dick Smith Fld
3/4/2012 at 1:00 pm
|
Emory & Henry
5 |
Washington & Lee
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory & Henry (3-6) | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
| Washington & Lee (3-6) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Houff cf | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Josh McMillian 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bransen Christopher 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Collin Metz c | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Remington Hedgepeth lf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Logan Ball 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jesse Blizzard dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brogan Hoover rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ricky Sowers ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Zach Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schulhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Rotton 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 12 | 3 | 5 | 6 | 9 |
| Batting | |||||||
|
2B: Remington Hedgepeth; Jesse Blizzard 3B: Josh McMillian RBI: Remington Hedgepeth 2; Logan Ball GIDP: Eric Houff |
|||||||
| Baserunning | |||||||
|
SB: Josh McMillian 2 CS: Logan Ball; Brogan Hoover | |||||||
| Fielding | |||||||
|
E: Ricky Sowers | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alston James 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Salley rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keegan Dolan dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Witty lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luke Deary c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Nault 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Mait | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Biumi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Decembrino cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Josephson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Palicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 0 | 4 | 7 |
| Batting | |||||||
|
2B: Jonathan Stutts HR: Jonathan Stutts RBI: Jonathan Stutts; Chris Nault Sac fly: Chris Nault |
|||||||
| Baserunning | |||||||
|
CS: Keegan Dolan | |||||||
| Fielding | |||||||
|
E: Alston James; Mike Decembrino DP: Alston James; Alex Maragos; Chris Nault | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Sowers (Sv, 0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zach Jones (W, 0-0) | 7.0 | 7 | 2 | 2 | 0 | 2 | 1 |
| Will Schulhof | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Ricky Sowers 4; Zach Jones 30; Will Schulhof 3 HBP: Zach Jones 2 | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jody Davis (L, 1-2) | 2.1 | 6 | 4 | 4 | 2 | 2 | 0 |
| Pat Smith | 5.2 | 6 | 1 | 1 | 3 | 3 | 0 |
| Michael Palicz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jody Davis 16; Pat Smith 22; Michael Palicz 3 HBP: Jody Davis | |||||||
| Scoring Summary |
|---|
| Emory & Henry - Top 1st |
| Washington & Lee - Bottom 1st |
| J. Stutts homered, RBI. |
| Emory & Henry - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Emory & Henry - Top 3rd |
| R. Hedgepeth doubled to center field, 2 RBI; Christopher scored; J. McMillian scored. |
| L. Ball singled to left field, RBI; R. Hedgepeth scored. |
| J. Blizzard doubled; L. Ball advanced to third, scored on an error by cf. |
| Washington & Lee - Bottom 3rd |
| Emory & Henry - Top 4th |
| J. McMillian stole second; E. Houff scored on an error by 2b. |
| Washington & Lee - Bottom 4th |
| Chris Nault flied out to cf, SAC, RBI; Kyle Witty scored. |
| Emory & Henry - Top 5th |
| Washington & Lee - Bottom 5th |
| Emory & Henry - Top 6th |
| Washington & Lee - Bottom 6th |
| Emory & Henry - Top 7th |
| Washington & Lee - Bottom 7th |
| Emory & Henry - Top 8th |
| Washington & Lee - Bottom 8th |
| Emory & Henry - Top 9th |
| Washington & Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 106 Duration: 2:26 |
Weather: Sunny, upper 40s Game: WLU-EHC1 |

