Southern Virginia vs Washington and Lee
@ Lexington, Va. | Cap'n Dick Smith Fld
@ Lexington, Va. | Cap'n Dick Smith Fld
3/1/2012 at 3:00 pm
|
Southern Virginia
3 |
Washington & Lee
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia (2-6) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
| Washington & Lee (3-5) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 1 |
Southern Virginia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brown, Dale 1b | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Stevenson, Mitch ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Snider, Andrew cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Price, Barrett c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cox, Tyler 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alexander, Brandon rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Smith, Joseph dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Key, Robert 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mantle, Mitch lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| King, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenhalgh, Ed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 2 | 8 | 4 |
| Batting | |||||||
|
2B: Stevenson, Mitch HR: Alexander, Brandon RBI: Brown, Dale; Snider, Andrew; Alexander, Brandon GIDP: Stevenson, Mitch |
|||||||
| Baserunning | |||||||
|
SB: Price, Barrett; Mantle, Mitch | |||||||
| Fielding | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Alston James 2b | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
| Will Salley rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Witty lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Luke Deary c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Mait | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Philip Anderson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Dolan dh | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nick Biumi 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Decembrino cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Roger Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wisotsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tackett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 4 | 8 | 6 |
| Batting | |||||||
|
2B: Kyle Witty; Keegan Dolan 3B: Keegan Dolan RBI: Jonathan Stutts; Alston James; Keegan Dolan; Mike Decembrino Sac: Will Salley; Nick Biumi 2 Sac fly: Mike Decembrino |
|||||||
| Baserunning | |||||||
|
SB: Keegan Dolan 2 | |||||||
| Fielding | |||||||
|
E: Luke Deary DP: Jonathan Stutts; Alston James; Alex Maragos | |||||||
Southern Virginia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| King, Tyler (L, 0-0) | 8.0 | 9 | 4 | 4 | 1 | 8 | 0 |
| Greenhalgh, Ed | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.1 | 9 | 4 | 4 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: King, Tyler 34; Greenhalgh, Ed 4 | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roger Strong | 5.1 | 4 | 2 | 1 | 2 | 5 | 0 |
| Eric Wisotsky | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Jake Rudolph | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tackett (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Roger Strong 21; Eric Wisotsky 7; Jake Rudolph 3; Lee Tackett 3 | |||||||
| Scoring Summary |
|---|
| Southern Virginia - Top 1st |
| Washington & Lee - Bottom 1st |
| Southern Virginia - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Southern Virginia - Top 3rd |
| Brown, Dale grounded out to 2b, RBI; Mantle, M. scored, unearned. |
| Washington & Lee - Bottom 3rd |
| J. Stutts singled, RBI; Keegan Dolan scored. |
| Southern Virginia - Top 4th |
| Washington & Lee - Bottom 4th |
| Southern Virginia - Top 5th |
| Washington & Lee - Bottom 5th |
| Southern Virginia - Top 6th |
| Snider, A. singled to center field, RBI; Stevenson, M scored. |
| Washington & Lee - Bottom 6th |
| Southern Virginia - Top 7th |
| Alexander, B homered, RBI. |
| Washington & Lee - Bottom 7th |
| M. Decembrin flied out to lf, SAC, RBI; Keegan Dolan scored. |
| Southern Virginia - Top 8th |
| Washington & Lee - Bottom 8th |
| Southern Virginia - Top 9th |
| Washington & Lee - Bottom 9th |
| Keegan Dolan doubled to left field, RBI; P. Anderson scored. |
| Alston James walked, RBI; J. Stutts advanced to second; M. Decembrin advanced to third; Keegan Dolan scored. |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 78 Duration: 2:22 |
Weather: 60s and breezy King, Tyler faced 2 batters in the 9th. Game: WLU-SVU1 |

