Washington and Lee vs LaGrange College
@ LaGrange, GA | Cleaveland Field
@ LaGrange, GA | Cleaveland Field
2/20/2012 at 4:00
|
Washington & Lee
1 |
LaGrange
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington & Lee (0-3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| LaGrange (2-3) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Dolan dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alston James 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Stutts ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Salley rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Maragos 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Deary c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.J. Thompson lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chris Nault 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Decembrino cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jody Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 3 | 0 | 1 | 9 | 3 |
| Batting | |||||||
|
2B: Alston James; Alex Maragos |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jonathan Stutts DP: Alston James; Alex Maragos; Chris Nault | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MUREN, Cody ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| IANNETTA, Anthony 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| MILLER, David 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| ROSS, Travis dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| KINSEY, Brent 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| BROCK, Jon rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| SHIVER, Josh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| HAMPTON, Adam lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESPINOSA, Brandon cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| NERBONNE, Kyle c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| ROBERDS, Linwood c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE, Miles lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HALL, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EICHELBERGER, Evin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHERER, Doug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 2 | 6 | 5 |
| Batting | |||||||
|
2B: MILLER, David; KINSEY, Brent RBI: MILLER, David; ROSS, Travis; BROCK, Jon 2 Sac: ROSS, Travis Sac fly: ROSS, Travis GIDP: MILLER, David |
|||||||
| Baserunning | |||||||
|
SB: MUREN, Cody; IANNETTA, Anthony CS: MUREN, Cody | |||||||
| Fielding | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jody Davis (L, 0-1) | 5.0 | 6 | 4 | 1 | 2 | 3 | 0 |
| Pat Smith | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 8 | 4 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jody Davis 23; Pat Smith 10 | |||||||
| Pitches-Strikes: Jody Davis 58-27; Pat Smith 17-9; | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHERER, Doug (W, 1-0) | 9.0 | 3 | 1 | 0 | 1 | 9 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: SCHERER, Doug 31 | |||||||
| Pitches-Strikes: SCHERER, D. 67-44; | |||||||
| Scoring Summary |
|---|
| Washington & Lee - Top 1st |
| LaGrange - Bottom 1st |
| Washington & Lee - Top 2nd |
| Alex Maragos scored on a passed ball, unearned. |
| LaGrange - Bottom 2nd |
| Washington & Lee - Top 3rd |
| LaGrange - Bottom 3rd |
| MILLER, D. singled to left center, RBI; MUREN, C. scored, unearned. |
| BROCK, J. singled down the rf line, 2 RBI; KINSEY, B. advanced to third; ROSS, T. scored, unearned; MILLER, D. scored, unearned. |
| Washington & Lee - Top 4th |
| LaGrange - Bottom 4th |
| Washington & Lee - Top 5th |
| LaGrange - Bottom 5th |
| ROSS, T. flied out to rf, SF, RBI; IANNETTA, A. scored. |
| Washington & Lee - Top 6th |
| LaGrange - Bottom 6th |
| Washington & Lee - Top 7th |
| LaGrange - Bottom 7th |
| Washington & Lee - Top 8th |
| LaGrange - Bottom 8th |
| Washington & Lee - Top 9th |
| LaGrange - Bottom 9th |
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Cleaveland Field Attendance: 76 Duration: 5:55 |
Game: 22012WL |

