Washington and Lee
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Will Lewis | 11 | 3 | 1 | - | 15 |
| Jonathan Stutts | 8 | 4 | - | - | 12 |
| Jim Plantholt | 8 | 4 | - | - | 12 |
| Mike Decembrino | 8 | 3 | - | - | 11 |
| John Ditore | 7 | 2 | 1 | - | 10 |
| C.J. Thompson | 10 | - | - | - | 10 |
| Hunter Serenbetz | 8 | 1 | - | - | 9 |
| Anthony Cardona | 5 | 3 | - | - | 8 |
| Alston James | 4 | - | - | - | 4 |
| George Youmans | 1 | - | - | - | 1 |
| Luke Deary | 1 | - | - | - | 1 |
| Will Salley | - | 1 | - | - | 1 |
| TEAM | 71 | 21 | 2 | - | 94 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Will Lewis | 6 | 2 | - | - | 8 |
| Jim Plantholt | 3 | 4 | - | - | 7 |
| Hunter Serenbetz | 3 | 4 | - | - | 7 |
| Mike Decembrino | 5 | - | 1 | - | 6 |
| C.J. Thompson | 4 | 2 | - | - | 6 |
| Anthony Cardona | 2 | 1 | 1 | - | 4 |
| Jonathan Stutts | 1 | 3 | - | - | 4 |
| Alston James | 2 | 1 | - | - | 3 |
| Luke Deary | - | 1 | - | - | 1 |
| Joe Scalzo | 1 | - | - | - | 1 |
| George Youmans | 1 | - | - | - | 1 |
| Ben Thomas | 1 | - | - | - | 1 |
| TEAM | 29 | 18 | 2 | - | 49 |
| HITTING STREAKS | Longest | Current |
| Will Lewis | 11 | 2 |
| Anthony Cardona | 10 | - |
| Jonathan Stutts | 9 | 4 |
| C.J. Thompson | 7 | - |
| Mike Decembrino | 7 | 2 |
| Jim Plantholt | 6 | 4 |
| Hunter Serenbetz | 6 | 1 |
| John Ditore | 5 | 1 |
| Alston James | 5 | - |
| George Youmans | 2 | - |
| Chris Nault | 2 | - |
| Luke Deary | 2 | - |
| Will Salley | 2 | - |
| Chas Straface | 2 | - |
| Ben Thomas | 1 | - |
| Joe Scalzo | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jonathan Stutts | 33 | . | . | . | . | . | 33 | . | . | . | . | . | . | 5 | . | . | . | . | 4 | 11 | 13 | |
| Will Lewis | 33 | . | 26 | . | . | . | . | . | . | . | . | 7 | . | . | 33 | . | . | . | . | . | . | |
| Anthony Cardona | 33 | . | . | . | . | . | . | . | . | 33 | . | . | . | 8 | . | . | 22 | 1 | 2 | . | . | |
| John Ditore | 33 | . | . | . | 33 | . | . | . | . | . | . | . | 33 | . | . | . | . | . | . | . | . | |
| Hunter Serenbetz | 33 | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | 33 | . | . | . | . | . | |
| Jim Plantholt | 32 | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | . | 11 | 21 | . | . | . | |
| Mike Decembrino | 32 | . | . | . | . | . | . | . | 32 | . | . | . | . | 17 | . | . | . | . | . | 15 | . | |
| C.J. Thompson | 30 | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | 8 | . | 3 | 19 | |
| Alston James | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | 3 | . | . | . | 2 | 12 | . | 1 | |
| Chuck Davidson | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Roger Strong | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Will Salley | 7 | . | 4 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 7 | . | . | |
| Jody Davis | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| George Youmans | 5 | . | . | . | . | . | . | 3 | . | . | . | 2 | . | . | . | . | . | . | 3 | 2 | . | |
| Luke Deary | 5 | . | 3 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 4 | . | . | |
| Gregg Laswell | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nate Adkins | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James Dillard | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Joe Scalzo | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Pat Smith | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chas Straface | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Record: 14-19 Home: 9-5 Away: 3-12 Neutral: 2-2 Conference: 8-10
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Will Lewis/W&L | .433 | 8 | 30 | 6 | 13 | 2 | 0 | 0 | 8 | 15 | .500 | 4 | 2 | 1 | 1 | .514 | 1 | 0 | 0-0 | 49 | 1 | 1 | .980 |
| c | Luke Deary/W&L | .222 | 5 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | .300 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| c | Will Salley/W&L | .091 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| c | Alex Mait/W&L | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Hunter Serenbetz/W&L | .271 | 13 | 48 | 15 | 13 | 3 | 0 | 2 | 14 | 22 | .458 | 9 | 1 | 6 | 3 | .390 | 1 | 1 | 0-0 | 120 | 5 | 0 | 1.000 |
| 1b | Alex Maragos/W&L | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Chris Nault/W&L | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| 2b | John Ditore/W&L | .259 | 13 | 54 | 13 | 14 | 2 | 0 | 0 | 5 | 16 | .296 | 4 | 0 | 2 | 1 | .305 | 1 | 0 | 2-3 | 22 | 32 | 1 | .982 |
| 3b | Jim Plantholt/W&L | .348 | 12 | 46 | 7 | 16 | 3 | 0 | 1 | 12 | 22 | .478 | 1 | 0 | 4 | 1 | .354 | 1 | 0 | 0-0 | 12 | 36 | 5 | .906 |
| 3b | Chas Straface/W&L | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| ss | Jonathan Stutts/W&L | .360 | 13 | 50 | 14 | 18 | 2 | 2 | 1 | 12 | 27 | .540 | 3 | 2 | 8 | 1 | .418 | 0 | 0 | 1-1 | 12 | 36 | 5 | .906 |
| ss | Alston James/W&L | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | George Youmans/W&L | .444 | 9 | 9 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mike Decembrino/W&L | .386 | 12 | 44 | 16 | 17 | 5 | 0 | 0 | 11 | 22 | .500 | 3 | 1 | 6 | 0 | .420 | 2 | 0 | 1-1 | 25 | 1 | 1 | .963 |
| of | C.J. Thompson/W&L | .385 | 13 | 39 | 11 | 15 | 5 | 1 | 0 | 9 | 22 | .564 | 2 | 0 | 8 | 0 | .415 | 0 | 0 | 2-2 | 12 | 0 | 1 | .923 |
| of | Anthony Cardona/W&L | .367 | 13 | 49 | 10 | 18 | 3 | 0 | 1 | 10 | 24 | .490 | 5 | 0 | 7 | 0 | .418 | 1 | 0 | 0-0 | 37 | 0 | 2 | .949 |
| of | Joe Scalzo/W&L | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | James Dillard/W&L | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Will Lewis/W&L | .500 | 5 | 16 | 4 | 8 | 3 | 0 | 0 | 5 | 11 | .688 | 4 | 1 | 0 | 0 | .591 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ben Thomas/W&L | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alston James/W&L | .391 | 7 | 23 | 6 | 9 | 1 | 0 | 1 | 8 | 13 | .565 | 6 | 1 | 5 | 0 | .533 | 0 | 1 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Will Salley/W&L | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Alex Maragos/W&L | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chas Straface/W&L | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | George Youmans/W&L | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alston James/W&L | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Maragos/W&L | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Gannett/W&L | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Nault/W&L | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Scalzo/W&L | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Nault/W&L | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Roger Strong | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jacob Pelton | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Gregg Laswell | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Pat Smith | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Nate Adkins | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Eric Wistosky | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Alston James | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ian Shaw | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Chuck Davidson | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jody Davis | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Joe Scalzo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Joe Gannett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | James Dillard | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Luke Deary | 16 | 16 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 3 | 0 |
| c | Will Salley | 14 | 12 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| c | Alex Mait | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Will Lewis | 51 | 49 | 1 | 1 | .980 | 0 | 6 | 0 | 1.000 | 2 | 0 |
| 1b | Hunter Serenbetz | 125 | 120 | 5 | 0 | 1.000 | 18 | 0 | 0 | --- | 0 | 0 |
| 1b | Alex Maragos | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Chris Nault | 7 | 2 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | John Ditore | 55 | 22 | 32 | 1 | .982 | 13 | 0 | 0 | --- | 0 | 0 |
| 3b | Jim Plantholt | 53 | 12 | 36 | 5 | .906 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Chas Straface | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Jonathan Stutts | 53 | 12 | 36 | 5 | .906 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Alston James | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joe Scalzo | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Decembrino | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anthony Cardona | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| of | C.J. Thompson | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | James Dillard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | George Youmans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Oglethorpe (Feb 22, 2010) |
| Runs scored: | 18 | - | vs Emory & Henry (Mar 24, 2010) |
| Hits: | 21 | - | at Oglethorpe (Feb 22, 2010) |
| RBIs: | 17 | - | vs Emory & Henry (Mar 24, 2010) |
| Doubles: | 5 | - | at Oglethorpe (Feb 22, 2010) |
| 5 | - | vs Stevenson (Mar 17, 2010) | |
| Triples: | 1 | - | vs Tufts (Mar 21, 2010) |
| 1 | - | vs Southern Virginia (Mar 30, 2010) | |
| 1 | - | vs Eastern Mennonite (Apr 07, 2010) | |
| Home runs: | 2 | - | vs Emory & Henry (Mar 24, 2010) |
| Total bases: | 29 | - | at Oglethorpe (Feb 22, 2010) |
| 29 | - | vs Emory & Henry (Mar 24, 2010) | |
| Walks: | 9 | - | at Piedmont College (02-24-10) |
| 9 | - | vs Southern Virginia (Mar 30, 2010) | |
| Strikeouts: | 8 | - | (4 times ) |
| Sac hits: | 2 | - | at Lynchburg College (Mar 06, 2010) |
| 2 | - | vs Guilford (Mar 20, 2010) | |
| 2 | - | at Shenandoah Hornets (Mar 23, 2010) | |
| Sac flies: | 2 | - | vs Greensboro (Mar 11, 2010) |
| 2 | - | vs Southern Virginia (Mar 30, 2010) | |
| Stolen bases: | 5 | - | at Shenandoah Hornets (Mar 23, 2010) |
| Hit by pitch: | 3 | - | vs Southern Virginia (Mar 03, 2010) |
| Caught stealing: | 2 | - | vs Eastern Mennonite (Apr 07, 2010) |
| Runners LOB: | 13 | - | at Emory University (Feb 23, 2010) |
| Hit into DP: | 4 | - | at Eastern Mennonite (Mar 09, 2010) |
Fielding
| Putouts: | 28 | - | at Bridgewater (Mar 31, 2010) |
| Assists: | 18 | - | vs Guilford (Mar 20, 2010) |
| Errors: | 9 | - | at Shenandoah Hornets (Mar 23, 2010) |
| Passed balls: | 2 | - | vs Ferrum (Apr 20, 2010) |
| DPs turned: | 3 | - | vs Greensboro (Mar 11, 2010) |
| 3 | - | vs Emory & Henry (Mar 24, 2010) |
Pitching
| Innings pitched: | 9.1 | - | at Bridgewater (Mar 31, 2010) |
| Runs allowed: | 16 | - | vs Bridgewater (Apr 06, 2010) |
| Earned runs: | 13 | - | at Oglethorpe (Feb 21, 2010) |
| 13 | - | vs Bridgewater (Apr 06, 2010) | |
| Walks allowed: | 8 | - | at Emory University (Feb 23, 2010) |
| Strikeouts: | 11 | - | vs Eastern Mennonite (Apr 07, 2010) |
| Hits allowed: | 22 | - | vs Randolph-Macon (Apr 23, 2010 at Lynchburg, VA) |
| Doubles allowed: | 5 | - | vs Randolph-Macon (Apr 23, 2010 at Lynchburg, VA) |
| Triples allowed: | 2 | - | at Oglethorpe (Feb 21, 2010) |
| Homers allowed: | 2 | - | at Oglethorpe (Feb 22, 2010) |
| 2 | - | vs Guilford (Mar 20, 2010) | |
| Wild pitches: | 4 | - | at Shenandoah Hornets (Mar 23, 2010) |
| Hit batters: | 4 | - | at Eastern Mennonite (Mar 09, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Luke Deary at Shenandoah Hornets (Mar 23, 2010) |
| 6 | - | Hunter Serenbetz at Shenandoah Hornets (Mar 23, 2010) | |
| Runs scored: | 4 | - | John Ditore vs Southern Virginia (Mar 03, 2010) |
| 4 | - | John Ditore at Shenandoah Hornets (Mar 23, 2010) | |
| 4 | - | Mike Decembrino vs Southern Virginia (Mar 30, 2010) | |
| Hits: | 4 | - | John Ditore vs Southern Virginia (Mar 03, 2010) |
| 4 | - | Will Lewis vs Emory & Henry (Mar 24, 2010) | |
| RBIs: | 4 | - | Anthony Cardona at Emory University (Feb 23, 2010) |
| 4 | - | Mike Decembrino vs Southern Virginia (Mar 30, 2010) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | C.J. Thompson vs Tufts (Mar 21, 2010) |
| 1 | - | Jonathan Stutts vs Southern Virginia (Mar 30, 2010) | |
| 1 | - | Jonathan Stutts vs Eastern Mennonite (Apr 07, 2010) | |
| Home runs: | 1 | - | (11 times ) |
| Total bases: | 6 | - | Will Salley at Oglethorpe (Feb 22, 2010) |
| 6 | - | Jonathan Stutts vs Stevenson (Mar 17, 2010) | |
| Walks: | 2 | - | (14 times ) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 1 | - | (8 times ) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 2 | - | Mike Decembrino at Shenandoah Hornets (Mar 23, 2010) |
| 2 | - | Jonathan Stutts at Shenandoah Hornets (Mar 23, 2010) | |
| 2 | - | Jonathan Stutts vs Hampden-Sydney (Apr 24, 2010 at Lynchburg, VA) | |
| Hit by pitch: | 2 | - | Will Lewis vs Southern Virginia (Mar 03, 2010) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 7 | - | Alston James vs Lynchburg College (Apr 24, 2010 at Lynchburg, VA) |
Fielding
| Putouts: | 17 | - | Hunter Serenbetz vs Guilford (Mar 20, 2010) |
| Assists: | 8 | - | John Ditore at Bridgewater (Mar 31, 2010) |
| Errors: | 6 | - | Jonathan Stutts at Shenandoah Hornets (Mar 23, 2010) |
| Passed balls: | 2 | - | Luke Deary vs Ferrum (Apr 20, 2010) |
Pitching
| Innings pitched: | 7.0 | - | Roger Strong at Lynchburg College (Mar 06, 2010) |
| 7.0 | - | Roger Strong vs Guilford (Mar 20, 2010) | |
| 7.0 | - | Roger Strong vs Eastern Mennonite (Apr 07, 2010) | |
| Runs allowed: | 8 | - | Chuck Davidson at Oglethorpe (Feb 21, 2010) |
| Earned runs: | 8 | - | Chuck Davidson at Oglethorpe (Feb 21, 2010) |
| Walks allowed: | 5 | - | Chuck Davidson at Lynchburg College (Mar 06, 2010) |
| Strikeouts: | 7 | - | Chuck Davidson at Roanoke College (Mar 16, 2010) |
| Hits allowed: | 11 | - | Gregg Laswell at Hampden-Sydney (Mar 27, 2010) |
| Doubles allowed: | 3 | - | Chuck Davidson vs Lynchburg College (Apr 24, 2010 at Lynchburg, VA) |
| Triples allowed: | 2 | - | Chuck Davidson at Oglethorpe (Feb 21, 2010) |
| Homers allowed: | 2 | - | Roger Strong vs Guilford (Mar 20, 2010) |
| Wild pitches: | 4 | - | James Dillard at Shenandoah Hornets (Mar 23, 2010) |
| Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
Record: 14-19 Home: 9-5 Away: 3-12 Neutral: 2-2 Conference: 8-10
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Will Lewis | 33 | 119 | 1.45 | .27 | .00 | .03 | .48 | .06 | .70 | .00 | .55 | 82 | 12 | 33 | 15 | 11 | 1 | 41 | 26 | 22 |
| Chris Nault | 8 | 5 | .25 | .00 | .00 | .00 | .13 | .25 | .00 | .00 | .38 | 83 | 50 | 33 | 0 | 16 | 33 | 33 | 0 | 16 |
| Jonathan Stutts | 33 | 113 | 1.18 | .18 | .06 | .03 | .36 | .58 | .55 | .18 | .79 | 86 | 20 | 30 | 13 | 9 | 14 | 40 | 13 | 27 |
| Jim Plantholt | 32 | 120 | 1.28 | .16 | .00 | .03 | .16 | .28 | .72 | .00 | .44 | 93 | 10 | 32 | 17 | 3 | 7 | 38 | 20 | 30 |
| Chas Straface | 9 | 9 | .33 | .00 | .00 | .00 | .00 | .00 | .22 | .00 | .22 | 90 | 20 | 30 | 20 | 0 | 0 | 30 | 10 | 50 |
| Ben Thomas | 2 | 3 | .50 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 33 | 66 | 0 | 0 | 66 | 33 | 33 |
| Mike Decembrino | 32 | 118 | 1.09 | .22 | .00 | .00 | .22 | .34 | .63 | .13 | .81 | 90 | 19 | 26 | 15 | 5 | 8 | 32 | 25 | 27 |
| Alston James | 22 | 62 | .77 | .18 | .00 | .09 | .32 | .41 | .45 | .05 | .50 | 86 | 15 | 23 | 13 | 9 | 12 | 37 | 22 | 25 |
| John Ditore | 33 | 135 | 1.12 | .18 | .00 | .00 | .42 | .33 | .27 | .18 | .91 | 89 | 19 | 24 | 5 | 9 | 7 | 28 | 13 | 38 |
| Anthony Cardona | 33 | 125 | 1.03 | .18 | .00 | .03 | .24 | .73 | .52 | .06 | .55 | 90 | 13 | 24 | 12 | 5 | 17 | 31 | 30 | 20 |
| C.J. Thompson | 32 | 103 | .88 | .22 | .03 | .00 | .19 | 1.00 | .56 | .06 | .47 | 91 | 13 | 25 | 16 | 5 | 28 | 33 | 22 | 16 |
| Hunter Serenbetz | 33 | 117 | .91 | .15 | .00 | .09 | .52 | .55 | .91 | .00 | .64 | 81 | 14 | 20 | 20 | 11 | 12 | 30 | 28 | 18 |
| George Youmans | 20 | 33 | .40 | .10 | .00 | .00 | .05 | .55 | .15 | .00 | .15 | 97 | 8 | 23 | 8 | 2 | 32 | 29 | 29 | 8 |
| Luke Deary | 12 | 23 | .42 | .08 | .00 | .08 | .17 | .50 | .33 | .00 | .42 | 85 | 18 | 18 | 14 | 7 | 22 | 33 | 14 | 22 |
| Will Salley | 13 | 27 | .38 | .08 | .00 | .08 | .31 | .46 | .15 | .23 | .38 | 87 | 16 | 16 | 6 | 12 | 19 | 29 | 25 | 25 |
| Joe Scalzo | 6 | 6 | .17 | .17 | .00 | .00 | .50 | .33 | .50 | .00 | .33 | 66 | 22 | 11 | 33 | 33 | 22 | 22 | 33 | 0 |
| Alex Maragos | 5 | 5 | .00 | .00 | .00 | .00 | .20 | .80 | .00 | .00 | .00 | 83 | 0 | 0 | 0 | 16 | 66 | 0 | 16 | 0 |
| James Dillard | 3 | 3 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 50 |
| Alex Mait | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Joe Gannett | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1127 | 10.12 | 1.85 | .09 | .33 | 3.21 | 5.03 | 5.58 | .73 | 6.06 | 87 | 15 | 26 | 14 | 8 | 12 | 33 | 22 | 24 |
| Opponents | 33 | 1090 | 10.06 | 1.64 | .18 | .33 | 3.27 | 5.42 | 5.30 | 1.55 | 5.94 | 86 | 15 | 26 | 13 | 8 | 14 | 34 | 23 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Joe Gannett | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 0.0 | 27.0 |
| Ian Shaw | 7 | 8.0 | 1.0 | 0 | 0 | 9.0 | 10.1 | 2.2 | 2.2 | 0.0 | 4.5 | 1.1 | --- | --- | 36.0 | 2.25 | 6.8 | 14.6 |
| Eric Wistosky | 12 | 17.0 | 1.1 | 0 | 0 | 9.0 | 10.6 | 5.8 | 3.2 | 3.7 | 3.7 | 3.7 | 0.5 | --- | 40.8 | 3.18 | 12.7 | 7.9 |
